Statistics spanning 23 hrs, 59 min 53 sec, up to Wed 1 Jul 22:59:59 local time (GMT+1):
- 69 different stations
- 65.2% non-local stations (more than 100 km from here)
(max distance: 360.2 km; nearest: 28.1 km) - 4316 total APRS packets (one every 20.0 seconds):
71.7% reporting location
0.0% reporting weather data - packet identification summary:
58.5% location
13.2% object
8.6% telemetry
8.0% telemetry-message
6.6% status
3.9% capabilities
0.9% dx
0.0% message
last seen | station | position | APRS packets | notes |
2020-07-01 22:59:59 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 214 (every 399.7 sec) | DIXPRS 2.3.0b |
2020-07-01 22:59:28 | ON0AIM | 51º13'36.0"N, 2º55'22.8"E | 255 (every 338.3 sec) | FM 145.7125 -Echolink |
2020-07-01 22:59:21 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 502 (every 171.9 sec) | VHF - UHF Digi & Gateway Etten-Leur / JO21HN U.6V,T1.1C |
2020-07-01 22:59:06 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 80 | Cross-Band Digi/IGate 's-Hertogenbosch |
2020-07-01 22:59:03 | ON0ABT | 51º12'29.4"N, 3º13'29.3"E | 282 (every 305.1 sec) | 145.650MHz t079 Echolink 357361 |
2020-07-01 22:58:37 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 464 (every 185.4 sec) | DIGI Gent |
2020-07-01 22:58:34 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 348 (every 247.4 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-07-01 22:58:22 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 37 | 73 eric f5ssm@free.fr |
2020-07-01 22:56:26 | ON4MAX | 50º21'51.5"N, 5º38'28.2"E (200+ km from here) | 55 | WX3in1Plus2.0 U.8V,T.6C/63.6F |
2020-07-01 22:56:11 | ON2GCB | 50º44'14.3"N, 3º40'4.8"E | 18 (every 267.0 sec) | KDvs |
2020-07-01 22:55:59 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 228 (every 377.8 sec) | 179 packets in 15 minutes (= 11/min) |
2020-07-01 22:55:53 | F4DEB | 50º43'46.8"N, 3º9'18.6"E | 78 | DIREWOLF 1.5 / RaspberryPi2 / WIDEn-N (2 rebonds max) FRn-N HDFn-N NORDn-N (7 rebonds max) / Omni VHF / JO10NR |
2020-07-01 22:53:45 | ON5SP | 51º5'48.0"N, 3º42'35.3"E | 251 (every 233.1 sec) | ON5SP ON THE MOVE |
2020-07-01 22:53:40 | ON7DE | 51º0'46.7"N, 4º18'17.3"E | 367 (every 232.0 sec) | oper. Eddy QTH Londerzeel JO20DX |
2020-07-01 22:52:51 | ON8SV | 50º29'3.0"N, 4º13'52.7"E (100+ km from here) | 1 | >73 rx TG20602 |
2020-07-01 22:50:40 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 135 (every 635.5 sec) | QRV at home |
2020-07-01 22:46:52 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 44 | www.on6zq.be - Christophe |
2020-07-01 22:45:19 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 20 | Clavier - Condroz (Province de Liege) |
2020-07-01 22:45:18 | F5KAZ | 50º24'10.7"N, 3º27'37.1"E (100+ km from here) | 9 | DIREWOLF 1.5 / WIDEn-N (2 rebonds maximum) FRn-N HDFn-N NORDn-N (7 rebonds maximum) / Omni VHF-UHF / JO10RJ / RC ouvert le dimanche matin |
2020-07-01 22:44:00 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 200 (every 425.9 sec) | 73's from Didier ON6YF near Beauraing JO20KC |
2020-07-01 22:43:33 | ON0SAM | 50º29'3.0"N, 4º13'52.7"E (100+ km from here) | 11 (every 703.9 sec) | WX3in1Plus2.0 U.7V,T=??.?C/??.?F |
2020-07-01 22:43:06 | ON8DOE | 51º6'55.7"N, 4º0'15.5"E | 10 | DX: ON7KB 51.20.03N 4.23.33E 36,2km 48? 22:44 |
2020-07-01 22:40:07 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 39 | W1-1 Digi Moorslede |
2020-07-01 22:39:36 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 53 | I-Gate/DIGI PI4KAR Bladel |
2020-07-01 22:32:14 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 59 | WX3in1Plus2.0 U.4V,T$.7C/76.4F |
2020-07-01 22:08:37 | F6KTN | 50º12'9.0"N, 3º48'52.8"E (100+ km from here) | 6 | Digi du RCA Berlaimont |
2020-07-01 21:57:11 | ON3URE | 50º57'40.7"N, 4º14'24.0"E | 47 (every 818.3 sec) | PicoAPRS by DB1NTO |
2020-07-01 20:36:43 | ON4AGP | 50º50'22.2"N, 4º32'35.9"E (100+ km from here) | 49 | "4C |
2020-07-01 20:10:39 | ON7TG | 51º6'8.9"N, 3º8'1.7"E | 17 | = |
2020-07-01 19:18:39 | ON4NS | 51º8'49.8"N, 3º11'35.4"E | 10 | noel QRV in Loppem |
2020-07-01 19:09:51 | ON4TIM | 50º59'36.5"N, 4º28'0.5"E (100+ km from here) | 10 | `438.650MHz T131 -760 Mobiel_% |
2020-07-01 18:55:01 | ON6ZB | 51º12'23.3"N, 3º14'6.6"E | 8 | `FT2DE portable test_( |
2020-07-01 18:45:46 | PD9PB | 51º22'18.5"N, 5º13'8.4"E (100+ km from here) | 5 | 433.500MHzHave a good one! 73!= |
2020-07-01 18:26:41 | ON3XI | 51º11'14.3"N, 3º6'23.4"E | 2 | Use it or lose it |
2020-07-01 18:25:03 | ON7RD | 51º5'28.2"N, 3º3'33.5"E | 4 | |
2020-07-01 18:11:51 | PA3HFJ | 51º27'59.4"N, 3º45'15.5"E | 37 (every 978.0 sec) | Land Rover Defender PA3HFJ & PA2KM |
2020-07-01 18:01:46 | ON7EQ | 51º7'19.8"N, 4º29'12.0"E (100+ km from here) | 13 (every 41.3 sec) | = |
2020-07-01 17:59:25 | ON6VDV | 51º6'8.9"N, 3º16'13.1"E | 6 (every 800.5 sec) | www.vdvcom.be |
2020-07-01 17:50:04 | ON4VDV | 50º59'31.1"N, 4º33'22.7"E (100+ km from here) | 1 | QRV 433.600MHz= |
2020-07-01 17:46:21 | PE2AAB | 51º29'13.2"N, 5º25'10.8"E (200+ km from here) | 18 | PE2AAB,QRV:430,100MHz.71,9Hz |
2020-07-01 16:59:54 | ON6FU | 51º13'34.7"N, 2º55'27.5"E | 1 | `_( |
2020-07-01 16:33:06 | ON3DB | 51º18'38.4"N, 5º4'19.8"E (100+ km from here) | 6 | ON3DB /M JAN |
2020-07-01 16:19:46 | OE6TLF | 50º52'8.3"N, 4º32'57.0"E (100+ km from here) | 17 | QRV 145.500= |
2020-07-01 13:19:50 | ON7JA | 50º59'35.4"N, 3º7'0.5"E | 1 | >Port/Mob-Station-7 Jan Home QTH Torhout = |
2020-07-01 13:17:41 | PA4GJ | 51º28'47.3"N, 5º39'47.9"E (200+ km from here) | 1 | `To all: Stay save, 73's de PA4GJ_% |
2020-07-01 13:14:12 | PA2KM | 51º28'4.1"N, 3º45'35.3"E | 31 (every 532.6 sec) | PA2KM en route! |
2020-07-01 12:10:27 | DF8WO | 50º1'1.8"N, 6º27'8.9"E (350+ km from here) | 1 | T.7Celsius |
2020-07-01 11:53:27 | F3CJ | 50º17'21.5"N, 2º55'1.1"E (100+ km from here) | 2 | `_) |
2020-07-01 11:48:14 | ON8JJ | 51º20'43.1"N, 4º19'10.8"E | 33 (every 49.8 sec) | |
2020-07-01 11:14:40 | PD0CAV | 51º47'39.0"N, 4º38'53.9"E (100+ km from here) | 12 (every 344.7 sec) | BASTIAAN PD0CAV CAMPER MOB. QRV 145.500 MH |
2020-07-01 11:12:28 | ON7DQ | 51º12'50.3"N, 2º53'7.1"E | 16 (every 227.0 sec) | QRV on local repeater |
2020-07-01 11:03:58 | PE0FK | 51º20'30.0"N, 5º53'34.7"E (200+ km from here) | 2 | iGate Meijel powered by Xastir-Linux |
2020-07-01 10:59:01 | ON2IN | 50º9'1.8"N, 5º47'4.2"E (200+ km from here) | 2 | >Op. Patrick TH-D7 |
2020-07-01 10:52:06 | ON1BB | 51º22'26.4"N, 4º45'27.0"E (100+ km from here) | 16 (every 595.8 sec) | WIDE1-1 APRS AnyTone ON1BB Becaon Send Ana |
2020-07-01 10:27:48 | PD2WR | 52º4'54.0"N, 5º24'51.0"E (200+ km from here) | 8 | iGate | 144.800 MHz | Woudenberg | JO22QB |
2020-07-01 10:16:37 | ON7NW | 51º11'42.6"N, 5º8'20.4"E (100+ km from here) | 1 | ON7NW/M |
2020-07-01 10:07:57 | PD0WAG | 51º57'39.5"N, 5º38'49.8"E (200+ km from here) | 20 | = |
2020-07-01 09:46:13 | PB0P | 51º22'32.4"N, 5º13'13.8"E (100+ km from here) | 2 | `_0 |
2020-07-01 09:40:52 | ON4MGV | 50º22'13.1"N, 4º29'20.3"E (100+ km from here) | 1 | `JACQUES 73s_% |
2020-07-01 09:32:11 | DL7GT | 50º8'55.2"N, 6º14'48.0"E (200+ km from here) | 1 | Daniel on Tour with APRS Voyager |
2020-07-01 09:22:20 | DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 5 | APRS+Echolink Node: 951011 CTCSS: 67Hz |
2020-07-01 09:12:29 | PD1GWF | 51º36'54.6"N, 4º31'10.1"E (100+ km from here) | 4 | |
2020-07-01 09:06:51 | PE1RLN | 51º49'41.9"N, 5º15'20.4"E (200+ km from here) | 13 (every 124.9 sec) | They see me rollin' |
2020-07-01 07:59:25 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 2 | iGate Helmond |
2020-07-01 07:45:54 | PD2RKG | 51º31'10.2"N, 5º23'50.9"E (200+ km from here) | 13 (every 130.2 sec) | Jeep JK (www.jeepie.nl) |
2020-07-01 06:20:49 | ON8AD | 50º52'56.3"N, 4º25'52.2"E (100+ km from here) | 53 (every 72.6 sec) | `CTCSS 136.5 Voice Alert_) |
2020-07-01 02:54:05 | PD5CL | 51º46'50.9"N, 4º40'43.2"E (100+ km from here) | 49 (every 188.1 sec) | 431.275MHz QTH Dordrecht JO21is= |
2020-07-01 00:15:19 | ON5QQ | 50º55'6.6"N, 4º26'50.3"E (100+ km from here) | 3 | `QRV 438.850 ON0RCL_% |
2020-06-30 23:38:52 | ON4CAB | 51º20'13.2"N, 3º14'2.3"E | 7 (every 258.0 sec) | ?11858zH? S?ATION ON4CAB |
System uptime: 20 days, 12 hours, 59 minutes