Statistics spanning 23 hrs, 59 min 56 sec, up to Tue 2 Jun 22:59:56 local time (GMT+1):
- 215 different stations
- 84.6% non-local stations (more than 100 km from here)
(max distance: 6839.6 km; nearest: 15.6 km) - 18115 total APRS packets (one every 4.7 seconds):
75.0% reporting location
0.0% reporting weather data - packet identification summary:
63.1% location
11.9% object
9.2% status
6.2% telemetry
4.8% telemetry-message
2.5% capabilities
2.0% dx
0.0% message
| last seen | station | position | APRS packets | notes |
| 2020-06-02 22:59:56 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 66 | I-Gate/DIGI PI4KAR Bladel |
| 2020-06-02 22:59:50 | ON0AIM | 51º13'36.0"N, 2º55'22.8"E | 885 (every 97.4 sec) | FM 145.7125 -Echolink |
| 2020-06-02 22:59:49 | PE1OHF | 10 (every 107.1 sec) | ||
| 2020-06-02 22:59:48 | F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 129 (every 644.1 sec) | DIGI-NED 0.4.0: ADRASEC 80 DURY |
| 2020-06-02 22:59:39 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 638 (every 134.9 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
| 2020-06-02 22:59:32 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 66 | = |
| 2020-06-02 22:59:23 | ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 25 | |
| 2020-06-02 22:59:10 | ON7DE | 50º59'56.4"N, 4º18'38.9"E | 732 (every 116.2 sec) | Home Station |
| 2020-06-02 22:59:10 | F4DEB | 50º43'46.8"N, 3º9'18.6"E | 116 (every 736.0 sec) | DIREWOLF 1.5 / RaspberryPi2 / WIDEn-N (2 rebonds max) FRn-N HDFn-N NORDn-N (7 rebonds max) / Omni VHF / JO10NR |
| 2020-06-02 22:58:39 | MB7VB | 51º22'51.6"N, 1º24'16.8"E (200+ km from here) | 325 (every 264.9 sec) | Stay Alert, Control The Virus, Save Lives : www.trig.org.uk |
| 2020-06-02 22:58:16 | ON5SP | 51º5'48.0"N, 3º42'35.3"E | 133 (every 648.1 sec) | ON5SP ON THE MOVE |
| 2020-06-02 22:58:13 | DB5YY | 53º59'28.7"N, 6º25'4.1"E (350+ km from here) | 51 | Canter poettermobil@gmail.com |
| 2020-06-02 22:58:02 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 1478 (every 58.2 sec) | VHF - UHF Digi & Gateway Etten-Leur / JO21HN U.5V,T4.8C |
| 2020-06-02 22:57:59 | M0HDB | 51º5'7.8"N, 1º10'23.4"E (200+ km from here) | 178 (every 312.3 sec) | M0HDB |
| 2020-06-02 22:57:53 | ON4MAX | 50º21'51.5"N, 5º38'28.2"E (200+ km from here) | 18 | WX3in1Plus2.0 U.9V,T".8C/73.0F |
| 2020-06-02 22:57:44 | DB0EIF | 50º16'16.2"N, 6º49'15.5"E (350+ km from here) | 2 | APRS, DMR 438.5 MHz, Funkruf |
| 2020-06-02 22:57:19 | PI1DWC | 52º39'56.4"N, 5º12'48.5"E (200+ km from here) | 67 | WX3in1- Venhuizen Igate/Digipeater |
| 2020-06-02 22:57:18 | ON0ABT | 51º12'29.4"N, 3º13'29.3"E | 912 (every 94.3 sec) | 145.650MHz t079 Echolink 357361 |
| 2020-06-02 22:57:17 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 503 (every 170.3 sec) | DIXPRS 2.3.0b |
| 2020-06-02 22:56:47 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 758 (every 113.5 sec) | WebSDR http://sdr.pi2shb.ampr.org |
| 2020-06-02 22:56:32 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 507 (every 169.5 sec) | 201 packets in 15 minutes (= 13/min) |
| 2020-06-02 22:56:24 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 11 | - WX3in1Plus2.0 U.7 -=- APRS IS -=- Digipeater -=- |
| 2020-06-02 22:56:23 | PA1JOS | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 34 | voorburg |
| 2020-06-02 22:56:20 | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 197 (every 435.2 sec) | DIREWOLF 1.4 / Orangepi zero / WIDEn-N (2 rebonds max) FRn-N HDFn-N PDCn-N (7 rebonds max) / VHF Omni / JO10av |
| 2020-06-02 22:55:56 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 854 (every 100.8 sec) | DIGI Gent |
| 2020-06-02 22:55:51 | MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 512 (every 168.2 sec) | Folkestone APRS Digi |
| 2020-06-02 22:55:25 | PI1DHR | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 181 (every 472.7 sec) | Mede mogelijk gemaakt door www.taylor-groep.nl |
| 2020-06-02 22:55:01 | F4FHM | 50º11'14.3"N, 3º50'6.6"E (100+ km from here) | 22 | F4FHM/P 4.10V X |
| 2020-06-02 22:54:52 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 1090 (every 78.7 sec) | DAVIS VP2 & WDISPLAY |
| 2020-06-02 22:54:10 | PA3KLX | 52º22'9.0"N, 5º16'14.9"E (200+ km from here) | 36 | `Alex. Home QTH Almere-Stad. QRV@C4FM DX>600KM Pls send msg!_% |
| 2020-06-02 22:53:50 | F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 36 | *** Digi ADRASEC de St Gobain *** |
| 2020-06-02 22:53:45 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 152 (every 564.5 sec) | W1-1 Digi Moorslede |
| 2020-06-02 22:53:28 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 35 | www.on6zq.be - Christophe |
| 2020-06-02 22:53:26 | MB7UA | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 182 (every 471.1 sec) | Emails to g0pkt@btconnect.com |
| 2020-06-02 22:51:28 | F6DDS | 49º13'11.3"N, 4º2'28.2"E (200+ km from here) | 6 | banlieue de Reims.Via VHF + le web |
| 2020-06-02 22:50:46 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 563 (every 152.4 sec) | QRV at home |
| 2020-06-02 22:50:19 | M0XDC | 51º30'23.4"N, 0º4'50.9"W (350+ km from here) | 69 | HMS Belfast |
| 2020-06-02 22:50:06 | F5KAZ | 50º24'11.9"N, 3º27'37.8"E (100+ km from here) | 226 (every 362.5 sec) | 145.725MHz T082 -060 F5ZAG |
| 2020-06-02 22:50:04 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 32 | Clavier - Condroz (Province de Liege) |
| 2020-06-02 22:50:01 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 161 (every 529.1 sec) | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
| 2020-06-02 22:49:49 | PA4GJ | 51º28'46.8"N, 5º39'48.6"E (200+ km from here) | 15 (every 841.3 sec) | `To all: Stay save, 73's de PA4GJ_% |
| 2020-06-02 22:48:25 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 336 (every 255.0 sec) | Cambridgeshire Repeater Group digi, Madingley |
| 2020-06-02 22:48:06 | F4HTC | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 23 | 73 Jeremy |
| 2020-06-02 22:47:21 | PE1FTV | 51º21'10.1"N, 5º23'5.9"E (200+ km from here) | 3 | IGate Riethoven |
| 2020-06-02 22:46:25 | PE2KDK | 52º12'7.1"N, 4º51'36.0"E (100+ km from here) | 62 | 440 Voice 432.80000MHz +0.0000MHz |
| 2020-06-02 22:45:41 | DC2EH | 51º29'44.4"N, 6º40'12.6"E (350+ km from here) | 12 (every 266.3 sec) | Ballonverfolger-www.ballon.org |
| 2020-06-02 22:45:26 | DO6JH | 51º35'35.4"N, 7º14'28.2"E (350+ km from here) | 1 | >RE-JH502 |
| 2020-06-02 22:45:25 | ON7WP | 51º4'59.9"N, 4º43'59.9"E (100+ km from here) | 128 (every 628.1 sec) | on7wp@telenet.be |
| 2020-06-02 22:45:14 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 192 (every 443.4 sec) | WX3in1 weather |
| 2020-06-02 22:43:55 | PA8E | 52º13'1.8"N, 5º9'16.8"E (200+ km from here) | 8 | = |
| 2020-06-02 22:43:31 | G4MRS | 52º3'22.7"N, 1º16'48.6"E (200+ km from here) | 135 (every 631.3 sec) | UIDIGI1.9B3: Martlesham RS - http://mrsap.org 1 |
| 2020-06-02 22:43:04 | MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 239 (every 352.9 sec) | http://martellotowergroup.com |
| 2020-06-02 22:39:12 | DL1ER | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 17 | > |
| 2020-06-02 22:39:12 | M0IER | 51º7'22.1"N, 1º17'58.8"E (200+ km from here) | 117 (every 722.9 sec) | WWW.DARC.ONLINE SEE WEB FOR MORE DETAILS = |
| 2020-06-02 22:38:12 | F8KIA | 50º37'56.3"N, 3º3'35.3"E | 70 (every 660.5 sec) | / v0.72 V.8V T#C |
| 2020-06-02 22:37:02 | DB0UEP | 50º55'49.1"N, 6º4'32.9"E (200+ km from here) | 1 | Echolink-ReLay Uebach-Palenberg Node:951011 |
| 2020-06-02 22:36:15 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 5 | 73 de ON4MAX-U.8V-T=??.?C |
| 2020-06-02 22:35:39 | ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 164 (every 516.0 sec) | = |
| 2020-06-02 22:34:39 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 139 (every 606.1 sec) | VHF IGATE DIGI ( wide2-2 nord7-7 hdf7-7 fr7-7 ) direwolf-1.5 PI2 73 eric |
| 2020-06-02 22:31:23 | F4HUN | 50º44'7.8"N, 1º37'1.8"E (200+ km from here) | 150 (every 562.7 sec) | `73 DE JULIEN_) |
| 2020-06-02 22:30:50 | DF4DR | 51º31'3.6"N, 7º31'2.3"E (350+ km from here) | 2 | W1-Digi Dortmund |
| 2020-06-02 22:29:08 | PA3TA | 51º29'13.8"N, 5º40'3.6"E (200+ km from here) | 15 | 145.700MHz '73 de Tom= |
| 2020-06-02 22:24:11 | PD5RT | 6º3'27.6"S, 34º48'38.4"E (6000+ km from here!!!) | 28 | AOS@02-06 09:20 LOC |
| 2020-06-02 22:24:03 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 6 | Aachen |
| 2020-06-02 22:23:03 | DB0TAN | 1 | ||
| 2020-06-02 22:16:26 | M7AJV | 52º3'17.3"N, 1º14'10.2"E (200+ km from here) | 2 | ,/W2 M7AJV via YAAC / Direwolf station |
| 2020-06-02 22:15:36 | F3CJ | 50º17'30.0"N, 2º55'29.9"E (100+ km from here) | 5 | `_) |
| 2020-06-02 22:13:17 | G4PAG | 52º3'27.6"N, 1º13'21.6"E (200+ km from here) | 5 | (APRS DIGI Suffolk Data Group) 3 |
| 2020-06-02 22:09:46 | ON4CAB | 51º20'13.2"N, 3º14'2.3"E | 30 (every 240.0 sec) | HF STATION ON4CAB |
| 2020-06-02 22:02:18 | PA5JB | 52º10'2.9"N, 4º32'3.0"E (100+ km from here) | 23 | -http://pa5jb.ddns.net |
| 2020-06-02 21:58:16 | PD0PNA | 51º27'17.9"N, 5º48'1.8"E (200+ km from here) | 2 | |
| 2020-06-02 21:56:24 | PA3HEV | 51º48'17.3"N, 4º42'34.2"E (100+ km from here) | 89 (every 251.4 sec) | QRV |
| 2020-06-02 21:51:20 | DO3DL | 51º30'25.1"N, 7º10'35.3"E (350+ km from here) | 3 | 13.5V 35C HDOP01.5 SATS07 |
| 2020-06-02 21:48:27 | MB7UUE | 51º34'6.6"N, 0º16'12.0"E (350+ km from here) | 668 (every 120.6 sec) | /fWDUpminster IGate. (G3rji) |
| 2020-06-02 21:33:11 | ON3DV | 51º9'2.9"N, 3º10'29.3"E | 109 (every 158.2 sec) | `145.650MHz_% |
| 2020-06-02 21:11:11 | OZ7GTM | 50º53'30.0"N, 4º30'29.9"E (100+ km from here) | 2 | `_0 |
| 2020-06-02 21:02:53 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 93 (every 851.6 sec) | WX3in1Plus2.0 U.4V,T&.5C/79.7F |
| 2020-06-02 21:00:30 | PA2SNK | 53º1'35.3"N, 5º38'51.6"E (200+ km from here) | 1 | >= |
| 2020-06-02 20:54:04 | ON2LVC | 51º0'56.9"N, 4º11'32.3"E | 7 (every 258.5 sec) | 145.375MHzQRV= |
| 2020-06-02 20:51:52 | EI7JQ | 51º18'1.7"N, 0º19'30.6"E (350+ km from here) | 56 (every 282.6 sec) | = |
| 2020-06-02 20:26:44 | PD1CC | 51º52'27.0"N, 4º4'3.6"E | 17 | >GREETINGS.PD1CC |
| 2020-06-02 20:23:11 | PD5CL | 51º46'49.1"N, 4º40'44.4"E (100+ km from here) | 145 (every 493.4 sec) | 431.275MHz QTH Dordrecht JO21is= |
| 2020-06-02 19:49:08 | G6UQZ | 52º4'44.4"N, 0º34'56.3"E (200+ km from here) | 7 | >= |
| 2020-06-02 19:47:23 | G6PDE | 52º3'51.0"N, 1º11'23.9"E (200+ km from here) | 16 | 433.100MHz C110 + YAAC with Direwolf on OrangePiZ |
| 2020-06-02 19:44:23 | M0NKR | 52º27'16.8"N, 0º37'4.7"E (200+ km from here) | 37 | 145.250MHz= |
| 2020-06-02 19:39:46 | F1ESA | 50º59'44.9"N, 2º2'20.4"E (100+ km from here) | 16 | STATION R.C.N-E.G OYE PLAGE 62 {UIV23} |
| 2020-06-02 19:36:30 | M0NAS | 51º56'55.7"N, 0º36'43.1"E (200+ km from here) | 1 | Neil mobile |
| 2020-06-02 19:35:11 | M1EPZ | 52º25'7.2"N, 1º43'23.4"E (200+ km from here) | 1 | STAY SAFE STAY HOME PLAY RADIO APRS-IS for Win32 |
| 2020-06-02 19:35:05 | F4VSE | 51º0'4.2"N, 2º21'24.0"E (100+ km from here) | 16 | `_$ |
| 2020-06-02 19:30:48 | M1CMN | 51º6'11.9"N, 1º12'52.1"E (200+ km from here) | 99 (every 399.2 sec) | ` Matt Mobile_% |
| 2020-06-02 19:23:54 | ON4NS | 51º8'49.8"N, 3º11'35.4"E | 20 | noel QRV in Loppem |
| 2020-06-02 19:23:34 | ON7AVC | 50º53'35.4"N, 4º18'48.6"E (100+ km from here) | 7 (every 120.7 sec) | `_% |
| 2020-06-02 18:59:27 | 2E0PBY | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 74 (every 563.8 sec) | |
| 2020-06-02 18:54:11 | ON3DB | 51º19'2.3"N, 5º5'23.9"E (100+ km from here) | 15 | ON3DB /M JAN |
| 2020-06-02 18:24:40 | MB7UVC | 52º18'44.3"N, 1º26'7.1"E (200+ km from here) | 8 | = |
| 2020-06-02 18:24:23 | ON8JJ | 51º20'41.3"N, 4º19'2.9"E | 940 (every 52.8 sec) | = |
| 2020-06-02 18:23:54 | 2E0UEX | 51º19'57.6"N, 1º21'25.1"E (200+ km from here) | 39 (every 879.2 sec) | Is it home time yet?!= |
| 2020-06-02 18:23:28 | OB4NU | 1 | UIMVoew32 V2.03 | |
| 2020-06-02 18:16:54 | SQ3TGN | 51º9'30.5"N, 4º48'40.7"E (100+ km from here) | 212 (every 192.7 sec) | `145.425MHz Mariusz QTH Krobia_" |
| 2020-06-02 18:09:47 | M7DEB | 52º3'9.0"N, 1º19'52.2"E (200+ km from here) | 6 (every 142.5 sec) | `Hello. Pls tx msg replies to M7DEB. Thanks._ |
| 2020-06-02 17:51:39 | PA7FRN | 51º38'49.8"N, 4º41'26.4"E (100+ km from here) | 22 | 145.650MHz DMR 2043 |
| 2020-06-02 17:31:43 | ON4AUP | 51º9'6.5"N, 3º10'39.0"E | 88 (every 424.0 sec) | `145.650MHz t079 -060 Wiliam QRV Fusion & Analog_% |
| 2020-06-02 17:19:29 | PA2KM | 51º28'3.6"N, 3º45'33.5"E | 14 (every 688.1 sec) | PA2KM en route! |
| 2020-06-02 17:09:59 | ON7RD | 51º4'0.0"N, 3º5'10.2"E | 4 | TinyTrak3 v1.00 |
| 2020-06-02 16:50:26 | SW3TGN | 51º16'27.0"N, 4º17'45.6"E | 1 | `145.425MHz Mgr?tsz QTH Krobia_! |
| 2020-06-02 16:38:13 | F5MYQ | 50º57'3.6"N, 2º30'21.5"E (100+ km from here) | 1 | `73 de F5MYQ Warhem / STAY HOME !!/ FTM-100DE /50 W_) |
| 2020-06-02 16:33:38 | M0JSA | 52º0'33.0"N, 1º19'1.8"E (200+ km from here) | 9 (every 286.7 sec) | APRS-IS for Win32 |
| 2020-06-02 16:02:47 | M0CAG | 51º19'55.2"N, 1º25'5.9"E (200+ km from here) | 2 | APRS-IS for Win32 |
| 2020-06-02 15:50:42 | G0WYG | 51º25'39.0"N, 0º0'41.3"E (350+ km from here) | 69 (every 861.1 sec) | , Echolink, Wires-X, CQ100, 2m,4m,6m,70cm |
| 2020-06-02 15:10:13 | MB7UG | 51º11'20.4"N, 0º58'11.3"W (350+ km from here) | 81 (every 711.1 sec) | RAYNET Alton, Hampshire. (g7gmn@aol.com) |
| 2020-06-02 15:06:44 | F1CNB | 49º31'31.1"N, 0º15'47.4"E (350+ km from here) | 62 (every 895.1 sec) | F1CNB ADRASEC76 |
| 2020-06-02 15:04:57 | M0GGO | 51º9'46.7"N, 1º15'51.0"E (200+ km from here) | 1 | `145.625MHz chris from dover_% |
| 2020-06-02 15:04:44 | G4EFB | 50º48'37.1"N, 1º4'38.3"W (500+ km from here!) | 1 | - Clive in Portsmouth - |
| 2020-06-02 14:54:46 | ON4AGP | 50º50'35.9"N, 4º33'22.7"E (100+ km from here) | 37 (every 650.2 sec) | = |
| 2020-06-02 14:39:30 | MB7UP | 50º51'15.5"N, 1º4'4.8"W (500+ km from here!) | 98 (every 566.4 sec) | SE HantsRaynet Portsdown Hill Use WIDEn-n for traceable paths |
| 2020-06-02 14:37:57 | ON5QQ | 50º52'43.7"N, 4º49'23.4"E (100+ km from here) | 1 | `QRV 438.850 ON0RCL_% |
| 2020-06-02 13:59:47 | G0AVP | 50º47'10.7"N, 1º8'24.6"W (500+ km from here!) | 12 | Paul at home. |
| 2020-06-02 13:48:21 | F8KGJ | 48º58'11.3"N, 0º37'0.5"W (500+ km from here!) | 42 | /TT4 Alpha - ADRASEC14 - DIGI |
| 2020-06-02 13:27:31 | ON6OM | 51º7'37.2"N, 4º4'49.1"E | 1 | ` INFO : www.on6om.be_% |
| 2020-06-02 12:51:34 | ON5ND | 50º54'25.8"N, 4º21'11.9"E (100+ km from here) | 1 | QRV,ON0UBA |
| 2020-06-02 11:16:49 | ON4PN | 50º57'16.8"N, 3º33'58.7"E | 7 (every 385.4 sec) | `Gebruik de amateurbanden zoniet verliezen we ze ! _% |
| 2020-06-02 10:55:22 | M5MOW | 51º48'4.2"N, 1º5'1.7"E (200+ km from here) | 102 (every 129.2 sec) | m5mow@qsl.net K 3.97V 27.8C |
| 2020-06-02 10:54:52 | F5ZPO | 48º24'11.4"N, 0º49'24.6"W (500+ km from here!) | 41 | DIGI APRS N/O DEPT 53 |
| 2020-06-02 10:51:26 | G0SLJ | 51º5'30.0"N, 1º4'33.6"E (200+ km from here) | 11 (every 43.0 sec) | `Denis Mobile_% |
| 2020-06-02 10:46:44 | F1FPP | 49º19'0.0"N, 1º18'4.7"E (200+ km from here) | 6 | DigiNed Linux - f1fpp.dyndns.org |
| 2020-06-02 10:45:46 | G1LEV | 51º19'19.2"N, 0º50'25.1"W (350+ km from here) | 4 | Op: Donald. CFR and RAYNET |
| 2020-06-02 10:43:09 | MB7VH | 52º2'4.8"N, 0º31'5.4"W (350+ km from here) | 63 (every 667.3 sec) | WX3in1Mini U.7V. Central Bedfordshire |
| 2020-06-02 10:41:04 | ON4BBQ | 51º1'2.9"N, 3º57'27.0"E | 18 (every 163.5 sec) | >-on4bbq/m VA6168(L) |
| 2020-06-02 10:35:48 | F1AWT | 48º22'43.7"N, 1º5'37.7"W (500+ km from here!) | 3 | PWR=4W ANT=GP 0dB dip?le U= 13.1V |
| 2020-06-02 10:33:03 | M5LMY | 51º21'23.3"N, 0º46'58.1"W (350+ km from here) | 25 | / |
| 2020-06-02 10:30:39 | G4KWT | 51º27'31.7"N, 0º52'53.4"W (350+ km from here) | 30 (every 959.9 sec) | DX: MB7UG 51.11.34N 0.58.19W 19.1 miles 192? 09:30 |
| 2020-06-02 10:29:33 | MB7VZ | 50º56'56.3"N, 0º9'28.8"E (350+ km from here) | 5 | E&W RAYNET iGate U.7V,T$.5C |
| 2020-06-02 10:26:25 | PD1ANF | 51º38'39.5"N, 5º21'19.8"E (200+ km from here) | 3 | 144.625MHz QRV - Arie on tour= |
| 2020-06-02 10:23:20 | F8BEC | 49º54'9.0"N, 3º38'19.7"E (100+ km from here) | 16 (every 464.0 sec) | 430.137MHz C067 +940 73 de Philippe= |
| 2020-06-02 10:22:02 | F6KFW | 49º39'44.3"N, 1º50'7.1"W (500+ km from here!) | 25 | PLXDigi La Hague - U.0V. |
| 2020-06-02 10:18:05 | G4KUF | 51º42'2.9"N, 0º25'43.7"W (350+ km from here) | 17 | G4KUF - OSGB |
| 2020-06-02 10:17:32 | F1FKO | 49º17'13.1"N, 0º5'7.8"W (350+ km from here) | 2 | ADRASEC 14= |
| 2020-06-02 10:14:30 | PD0RLX | 51º28'0.0"N, 3º31'59.9"E | 18 (every 500.8 sec) | |
| 2020-06-02 10:11:00 | M0GWC | 51º16'0.5"N, 1º2'12.0"W (500+ km from here!) | 2 | Graham, Old Basing, IO91LG |
| 2020-06-02 10:06:32 | ON6FU | 51º13'34.7"N, 2º55'27.5"E | 3 | `_% |
| 2020-06-02 10:02:53 | MB7UJ | 51º27'5.4"N, 0º44'31.1"W (350+ km from here) | 54 (every 433.4 sec) | TVRG APRS Digipeater - www.tvrg.org.uk |
| 2020-06-02 10:01:39 | G7PEB | 51º24'3.6"N, 0º10'1.2"E (350+ km from here) | 8 | JOHN G7PEB SWANLEY KENT JO01CJ KW TMD7= |
| 2020-06-02 10:00:30 | F4INR | 49º9'16.8"N, 0º36'52.8"E (350+ km from here) | 4 | `ADRASEC14 |
| 2020-06-02 09:57:16 | F1CLB | 49º50'39.0"N, 3º19'19.2"E (100+ km from here) | 8 (every 392.7 sec) | 73 Francis F1CLB JN |
| 2020-06-02 09:45:38 | ON0THN | 50º20'58.8"N, 4º17'26.9"E (100+ km from here) | 5 (every 987.8 sec) | Meteo Thuin 190m ASL Digi RC Thuin relai Multimode 439.4875 -7.600 Echolink connecté au FON 430.125 |
| 2020-06-02 09:41:22 | M0PLL | 51º26'31.1"N, 0º55'1.2"W (350+ km from here) | 9 | Tait+X30+RPi. paul@m0pll.co.uk |
| 2020-06-02 09:39:21 | MB7USW | 51º34'54.0"N, 1º46'47.3"W (500+ km from here!) | 2 | Swindon & DARC - http://www.sdarc.net |
| 2020-06-02 09:36:52 | F4BNF | 49º5'19.7"N, 1º14'32.9"W (500+ km from here!) | 2 | `_) |
| 2020-06-02 09:29:55 | PD0MR | 51º52'0.5"N, 5º34'34.2"E (200+ km from here) | 19 | `_% |
| 2020-06-02 09:29:54 | F8KGK | 49º27'23.3"N, 1º7'3.6"E (200+ km from here) | 14 | DigiNed Linux - www.f8kgk.fr |
| 2020-06-02 09:29:08 | F6KTN | 50º12'9.0"N, 3º48'52.8"E (100+ km from here) | 8 (every 600.5 sec) | Digi du RCA Berlaimont |
| 2020-06-02 09:17:25 | F4HUX | 47º34'41.9"N, 0º33'52.8"W (500+ km from here!) | 2 | Soualire et Bourg-FR |
| 2020-06-02 09:13:31 | ON2KDP | 50º0'3.5"N, 5º20'58.1"E (200+ km from here) | 1 | POLARIS LUX TX-IGate & Digi on2kdp@uba.be |
| 2020-06-02 09:11:37 | F8KHU | 50º17'34.1"N, 4º4'48.0"E (100+ km from here) | 9 | ARDUINO-METEO radio_club MARPENT |
| 2020-06-02 09:07:58 | ON7JA | 50º43'54.5"N, 3º17'32.3"E | 7 (every 86.5 sec) | >Port/Mob-Station-7 Jan Home QTH Torhout = |
| 2020-06-02 09:03:56 | MB7IWG | 51º48'56.9"N, 0º12'33.0"W (350+ km from here) | 4 | /wx 8681 |
| 2020-06-02 09:01:31 | M0YMA | 51º18'36.6"N, 0º45'5.3"W (350+ km from here) | 6 | `www.m0yma.uk VX8DE_ |
| 2020-06-02 08:57:57 | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here) | 2 | UIDIGI 1.9 B3 W3 New-N Paradigm |
| 2020-06-02 08:55:43 | G6FSU | 52º11'5.3"N, 0º0'50.4"W (350+ km from here) | 13 (every 388.3 sec) | /MTT4B128 Martyn Cambs Raynet |
| 2020-06-02 08:54:06 | F4DVK | 49º32'55.7"N, 3º36'53.3"E (100+ km from here) | 51 (every 71.0 sec) | 73 de F4DVK |
| 2020-06-02 08:53:14 | F4RTE | 49º37'2.3"N, 1º36'2.9"W (500+ km from here!) | 2 | La Glacerie, 50470. En test. |
| 2020-06-02 08:45:03 | DG7EKJ | 51º38'58.8"N, 5º26'26.4"E (200+ km from here) | 1 | `DiaMar DJ4365 MMSI:211200940_$ |
| 2020-06-02 08:41:09 | F6KBS | 48º43'34.7"N, 2º9'55.1"E (200+ km from here) | 5 | F6KBS-HAMNET 2362MHz/5MHz et 5785MHz/10MHz |
| 2020-06-02 08:39:17 | F4FZV | 49º4'5.4"N, 2º25'19.2"E (200+ km from here) | 1 | DIGIPEATER ADRASEC 95 ROISSY 13.8V |
| 2020-06-02 08:32:01 | DB4DU | 51º20'36.5"N, 7º17'30.5"E (350+ km from here) | 1 | 430.050MHz * EN-NL 2409 * Norbert= |
| 2020-06-02 08:31:25 | DB0XIX | 2 | ||
| 2020-06-02 08:30:16 | G0JMS | 51º31'10.2"N, 0º58'50.4"W (350+ km from here) | 14 | IO91mm/-DX: MB7UG 36.7km 178? 06:30 5111.34N 00058.19W |
| 2020-06-02 08:30:14 | M0GQS | 51º26'16.1"N, 0º57'49.7"W (350+ km from here) | 45 (every 754.4 sec) | WX3in1Plus2.0 U.1V, T9.1C |
| 2020-06-02 08:26:59 | MB7UW | 51º3'53.9"N, 1º21'26.9"W (500+ km from here!) | 31 (every 842.2 sec) | HantsRaynet Digi Winchester User WIDEn-n for traceable paths |
| 2020-06-02 08:19:01 | MB7UB | 51º22'46.8"N, 2º19'39.0"W (500+ km from here!) | 4 | Info from G4KVI |
| 2020-06-02 08:16:46 | DK1PR | 50º30'32.4"N, 6º59'4.8"E (350+ km from here) | 1 | /WX Report Altenahr WMR928NX |
| 2020-06-02 08:14:15 | F6FKQ | 48º27'58.2"N, 1º26'52.7"E (350+ km from here) | 1 | Pi2 TncPi Raspbian APRX - VHF UHF Rx-iGate |
| 2020-06-02 08:08:48 | G1SRD | 51º57'59.4"N, 0º16'1.1"W (350+ km from here) | 1 | `145.662MHz_% |
| 2020-06-02 08:06:03 | F4IED | 48º38'21.0"N, 2º4'9.0"E (200+ km from here) | 7 | 04026R 21.5C 31% 5.3V 12S op:Bertrand |
| 2020-06-02 07:48:07 | F4FPP | 49º25'35.3"N, 1º3'57.6"E (200+ km from here) | 1 | `73 de F4FPP operateur laurent._# |
| 2020-06-02 07:41:58 | F1ZZM | 1 | ||
