Statistics spanning 23 hrs, 59 min 56 sec, up to Thu 21 May 22:59:58 local time (GMT+1):
- 107 different stations
- 74.7% non-local stations (more than 100 km from here)
(max distance: 539.1 km; nearest: 19.8 km) - 5886 total APRS packets (one every 14.6 seconds):
70.5% reporting location
0.0% reporting weather data - packet identification summary:
56.4% location
14.1% object
8.2% telemetry-message
8.1% telemetry
7.8% status
4.0% capabilities
1.2% dx
0.0% message
last seen | station | position | APRS packets | notes |
2020-05-21 22:59:58 | ![]() | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 437 (every 197.7 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-05-21 22:59:16 | ON0ABT | 51º6'54.0"N, 3º18'53.3"E | 343 (every 251.3 sec) | W2 DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
2020-05-21 22:58:38 | ![]() | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 82 | I-Gate/DIGI PI4KAR Bladel |
2020-05-21 22:58:12 | ![]() | 51º46'50.4"N, 4º40'43.7"E (100+ km from here) | 23 | 431.275MHz QTH Dordrecht JO21is= |
2020-05-21 22:58:06 | ![]() | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 808 (every 106.5 sec) | VHF - UHF Digi & Gateway Etten-Leur / JO21HN U.6V,T6.0C |
2020-05-21 22:57:13 | ![]() | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 5 (every 865.0 sec) | http://martellotowergroup.com |
2020-05-21 22:57:03 | ![]() | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 118 (every 716.3 sec) | = |
2020-05-21 22:56:29 | ![]() | 51º2'41.3"N, 3º42'6.0"E | 498 (every 172.9 sec) | DIGI Gent |
2020-05-21 22:56:21 | ![]() | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 54 | Digi for 20 years serving SE Kent H24. |
2020-05-21 22:55:45 | ![]() | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 375 (every 228.9 sec) | 93 packets in 15 minutes (= 6/min) |
2020-05-21 22:55:23 | ![]() | 51º30'10.8"N, 3º53'53.9"E | 9 (every 115.0 sec) | |
2020-05-21 22:54:57 | ![]() | 51º26'16.1"N, 0º57'49.7"W (350+ km from here) | 1 | WX3in1Plus2.0 U.1V, T@.1C |
2020-05-21 22:54:05 | ![]() | 51º13'34.7"N, 2º55'2.3"E | 272 (every 315.4 sec) | PHG21504/WX3in1+ |
2020-05-21 22:53:44 | ![]() | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 15 | Folkestone APRS Digi |
2020-05-21 22:53:35 | ![]() | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 78 | WX3in1Plus2.0 U.4V,T%.8C/78.4F |
2020-05-21 22:52:36 | ON4CAB | 51º20'13.2"N, 3º14'2.3"E | 14 | HF STATION ON4CAB |
2020-05-21 22:52:08 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 328 (every 260.7 sec) | DIXPRS 2.3.0b |
2020-05-21 22:49:37 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 17 | iGate Helmond |
2020-05-21 22:45:54 | ![]() | 50º24'10.7"N, 3º27'37.1"E (100+ km from here) | 36 | RC de Raismes est ouvert le dimanche matin |
2020-05-21 22:42:59 | ![]() | 51º7'22.1"N, 1º17'58.8"E (200+ km from here) | 12 | WWW.DARC.ONLINE SEE WEB FOR MORE DETAILS = |
2020-05-21 22:41:57 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 44 | www.on6zq.be - Christophe |
2020-05-21 22:40:56 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 1 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
2020-05-21 22:39:40 | ![]() | 51º0'47.9"N, 3º47'1.7"E | 4 | DX: ON0ANT-10 51.13.03N 4.25.17E 50,0km 63? 22:33 |
2020-05-21 22:33:02 | ![]() | 51º20'2.4"N, 4º23'32.3"E (100+ km from here) | 204 (every 413.4 sec) | ON7KB/M |
2020-05-21 22:31:33 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 39 | W1-1 Digi Moorslede |
2020-05-21 22:27:38 | PE1RRR | 51º35'25.1"N, 4º55'44.4"E (100+ km from here) | 9 | AX25 Node/Fill-in Digi/HF:14.105lsb CF:1700hz |
2020-05-21 22:24:42 | F6IWQ | 50º39'44.3"N, 3º2'30.6"E | 12 | TT4 DISPLAY V0.68- Jean Claude |
2020-05-21 22:22:22 | ![]() | 50º36'56.9"N, 3º0'45.0"E | 50 | 73 eric f5ssm@free.fr |
2020-05-21 22:21:54 | ![]() | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 99 (every 838.3 sec) | WebSDR http://sdr.pi2shb.ampr.org |
2020-05-21 22:18:23 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 1 | Cambridgeshire Repeater Group digi, Madingley |
2020-05-21 22:08:39 | ![]() | 51º22'51.6"N, 1º24'16.8"E (200+ km from here) | 5 (every 840.6 sec) | Stay Alert, Control The Virus, Save Lives : www.trig.org.uk |
2020-05-21 22:06:27 | ![]() | 51º7'3.6"N, 3º9'34.8"E | 54 (every 222.2 sec) | = |
2020-05-21 22:00:50 | ![]() | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 9 | |
2020-05-21 21:57:34 | ![]() | 50º43'46.8"N, 3º9'18.6"E | 90 (every 906.1 sec) | Digipeater de Tourcoing (SysOp F4DEB) R?gion Lilloise / 144.800MHz |
2020-05-21 21:47:31 | ![]() | 50º37'34.7"N, 3º50'51.6"E | 6 (every 6.0 sec) | `WIDE1-1,WIDE2-2_# |
2020-05-21 21:46:12 | G0WYG | 51º25'39.0"N, 0º0'41.3"E (350+ km from here) | 1 | 000000/103 On @1945 73 |
2020-05-21 21:38:37 | ![]() | 51º0'56.9"N, 4º11'32.3"E | 17 | 145.375MHzQRV= |
2020-05-21 21:38:11 | ![]() | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 4 | http://martellotowergroup.com |
2020-05-21 21:22:17 | ![]() | 51º28'47.3"N, 5º39'48.6"E (200+ km from here) | 13 | `To all: Stay save, 73's de PA4GJ_% |
2020-05-21 21:20:07 | ![]() | 51º31'16.2"N, 5º23'37.7"E (200+ km from here) | 71 (every 467.1 sec) | >RondjeNL Part2 |
2020-05-21 21:00:21 | ![]() | 50º53'24.0"N, 4º18'58.2"E (100+ km from here) | 39 | AT HOME OUTNET= |
2020-05-21 20:57:52 | ![]() | 51º1'12.6"N, 2º24'38.9"E (100+ km from here) | 1 | `_$ |
2020-05-21 20:56:53 | ![]() | 50º59'31.1"N, 4º33'22.7"E (100+ km from here) | 9 | QRV 433.600MHz= |
2020-05-21 20:48:05 | ON2IC | 4 | TinyTrak3plus | |
2020-05-21 20:32:21 | ![]() | 51º27'5.4"N, 0º44'31.1"W (350+ km from here) | 1 | TVRG APRS Digipeater - www.tvrg.org.uk |
2020-05-21 20:28:09 | ![]() | 51º6'56.4"N, 4º59'6.6"E (100+ km from here) | 61 (every 30.9 sec) | = |
2020-05-21 19:51:02 | ![]() | 50º59'56.4"N, 4º18'38.9"E | 456 (every 161.9 sec) | oper. Eddy QTH Londerzeel JO20DX |
2020-05-21 19:22:48 | ![]() | 51º8'49.8"N, 3º11'35.4"E | 14 | noel QRV in Loppem |
2020-05-21 19:00:31 | ![]() | 51º3'53.9"N, 1º21'26.9"W (500+ km from here!) | 1 | HantsRaynet Digi Winchester User WIDEn-n for traceable paths |
2020-05-21 18:56:35 | ![]() | 51º41'42.0"N, 0º28'13.7"E (200+ km from here) | 1 | `Bob in Galleywood_% |
2020-05-21 18:25:41 | ![]() | 51º2'58.8"N, 3º6'17.9"E | 10 (every 644.3 sec) | `_( |
2020-05-21 18:23:19 | ![]() | 51º28'58.1"N, 3º36'55.1"E | 84 (every 355.2 sec) | Defender 90 |
2020-05-21 18:13:46 | ![]() | 51º27'58.7"N, 3º45'17.3"E | 139 (every 178.9 sec) | Land Rover Defender PA3HFJ & PA2KM |
2020-05-21 18:01:28 | ![]() | 50º51'39.5"N, 4º33'49.7"E (100+ km from here) | 28 (every 844.9 sec) | |
2020-05-21 17:56:49 | ![]() | 51º6'2.9"N, 3º38'3.0"E | 1 | ON5SP ON THE MOVE |
2020-05-21 17:41:57 | ![]() | 49º5'33.6"N, 0º19'25.7"W (350+ km from here) | 3 | `ADRASEC14 |
2020-05-21 17:37:10 | ![]() | 51º4'35.4"N, 1º9'56.4"E (200+ km from here) | 2 | `Denis Mobile_% |
2020-05-21 16:23:25 | ![]() | 51º30'8.9"N, 3º32'44.9"E | 62 (every 295.0 sec) | Hans:qrv PI2KMP |
2020-05-21 16:04:04 | ![]() | 51º36'57.5"N, 4º31'46.1"E (100+ km from here) | 9 | BASTIAAN PD0CAV CAMPER MOB. QRV 145.500 MH |
2020-05-21 13:03:35 | ![]() | 51º36'28.1"N, 4º30'4.7"E (100+ km from here) | 1 | |
2020-05-21 12:28:44 | ![]() | 51º19'3.0"N, 5º5'26.4"E (100+ km from here) | 6 | ON3DB /M JAN |
2020-05-21 10:55:31 | ![]() | 50º48'58.2"N, 4º32'21.5"E (100+ km from here) | 2 | `test_% |
2020-05-21 10:27:44 | ![]() | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 38 | KU2k |
2020-05-21 10:17:38 | ![]() | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 66 (every 609.6 sec) | WX3in1Plus2.0 U.4V,T#.0C |
2020-05-21 10:16:45 | ![]() | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 13 | 73 de ON4MAX-U.8V-T=??.?C |
2020-05-21 10:15:50 | ![]() | 50º11'14.3"N, 3º50'6.6"E (100+ km from here) | 1 | F4FHM/P 4.11V X |
2020-05-21 10:13:37 | ![]() | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 288 (every 137.6 sec) | WX3in1 weather |
2020-05-21 10:01:39 | ![]() | 51º13'34.7"N, 2º55'27.5"E | 1 | `_% |
2020-05-21 09:57:46 | ![]() | 51º7'51.6"N, 3º1'57.6"E | 1 | >thd7 |
2020-05-21 09:51:07 | ![]() | 48º32'30.0"N, 2º39'16.8"E (200+ km from here) | 1 | ADRASEC 77 Station Prefecture Melun |
2020-05-21 09:46:30 | ![]() | 49º44'25.7"N, 4º9'28.1"E (100+ km from here) | 10 | pr?s de Rozoy sur serre |
2020-05-21 09:44:13 | F6KBS | 48º43'34.7"N, 2º9'55.1"E (200+ km from here) | 6 | F6KBS-HAMNET 2362MHz/5MHz et 5785MHz/10MHz |
2020-05-21 09:40:42 | ![]() | 50º20'58.8"N, 4º17'26.9"E (100+ km from here) | 5 | Meteo Thuin 190m ASL Digi RC Thuin relai Multimode 439.4875 -7.600 Echolink connecté au FON 430.12 |
2020-05-21 09:37:21 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 13 | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- |
2020-05-21 09:33:30 | ![]() | 50º21'51.5"N, 5º38'26.9"E (200+ km from here) | 23 | Qrv DMR2062 &Dstar DCS011i |
2020-05-21 09:21:23 | ![]() | 50º21'29.9"N, 3º31'29.9"E (100+ km from here) | 1 | `73_( |
2020-05-21 09:19:15 | ![]() | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 27 | |
2020-05-21 09:19:00 | ![]() | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 11 | Digi Den Helder, Noord Holland JO22JW |
2020-05-21 09:18:06 | DL6LBT | 51º5'56.3"N, 6º46'30.0"E (350+ km from here) | 1 | `_( |
2020-05-21 09:17:47 | ![]() | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 8 | DIGI-NED 0.4.0: ADRASEC 80 DURY |
2020-05-21 08:53:09 | ![]() | 50º55'49.1"N, 6º4'32.9"E (200+ km from here) | 3 | Karl on Tour with ALL IN ONE R2 TRX 5W OT+ |
2020-05-21 08:48:32 | ![]() | 50º1'1.8"N, 6º27'8.9"E (350+ km from here) | 4 | T#.3Celsius |
2020-05-21 08:38:15 | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here) | 2 | UIDIGI 1.9 B3 W3 New-N Paradigm |
2020-05-21 08:34:46 | ![]() | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 18 | > |
2020-05-21 08:20:02 | DH3PAE | 3 | http://eichenwetter.homelinux.net | |
2020-05-21 08:18:01 | ![]() | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 7 | *** Digi ADRASEC de St Gobain *** |
2020-05-21 08:05:31 | ![]() | 52º7'35.4"N, 6º12'31.7"E (200+ km from here) | 75 (every 324.4 sec) | RX iGate Zutphen UHF & VHF |
2020-05-21 07:54:25 | ![]() | 51º1'29.3"N, 5º52'54.1"E (200+ km from here) | 3 | |
2020-05-21 07:49:07 | ![]() | 50º14'2.4"N, 6º15'56.9"E (200+ km from here) | 4 | Daniel on Tour with APRS Voyager |
2020-05-21 07:47:36 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 9 | APRS Digi DARC R02 VFDB Z59 |
2020-05-21 07:41:59 | ![]() | 51º57'40.7"N, 5º38'53.4"E (200+ km from here) | 14 | = |
2020-05-21 07:30:51 | ![]() | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 8 | Campertrack 145,2375 Mhz Sysop: DL1EEI |
2020-05-21 06:53:06 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 4 | POLARIS BRW IGate |
2020-05-21 06:02:08 | ![]() | 51º30'25.1"N, 7º10'34.7"E (350+ km from here) | 3 | 13.5V 21C HDOP01.3 SATS07 |
2020-05-21 05:05:00 | DB0DRB | 49º57'56.4"N, 6º22'7.2"E (350+ km from here) | 5 | http://afu-qth.de |
2020-05-21 05:00:56 | LX0APR | 49º42'39.5"N, 6º9'55.7"E (200+ km from here) | 1 | APRS Digi Blaschette/Lux R.L. www.rlx.lu |
2020-05-21 04:58:00 | ![]() | 51º48'34.1"N, 6º36'34.1"E (350+ km from here) | 1 | APRS DIGI Bocholt U.5V. |
2020-05-21 04:51:12 | LX6K | 49º46'31.1"N, 6º13'10.2"E (200+ km from here) | 1 | IGate VHF W1 LUXn-N * |
2020-05-21 04:16:06 | LX0WX | 2 | 144.800MHz ** http://www.rlx.lu * R.L. | |
2020-05-21 03:54:35 | ![]() | 52º39'56.4"N, 5º12'48.5"E (200+ km from here) | 2 | WX3in1- Venhuizen Igate/Digipeater |
2020-05-21 02:27:09 | ![]() | 52º3'27.6"N, 1º13'21.6"E (200+ km from here) | 1 | (APRS DIGI Suffolk Data Group) 3 |
2020-05-21 02:06:16 | F4IED | 1 | ||
2020-05-21 02:03:22 | ![]() | 49º4'5.4"N, 2º25'19.2"E (200+ km from here) | 1 | DIGIPEATER ADRASEC 95 ROISSY 13.8V |
2020-05-21 01:52:18 | ![]() | 48º46'32.9"N, 2º40'55.1"E (200+ km from here) | 1 | ADRASEC 77= |
2020-05-21 00:27:03 | LX0APS | 49º32'34.1"N, 5º50'19.2"E (200+ km from here) | 1 | APRS Digi Rodange/Lux R L |
2020-05-20 23:31:40 | ![]() | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 3 | voorburg |
2020-05-20 23:25:25 | ON8DOE | 3 | DX: ON7KB 51.20.03N 4.23.33E 36,2km 48? 23:20 |
System uptime: 19 days, 15 hours, 5 minutes