Statistics spanning 23 hrs, 59 min 57 sec, up to Fri 22 May 22:59:57 local time (GMT+1):
- 114 different stations
- 78.9% non-local stations (more than 100 km from here)
(max distance: 6232.1 km; nearest: 19.9 km) - 6328 total APRS packets (one every 13.6 seconds):
80.1% reporting location
0.0% reporting weather data - packet identification summary:
70.6% location
9.5% object
6.6% telemetry-message
6.5% telemetry
4.3% status
1.5% capabilities
0.6% dx
0.0% message
last seen | station | position | APRS packets | notes |
2020-05-22 22:59:57 | ![]() | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 425 (every 203.2 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-05-22 22:58:39 | ON0ABT | 51º6'54.0"N, 3º18'53.3"E | 268 (every 321.7 sec) | W2 DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
2020-05-22 22:58:21 | ![]() | 50º36'56.9"N, 3º0'45.0"E | 33 | 73 eric f5ssm@free.fr |
2020-05-22 22:57:50 | ![]() | 51º13'36.0"N, 2º55'22.8"E | 230 (every 374.7 sec) | C4fm 439.5625 Fusion |
2020-05-22 22:57:45 | ![]() | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 117 (every 722.4 sec) | = |
2020-05-22 22:57:38 | ![]() | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 15 | DIGI-NED 0.4.0: ADRASEC 80 DURY |
2020-05-22 22:56:27 | ![]() | 51º2'41.3"N, 3º42'6.0"E | 510 (every 168.9 sec) | DIGI Gent |
2020-05-22 22:56:15 | ![]() | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 69 | Digi for 20 years serving SE Kent H24. |
2020-05-22 22:55:55 | ![]() | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 340 (every 251.5 sec) | 119 packets in 15 minutes (= 7/min) |
2020-05-22 22:55:37 | ![]() | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 193 (every 445.4 sec) | QRV at home |
2020-05-22 22:55:17 | ![]() | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 723 (every 118.8 sec) | PI1ETL U.6V,T(.1C/Digi & IGate JO21HN / Etten - Leur |
2020-05-22 22:54:44 | ![]() | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 33 | Folkestone APRS Digi |
2020-05-22 22:53:31 | ![]() | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 72 | WX3in1Plus2.0 U.4V,T&.3C/79.3F |
2020-05-22 22:52:19 | ![]() | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 375 (every 228.1 sec) | DIXPRS 2.3.0b |
2020-05-22 22:52:03 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 38 | W1-1 Digi Moorslede |
2020-05-22 22:51:25 | ![]() | 50º24'9.6"N, 3º27'36.6"E (100+ km from here) | 18 | 430.200MHz T082 +940 F5ZZP |
2020-05-22 22:49:18 | ![]() | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 2 | |
2020-05-22 22:45:53 | ![]() | 50º43'46.8"N, 3º9'18.6"E | 11 | Digipeater de Tourcoing (SysOp F4DEB) R?gion Lilloise / 144.800MHz |
2020-05-22 22:44:36 | ![]() | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 62 | Cross-Band Digi/IGate 's-Hertogenbosch |
2020-05-22 22:42:54 | ![]() | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 143 (every 553.8 sec) | 73's from Didier ON6YF near Beauraing JO20KC |
2020-05-22 22:40:18 | ![]() | 51º30'10.8"N, 3º53'53.9"E | 46 | |
2020-05-22 22:32:10 | ![]() | 51º0'56.9"N, 4º11'32.3"E | 22 | 145.375MHzQRV= |
2020-05-22 22:31:51 | ![]() | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 12 | KU2k |
2020-05-22 22:29:59 | ![]() | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 63 | I-Gate/DIGI PI4KAR Bladel |
2020-05-22 22:27:27 | ![]() | 51º8'31.2"N, 1º17'44.9"E (200+ km from here) | 1 | Testing |
2020-05-22 22:21:17 | ![]() | 50º12'2.9"N, 3º50'17.9"E (100+ km from here) | 4 | `VX8 QRV YSF-NORD.ORV DMR 2089 _ |
2020-05-22 22:19:50 | ![]() | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 32 | Clavier - Condroz (Province de Liege) |
2020-05-22 21:57:59 | ![]() | 50º57'3.6"N, 2º30'20.9"E (100+ km from here) | 3 | `73 de F5MYQ Warhem / STAY HOME !!/ FTM-100DE /50 W_) |
2020-05-22 21:57:27 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 35 | www.on6zq.be - Christophe |
2020-05-22 21:56:58 | ![]() | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 12 | |
2020-05-22 21:32:22 | ![]() | 51º46'50.9"N, 4º40'43.7"E (100+ km from here) | 49 | 431.275MHz QTH Dordrecht JO21is= |
2020-05-22 21:29:19 | ![]() | 51º11'4.8"N, 4º39'52.8"E (100+ km from here) | 1615 (every 46.1 sec) | = |
2020-05-22 21:08:49 | ![]() | 50º53'26.9"N, 4º32'31.1"E (100+ km from here) | 8 | = |
2020-05-22 20:24:35 | ![]() | 50º53'24.0"N, 4º18'58.2"E (100+ km from here) | 26 | AT HOME OUTNET= |
2020-05-22 20:22:43 | ![]() | 51º8'49.8"N, 3º11'35.4"E | 16 | noel QRV in Loppem |
2020-05-22 20:10:06 | ![]() | 50º59'31.1"N, 4º33'22.7"E (100+ km from here) | 18 | QRV 433.600MHz= |
2020-05-22 19:43:40 | ![]() | 51º6'7.8"N, 1º12'46.8"E (200+ km from here) | 7 | `_% |
2020-05-22 19:27:43 | ![]() | 51º5'48.0"N, 3º42'35.3"E | 24 | ON5SP ON THE MOVE |
2020-05-22 19:26:52 | ![]() | 51º3'32.3"N, 3º5'30.5"E | 10 | TinyTrak3 v1.00 |
2020-05-22 19:26:27 | ![]() | 51º19'1.8"N, 5º5'21.0"E (100+ km from here) | 21 | ON3DB /M JAN |
2020-05-22 18:42:48 | ![]() | 51º6'37.8"N, 3º8'52.8"E | 13 | = |
2020-05-22 18:20:43 | ![]() | 50º54'20.9"N, 4º21'9.6"E (100+ km from here) | 11 | `QRV ON0UBA UHF/VHF 73s ALAIN_% |
2020-05-22 17:28:09 | ![]() | 51º6'8.9"N, 3º16'13.1"E | 1 | www.vdvcom.be |
2020-05-22 17:22:52 | ![]() | 51º9'6.5"N, 3º10'39.0"E | 8 | `145.650MHz_% |
2020-05-22 17:20:47 | ![]() | 51º38'37.2"N, 5º21'11.4"E (200+ km from here) | 1 | 145.525MHz QRV - Arie on tour= |
2020-05-22 16:41:27 | PE1MWB | 1 | {AT0B4}aprstracker-0.11-16f648 | |
2020-05-22 16:24:29 | ![]() | 51º47'57.0"N, 5º40'10.2"E (200+ km from here) | 109 (every 75.4 sec) | Defender 90 |
2020-05-22 16:21:59 | ![]() | 51º6'25.1"N, 1º15'46.1"E (200+ km from here) | 1 | `_% |
2020-05-22 15:32:18 | ![]() | 51º7'22.1"N, 1º17'58.8"E (200+ km from here) | 7 | WWW.DARC.ONLINE SEE WEB FOR MORE DETAILS = |
2020-05-22 15:28:41 | ![]() | 50º51'39.5"N, 4º31'46.8"E (100+ km from here) | 9 (every 71.1 sec) | |
2020-05-22 14:38:11 | ![]() | 51º27'59.4"N, 3º45'15.5"E | 46 (every 87.6 sec) | Land Rover Defender PA3HFJ & PA2KM |
2020-05-22 14:33:14 | ![]() | 51º26'23.9"N, 5º27'53.3"E (200+ km from here) | 10 (every 671.0 sec) | PE2AAB,QRV:430,100MHz.71,9Hz |
2020-05-22 14:28:45 | ![]() | 51º37'7.2"N, 4º30'59.3"E (100+ km from here) | 7 | |
2020-05-22 14:26:39 | ![]() | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 2 | 73 de ON4MAX-U.8V-T=??.?C |
2020-05-22 14:26:14 | ![]() | 51º21'43.2"N, 5º27'49.7"E (200+ km from here) | 1 | |
2020-05-22 14:00:35 | ![]() | 51º30'10.1"N, 3º32'48.5"E | 58 (every 339.1 sec) | Hans Zwolle |
2020-05-22 13:42:55 | ![]() | 51º3'34.1"N, 3º5'47.3"E | 11 | >Port/Mob-Station-7 Jan Home QTH Torhout = |
2020-05-22 13:10:47 | ![]() | 46º4'2.3"N, 52º25'11.3"W (6000+ km from here!!!) | 1 | >ON5AA |
2020-05-22 13:00:24 | ![]() | 51º14'33.6"N, 4º25'54.0"E (100+ km from here) | 38 (every 255.4 sec) | Ivo on the road |
2020-05-22 12:31:22 | ![]() | 51º28'4.1"N, 3º45'34.8"E | 20 (every 611.5 sec) | PA2KM en route! |
2020-05-22 12:12:28 | ![]() | 51º13'3.0"N, 2º54'24.5"E | 21 (every 102.6 sec) | ON2RD/M,Ronny,Rep.Oostende |
2020-05-22 11:38:09 | ![]() | 51º31'16.7"N, 5º23'37.7"E (200+ km from here) | 2 | >RondjeNL Part2 |
2020-05-22 11:25:27 | ![]() | 50º24'58.7"N, 5º42'25.1"E (200+ km from here) | 8 | Qrv DMR2062 &Dstar DCS011i |
2020-05-22 11:16:56 | ![]() | 47º15'6.0"N, 6º3'19.1"E (500+ km from here!) | 3 | QTH BESANCON |
2020-05-22 11:16:37 | ![]() | 49º39'19.1"N, 3º12'29.4"E (100+ km from here) | 3 | 73 Seb JN19PT E61T |
2020-05-22 11:12:51 | MB7UP | 1 | ||
2020-05-22 10:53:40 | ![]() | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 3 | *** Digi ADRASEC de St Gobain *** |
2020-05-22 10:52:19 | ![]() | 49º44'21.0"N, 4º9'37.1"E (100+ km from here) | 28 (every 634.5 sec) | pr?s de Rozoy sur serre |
2020-05-22 10:45:51 | ![]() | 51º7'30.0"N, 1º3'0.0"E (200+ km from here) | 5 (every 375.0 sec) | `_% |
2020-05-22 10:40:59 | ![]() | 49º54'38.4"N, 4º5'33.0"E (100+ km from here) | 1 | `73 a tous!_% |
2020-05-22 10:28:10 | ![]() | 51º48'17.3"N, 4º15'9.6"E | 2 | QRV PI2NOS= |
2020-05-22 10:17:28 | ![]() | 48º32'48.0"N, 3º17'57.0"E (200+ km from here) | 1 | Relais de Provins (Analogique) - VHF 145.7875MHz -0.6MHz / UHF 431.525MHz +7,6MHz / Ouverture avec 77Hz |
2020-05-22 10:10:22 | ![]() | 48º45'45.6"N, 5º9'14.3"E (200+ km from here) | 1 | Repeteur VHF/UHF |
2020-05-22 10:00:55 | ![]() | 49º19'0.0"N, 1º18'4.7"E (200+ km from here) | 1 | DigiNed Linux - f1fpp.dyndns.org |
2020-05-22 10:00:12 | ![]() | 48º32'30.0"N, 2º39'16.8"E (200+ km from here) | 2 | ADRASEC 77 Station Prefecture Melun |
2020-05-22 09:58:16 | ![]() | 50º59'44.9"N, 2º2'20.4"E (100+ km from here) | 1 | STATION R.C.N-E.G OYE PLAGE 62 {UIV23} |
2020-05-22 09:45:31 | ![]() | 49º51'24.5"N, 3º19'8.3"E (100+ km from here) | 6 (every 430.0 sec) | 73 Francis F1CLB JN |
2020-05-22 09:39:57 | F4BDG | 48º43'47.9"N, 2º39'40.2"E (200+ km from here) | 1 | Digi APRS VHF - A.R.S.M 77 - JN18HR France |
2020-05-22 09:23:06 | F6KBS | 48º43'34.7"N, 2º9'55.1"E (200+ km from here) | 1 | F6KBS-HAMNET 2362MHz/5MHz et 5785MHz/10MHz |
2020-05-22 09:20:41 | ![]() | 51º5'19.7"N, 1º10'47.9"E (200+ km from here) | 1 | `_% |
2020-05-22 09:14:52 | ![]() | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 4 | http://martellotowergroup.com |
2020-05-22 09:06:57 | ![]() | 51º21'38.4"N, 1º9'42.0"E (200+ km from here) | 1 | Is it home time yet?!= |
2020-05-22 08:51:47 | ![]() | 50º53'27.5"N, 5º51'26.3"E (200+ km from here) | 2 | They see me rollin' |
2020-05-22 08:49:43 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 14 | iGate Helmond |
2020-05-22 08:36:10 | ![]() | 48º46'32.9"N, 2º40'55.1"E (200+ km from here) | 1 | = |
2020-05-22 08:36:09 | ![]() | 51º30'24.5"N, 7º10'35.3"E (350+ km from here) | 5 | 13.4V 27C HDOP01.0 SATS08 |
2020-05-22 08:34:35 | ![]() | 51º22'52.2"N, 1º24'17.3"E (200+ km from here) | 1 | 430.887MHz T103 +760 |
2020-05-22 08:30:52 | ![]() | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 4 | APRS+Echolink Node: 951011 CTCSS: 67Hz |
2020-05-22 08:15:11 | ![]() | 51º11'7.7"N, 6º40'19.8"E (350+ km from here) | 1 | |
2020-05-22 07:59:44 | ![]() | 49º48'13.2"N, 5º59'57.0"E (200+ km from here) | 1 | www.rlx.lu |
2020-05-22 07:31:11 | ![]() | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 5 | > |
2020-05-22 07:30:17 | ![]() | 51º57'40.2"N, 5º38'52.7"E (200+ km from here) | 21 | Voice 430.050MHz +1.6MHz TQ77= |
2020-05-22 07:09:26 | ![]() | 52º48'55.8"N, 1º22'30.0"E (200+ km from here) | 1 | Reports/Comments to M0UJD@aol.com |
2020-05-22 07:07:14 | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 1 | Digipeater d'Audruicq (SysOp F4HTC) / 144,800MHz |
2020-05-22 06:52:18 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 1 | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- |
2020-05-22 06:33:00 | ![]() | 52º7'35.4"N, 6º12'31.7"E (200+ km from here) | 39 (every 681.8 sec) | RX iGate Zutphen UHF & VHF |
2020-05-22 06:19:09 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 5 | APRS Digi DARC R02 VFDB Z59 |
2020-05-22 05:37:36 | PE1RRR | 51º35'25.1"N, 4º55'44.4"E (100+ km from here) | 15 | AX25 Node/Fill-in Digi/HF:14.105lsb CF:1700hz |
2020-05-22 05:04:34 | ![]() | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 2 | Mede mogelijk gemaakt door www.taylor-groep.nl |
2020-05-22 04:31:22 | ![]() | 51º7'19.1"N, 1º3'4.2"E (200+ km from here) | 1 | `145.400MHz _% |
2020-05-22 04:13:06 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 3 | POLARIS BRW IGate |
2020-05-22 04:12:06 | ![]() | 49º56'32.3"N, 6º9'1.8"E (200+ km from here) | 1 | JN39BW Alt:523m * |
2020-05-22 03:00:54 | ![]() | 52º39'56.4"N, 5º12'48.5"E (200+ km from here) | 1 | WX3in1- Venhuizen Igate/Digipeater |
2020-05-22 00:37:52 | ![]() | 51º59'51.0"N, 0º44'24.6"W (350+ km from here) | 13 (every 351.2 sec) | 440 Voice 439.450 -9.00 MHz |
2020-05-22 00:26:17 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 4 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
2020-05-22 00:18:26 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 9 (every 521.7 sec) | Cambridgeshire Repeater Group digi, Madingley |
2020-05-21 23:39:51 | PD0MR | 51º45'26.3"N, 5º44'11.4"E (200+ km from here) | 7 (every 232.2 sec) | `_% |
2020-05-21 23:37:10 | ![]() | 51º52'50.4"N, 5º50'31.8"E (200+ km from here) | 2 | YSF GATEWAY 144.950 TETRA RPT 430.925= |
2020-05-21 23:33:14 | ![]() | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 2 | http://martellotowergroup.com |
2020-05-21 23:31:15 | ![]() | 52º3'22.7"N, 1º16'48.6"E (200+ km from here) | 1 | UIDIGI1.9B3: Martlesham RS - http://mrsap.org 2 |
2020-05-21 23:24:36 | M0IPU | 1 | ||
2020-05-21 23:20:18 | ![]() | 51º30'23.4"N, 0º4'50.9"W (350+ km from here) | 1 | HMS Belfast |
2020-05-21 23:19:52 | ![]() | 51º11'20.4"N, 0º58'11.3"W (350+ km from here) | 1 | RAYNET Alton, Hampshire. (g7gmn@aol.com) |
2020-05-21 23:12:38 | ON4CAB | 51º20'13.2"N, 3º14'2.3"E | 9 (every 69.1 sec) | HF STATION ON4CAB |
System uptime: 20 days, 15 hours, 5 minutes