Statistics spanning 23 hrs, 59 min 56 sec, up to Sun 9 Aug 22:59:56 local time (GMT+1):
- 244 different stations
- 86.4% non-local stations (more than 100 km from here)
(max distance: 1095.1 km; nearest: 22.7 km) - 14497 total APRS packets (one every 5.9 seconds):
73.4% reporting location
0.0% reporting weather data - packet identification summary:
63.9% location
11.5% status
9.5% object
5.5% telemetry-message
4.9% telemetry
2.6% capabilities
1.7% dx
0.0% message
| last seen | station | position | APRS packets | notes |
| 2020-08-09 22:59:56 | DB0OTV | 51º15'43.8"N, 6º36'51.0"E (200+ km from here) | 426 (every 194.5 sec) | D-Star + C4FM QRG = 439,500 MHz -7,6 MHz |
| 2020-08-09 22:59:51 | MB7UP | 50º51'15.5"N, 1º4'4.8"W (500+ km from here!) | 71 | SE HantsRaynet Portsdown Hill Use WIDEn-n for traceable paths |
| 2020-08-09 22:59:42 | ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 141 (every 600.2 sec) | APRS DIGIPEATER KONTICH= |
| 2020-08-09 22:59:30 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 535 (every 160.5 sec) | Clavier - Condroz (Province de Liege) |
| 2020-08-09 22:59:06 | DB0NLH | 51º50'10.2"N, 8º22'4.1"E (500+ km from here!) | 113 (every 674.9 sec) | www.ov-n47.de |
| 2020-08-09 22:59:02 | PD1CC | 51º52'27.0"N, 4º4'2.3"E | 165 (every 521.6 sec) | >GREETINGS.PD1CC |
| 2020-08-09 22:58:46 | ON0AIM | 51º13'34.7"N, 2º55'2.3"E | 442 (every 195.1 sec) | Sysop ON4AIM,ON6FU,ON7VFO |
| 2020-08-09 22:58:39 | ON8CF | 51º16'7.2"N, 4º41'32.9"E (100+ km from here) | 356 (every 242.3 sec) | = |
| 2020-08-09 22:58:00 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 372 (every 227.4 sec) | 225 packets in 15 minutes (= 15/min) |
| 2020-08-09 22:57:44 | DH4KAS | 50º48'22.2"N, 7º8'25.1"E (350+ km from here) | 24 | www.server1.webkicks.de/funk |
| 2020-08-09 22:57:28 | F5ZOH | 50º22'21.6"N, 3º32'3.0"E (100+ km from here) | 7 | DIREWOLF 1.5 / RaspberryPi2 / WIDE2-2 FR7-7 HDF7-7 NORD7-7 / VHF Omni / JO10SI |
| 2020-08-09 22:57:10 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 295 (every 290.8 sec) | QRV at home |
| 2020-08-09 22:56:59 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 104 (every 803.5 sec) | - WX3in1Plus2.0 U.8 -=- APRS IS -=- Digipeater -=- |
| 2020-08-09 22:56:54 | F8KHU | 50º17'34.1"N, 4º4'48.0"E (100+ km from here) | 19 | ARDUINO-METEO radio_club MARPENT |
| 2020-08-09 22:56:47 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 675 (every 127.4 sec) | DIGI Gent |
| 2020-08-09 22:56:45 | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 102 (every 838.3 sec) | Digipeater d'Audruicq (SysOp F4HTC) / 144,800MHz |
| 2020-08-09 22:56:40 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 72 | KU2k |
| 2020-08-09 22:56:39 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 557 (every 154.5 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
| 2020-08-09 22:56:37 | ON0CVH | 50º43'0.0"N, 4º23'8.4"E (100+ km from here) | 85 (every 963.2 sec) | VHF Igate Gateway, QTH Waterloo |
| 2020-08-09 22:56:00 | LX9CFL | 50º23'51.6"N, 5º41'53.9"E (200+ km from here) | 105 (every 100.9 sec) | 145.700MHz OP: LX1FC 73'= |
| 2020-08-09 22:55:40 | ON0ABT | 51º12'29.4"N, 3º13'29.3"E | 671 (every 128.2 sec) | 145.650MHz t079 Echolink 357361 |
| 2020-08-09 22:55:17 | ON2GCB | 50º44'14.3"N, 3º40'4.8"E | 666 (every 129.2 sec) | KDvs |
| 2020-08-09 22:55:13 | PA4GJ | 51º28'47.3"N, 5º39'46.8"E (200+ km from here) | 2 | `To all: Stay save, 73's de PA4GJ_% |
| 2020-08-09 22:54:58 | PA1JOS | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 16 | voorburg |
| 2020-08-09 22:54:40 | G4MRS | 52º3'22.7"N, 1º16'48.6"E (200+ km from here) | 27 | UIDIGI1.9B3: Martlesham RS - http://mrsap.org 3 |
| 2020-08-09 22:54:35 | DB0RHB | 50º34'37.8"N, 6º56'48.0"E (350+ km from here) | 41 | APRS-DIGI Todenfeld/Rheinbach 400m NN |
| 2020-08-09 22:53:33 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 26 | 73 de ON4MAX-U.8V-T=??.?C |
| 2020-08-09 22:53:16 | F4FHM | 50º11'14.3"N, 3º50'6.6"E (100+ km from here) | 15 | F4FHM/P 4.10V X |
| 2020-08-09 22:53:10 | G1LEV | 51º20'56.3"N, 0º47'0.5"W (350+ km from here) | 2 | Op: Donald. CFR and RAYNET |
| 2020-08-09 22:52:46 | F1CNB | 49º31'31.1"N, 0º15'47.4"E (350+ km from here) | 37 | F1CNB ADRASEC76 |
| 2020-08-09 22:52:43 | ON0UBA | 50º50'16.8"N, 4º20'13.8"E (100+ km from here) | 155 (every 545.7 sec) | http://on5ub.be ****** info@on5ub.be |
| 2020-08-09 22:52:27 | MB7VB | 51º22'52.2"N, 1º24'17.3"E (200+ km from here) | 123 (every 687.8 sec) | 430.887MHz T103 +760 |
| 2020-08-09 22:52:11 | G4KWT | 51º27'31.7"N, 0º52'53.4"W (350+ km from here) | 8 | DX: MB7UG 51.11.34N 0.58.19W 19.1 miles 192? 21:48 |
| 2020-08-09 22:52:09 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 428 (every 199.8 sec) | CPU load: 0.09/0.09/0.13 @ 2020-08-09 21:30 CET |
| 2020-08-09 22:51:19 | M0XDC | 51º40'19.1"N, 0º18'22.2"E (350+ km from here) | 7 | https://www.wunderground.com/dashboard/pws/IESSEXBR6 |
| 2020-08-09 22:50:24 | DL1ER | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 99 (every 749.1 sec) | > |
| 2020-08-09 22:50:24 | M0NKR | 52º27'17.3"N, 0º37'4.7"E (200+ km from here) | 9 | 145.450MHz= |
| 2020-08-09 22:50:21 | F5KAZ | 50º24'9.6"N, 3º27'36.6"E (100+ km from here) | 182 (every 466.3 sec) | 430.200MHz T082 +940 F5ZZP |
| 2020-08-09 22:49:52 | F6DDS | 49º13'11.3"N, 4º2'28.2"E (200+ km from here) | 10 | banlieue de Reims, via VHF + le web |
| 2020-08-09 22:49:44 | F4DVK | 49º39'35.9"N, 3º18'47.4"E (100+ km from here) | 4 | `430.250MHz Toff +160_% |
| 2020-08-09 22:48:49 | MB7UC | 52º0'35.3"N, 0º0'6.9"W (350+ km from here) | 50 | Cambridgeshire Repeater Group digi at Barkway, ex-MB7UPI |
| 2020-08-09 22:48:39 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 642 (every 133.2 sec) | DAVIS VP2 & WDISPLAY |
| 2020-08-09 22:48:11 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 360 (every 237.8 sec) | Info on http://www.shbrg.wordpress.com |
| 2020-08-09 22:48:07 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 96 (every 843.7 sec) | WX3in1Plus2.0 U.4V,T3.8C/92.8F |
| 2020-08-09 22:47:03 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 35 | iGate Helmond |
| 2020-08-09 22:46:35 | MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 272 (every 313.1 sec) | Folkestone APRS Digi |
| 2020-08-09 22:46:30 | DB0ROD | 52º17'46.7"N, 9º24'12.5"E (500+ km from here!) | 312 (every 243.4 sec) | Voice 439.300 MHz (-7.6 MHz) & APRS |
| 2020-08-09 22:46:20 | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here) | 2 | UIDIGI 1.9 B3 W3 New-N Paradigm |
| 2020-08-09 22:45:33 | PI1HSL | 51º49'23.9"N, 4º7'37.1"E | 56 | Scouting Hellevoetsluis http://scoutinghellevoetsluis.nl |
| 2020-08-09 22:45:27 | MB7UE | 60 | Testing... | |
| 2020-08-09 22:45:20 | DB0PBG | 53º4'58.1"N, 7º24'8.3"E (350+ km from here) | 10 | Stadt Digi Papenburg T1.2C. |
| 2020-08-09 22:44:56 | DL6ZG | 51º1'29.3"N, 5º52'54.1"E (200+ km from here) | 20 | |
| 2020-08-09 22:44:52 | ON0LN | 51º4'59.4"N, 5º34'36.0"E (200+ km from here) | 16 | Xastir Linux-Igate Gruitrode |
| 2020-08-09 22:42:12 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 499 (every 170.7 sec) | WX3in1 weather |
| 2020-08-09 22:41:15 | F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 137 (every 595.7 sec) | DIGI-NED 0.4.0: ADRASEC 80 DURY |
| 2020-08-09 22:40:09 | M5LMY | 51º21'23.3"N, 0º46'58.1"W (350+ km from here) | 16 | / |
| 2020-08-09 22:40:02 | MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 94 (every 904.6 sec) | http://martellotowergroup.com |
| 2020-08-09 22:39:54 | F8KGJ | 48º58'11.3"N, 0º37'0.5"W (500+ km from here!) | 52 | /TT4 Alpha - ADRASEC14 - DIGI |
| 2020-08-09 22:39:52 | LX0WX | 49º56'32.3"N, 6º9'1.8"E (200+ km from here) | 14 | 144.800MHz ** http://www.rlx.lu * R.L. |
| 2020-08-09 22:39:00 | PA3HFJ | 51º28'52.7"N, 3º37'41.9"E | 118 (every 196.3 sec) | Land Rover Defender PA3HFJ & PA2KM |
| 2020-08-09 22:38:32 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 79 | W1-1 Digi Moorslede |
| 2020-08-09 22:38:29 | F1ZBH | 3 | () 3 | |
| 2020-08-09 22:38:07 | ON3TG | 51º12'56.4"N, 2º53'58.2"E | 54 | Tom Oostende JO11KF |
| 2020-08-09 22:38:04 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 81 | www.on6zq.be - Christophe |
| 2020-08-09 22:38:01 | PD5CL | 51º46'50.9"N, 4º40'44.4"E (100+ km from here) | 3 | 431.275MHz QTH Dordrecht JO21is= |
| 2020-08-09 22:37:39 | ON4LS | 49º57'14.4"N, 4º50'43.8"E (200+ km from here) | 11 | QRV QSY ON0NR V 145.725/_0.6 Mhz ct: 131.8Hz |
| 2020-08-09 22:36:56 | ON7DE | 50º59'56.4"N, 4º18'38.9"E | 572 (every 148.0 sec) | oper. Eddy QTH Londerzeel JO20DX |
| 2020-08-09 22:36:28 | MB7UJ | 51º27'5.4"N, 0º44'31.1"W (350+ km from here) | 14 | TVRG APRS Digipeater - www.tvrg.org.uk |
| 2020-08-09 22:35:29 | DB0NY | 51º3'50.4"N, 7º36'37.8"E (350+ km from here) | 40 | APRS DIGI Gummersbach 550m NN |
| 2020-08-09 22:32:37 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 186 (every 455.2 sec) | I-Gate/DIGI PI4KAR Bladel |
| 2020-08-09 22:31:53 | DO1ERS | 50º48'22.7"N, 6º38'40.1"E (350+ km from here) | 50 (every 802.3 sec) | Radioscout Rudi on tour |
| 2020-08-09 22:30:50 | DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 47 | Campertrack 145,2375 Mhz Sysop: DL1EEI |
| 2020-08-09 22:30:05 | F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 38 | *** Digi ADRASEC de St Gobain *** |
| 2020-08-09 22:28:24 | MB7UG | 51º11'20.4"N, 0º58'11.3"W (350+ km from here) | 26 | RAYNET Alton, Hampshire. (g7gmn@aol.com) |
| 2020-08-09 22:27:46 | PD0ILD | 51º53'20.4"N, 4º9'52.8"E | 8 | WX3in1 Brielle Weather |
| 2020-08-09 22:27:07 | G6SYW | 52º15'10.8"N, 1º4'32.4"E (200+ km from here) | 4 | (APRS DIGI Suffolk Data Group) 3 |
| 2020-08-09 22:25:53 | M0GQS | 51º26'16.1"N, 0º57'49.7"W (350+ km from here) | 5 | WX3in1Plus2.0 U.1V, T6.7C |
| 2020-08-09 22:23:27 | DB5YY | 51º40'43.2"N, 6º47'26.4"E (350+ km from here) | 63 | FILL-IN W1 |
| 2020-08-09 22:23:09 | F8KGK | 49º27'23.3"N, 1º7'3.6"E (200+ km from here) | 9 | DigiNed Linux - www.f8kgk.fr |
| 2020-08-09 22:22:27 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 78 (every 969.3 sec) | APRS Digi DARC R02 VFDB Z59 |
| 2020-08-09 22:19:38 | MB7UCR | 51º43'1.8"N, 1º56'53.4"W (500+ km from here!) | 1 | Cirencester Digi & I-Gate |
| 2020-08-09 22:19:20 | ON0THN | 50º20'58.8"N, 4º17'26.9"E (100+ km from here) | 22 | Meteo Thuin 190m ASL Digi RC Thuin relai Multimode 439.4875 -7.600 Echolink connecté au FON 430.125 - 74.4 simplex Web: on6tn.be Mail: radioclubon6tn@gmail.com 73 |
| 2020-08-09 22:18:04 | F4EWZ | 49º47'38.3"N, 3º18'53.9"E (100+ km from here) | 43 | 73 Seb JN19PT E61T |
| 2020-08-09 22:17:04 | G4KUF | 2 | ||
| 2020-08-09 22:16:06 | ON2KDP | 50º0'3.5"N, 5º20'58.1"E (200+ km from here) | 3 | POLARIS LUX TX-IGate & Digi on2kdp@uba.be |
| 2020-08-09 22:13:47 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 116 (every 698.2 sec) | Aachen |
| 2020-08-09 22:11:45 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 45 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
| 2020-08-09 22:11:11 | PE1FTV | 51º21'10.1"N, 5º23'5.9"E (200+ km from here) | 14 | IGate Riethoven |
| 2020-08-09 22:10:29 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 193 (every 432.0 sec) | 73 eric f5ssm@free.fr |
| 2020-08-09 22:09:47 | M0YMA | 51º18'36.0"N, 0º45'5.3"W (350+ km from here) | 1 | `www.m0yma.uk VX8DE_ |
| 2020-08-09 22:09:25 | M0HDB | 51º5'7.8"N, 1º10'23.4"E (200+ km from here) | 21 | Drive safely/Szerokiej drogi/73 de M0HDB |
| 2020-08-09 22:08:01 | F4MZI | 50º26'13.1"N, 3º26'52.7"E | 8 | `73_$ |
| 2020-08-09 22:04:57 | ON3MR | 50º49'50.4"N, 4º19'20.3"E (100+ km from here) | 7 (every 86.8 sec) | `73 51 BOM DIA MARIO_# |
| 2020-08-09 22:04:30 | MB7USB | 51º8'25.1"N, 0º54'19.1"E (200+ km from here) | 36 | WX3in1Plus2.0 U.7Colins APRS Station |
| 2020-08-09 22:03:38 | ON4AGP | 50º51'21.6"N, 4º33'58.7"E (100+ km from here) | 133 (every 332.7 sec) | |
| 2020-08-09 22:01:54 | ON3URE | 50º56'50.3"N, 4º14'31.8"E | 142 (every 562.4 sec) | PicoAPRS by DB1NTO |
| 2020-08-09 22:01:29 | MB7UUE | 51º20'6.0"N, 0º51'0.0"W (350+ km from here) | 26 | 440 Voice 438.80000MHz +0.0000MHz |
| 2020-08-09 21:57:45 | DB0EIF | 50º16'16.2"N, 6º49'15.5"E (350+ km from here) | 18 | APRS, DMR 438.5 MHz, Funkruf |
| 2020-08-09 21:57:31 | 2E1GW | 51º38'7.1"N, 0º8'7.1"W (350+ km from here) | 1 | `_% |
| 2020-08-09 21:56:30 | 2E0SGG | 51º23'47.4"N, 0º33'2.4"E (200+ km from here) | 18 (every 736.2 sec) | = |
| 2020-08-09 21:56:21 | M0PLL | 51º26'31.1"N, 0º55'1.2"W (350+ km from here) | 4 | Tait+X30+RPi. paul@m0pll.co.uk |
| 2020-08-09 21:50:03 | G0AVP | 50º47'10.7"N, 1º8'24.6"W (500+ km from here!) | 7 | Paul. SEH RAYNET. Dep Controller |
| 2020-08-09 21:48:47 | DM2HB | 51º41'25.8"N, 8º22'9.5"E (500+ km from here!) | 42 | Fillin & IGate 39.5C |
| 2020-08-09 21:48:26 | LX0APR | 49º42'39.5"N, 6º9'55.7"E (200+ km from here) | 2 | APRS Digi Blaschette/Lux R.L. www.rlx.lu |
| 2020-08-09 21:48:26 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 54 | Cambridgeshire Repeater Group digi, Madingley |
| 2020-08-09 21:47:54 | G7TAJ | 50º50'19.7"N, 0º27'16.1"E (200+ km from here) | 11 | 144.950MHzGB7BEX BBS, Node, DXCluster & HF Gateway |
| 2020-08-09 21:45:06 | G0WYG | 51º25'39.0"N, 0º0'41.3"E (350+ km from here) | 2 | G0WYG Gateways,2,4,6 & 70cm |
| 2020-08-09 21:35:41 | G4EFB | 50º48'37.1"N, 1º4'38.3"W (500+ km from here!) | 1 | - Clive in Portsmouth - |
| 2020-08-09 21:34:09 | MB7VH | 52º2'4.8"N, 0º31'5.4"W (350+ km from here) | 2 | WX3in1Mini U.7V. Central Bedfordshire |
| 2020-08-09 21:34:00 | MB7UA | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 55 | http://martellotowergroup.com |
| 2020-08-09 21:30:03 | DB0OVN | 51º9'47.9"N, 6º44'22.1"E (350+ km from here) | 13 | WIDE1-1 Digi Neuss (R11) (Sysop APRS DF1LON) |
| 2020-08-09 21:29:44 | DK9LX | 51º38'3.0"N, 8º40'13.1"E (500+ km from here!) | 37 | DK9LX Digipeater APRS Voyager U.3V. |
| 2020-08-09 21:29:37 | DC2EH | 51º29'44.9"N, 6º40'11.3"E (350+ km from here) | 63 (every 870.8 sec) | Ballonverfolger-www.ballon.org |
| 2020-08-09 21:26:12 | G0AOZ | 51º40'36.0"N, 1º25'22.8"W (500+ km from here!) | 1 | |
| 2020-08-09 21:24:47 | DB1MSO | 51º36'31.7"N, 7º11'26.4"E (350+ km from here) | 2 | Sam |
| 2020-08-09 21:24:30 | MB7VC | 52º29'45.2"N, 0º20'47.1"W (350+ km from here) | 35 | Cambridgeshire Repeater Group digi, Washingley |
| 2020-08-09 21:24:28 | PE1BWP | 51º55'16.7"N, 5º35'46.7"E (200+ km from here) | 5 (every 88.4 sec) | = |
| 2020-08-09 21:23:40 | MB7UVC | 52º18'44.3"N, 1º26'7.1"E (200+ km from here) | 19 | = |
| 2020-08-09 21:23:03 | ON0NR | 50º24'30.5"N, 4º50'55.7"E (100+ km from here) | 9 | POLARIS NAM IGate |
| 2020-08-09 21:22:54 | DB0TAN | 50º29'55.2"N, 9º56'33.0"E (500+ km from here!) | 23 | APRS-DIGI Wasserkuppe http://www.fox06.de |
| 2020-08-09 21:10:08 | M1GEO | 52º19'10.1"N, 0º21'37.7"E (350+ km from here) | 7 | M1GEO GM340 1W IGate & Digi |
| 2020-08-09 20:50:10 | ON2IC | 7 | TinyTrak3 v1.1 | |
| 2020-08-09 20:33:59 | G6ZNW | 51º4'51.6"N, 1º10'35.4"E (200+ km from here) | 6 (every 204.6 sec) | `_% |
| 2020-08-09 20:32:33 | ON4NS | 51º8'49.8"N, 3º11'35.4"E | 57 (every 709.7 sec) | noel QRV in Loppem |
| 2020-08-09 20:32:05 | DG8NCY | 51º32'36.6"N, 3º55'29.9"E | 8 (every 672.5 sec) | >Claus*Zeil*B05*THD74*CCS2628059^ |
| 2020-08-09 20:23:42 | ON4TIM | 50º58'41.9"N, 4º34'4.1"E (100+ km from here) | 9 | `_% |
| 2020-08-09 20:15:59 | ON3DV | 51º9'2.9"N, 3º10'29.3"E | 75 (every 974.1 sec) | `145.650MHz_% |
| 2020-08-09 20:09:35 | G1SAA | 52º15'7.9"N, 0º0'49.2"E (350+ km from here) | 1 | 14.2V Bob Mobile |
| 2020-08-09 20:01:35 | PB0P | 51º22'1.8"N, 5º13'40.7"E (100+ km from here) | 10 | >144.925MHz -000 D-STAR>PI1KAR C Bert JO21O^ |
| 2020-08-09 19:51:42 | G6UQZ | 52º4'44.3"N, 0º34'54.0"E (200+ km from here) | 2 | Andy |
| 2020-08-09 19:48:53 | PE2AAB | 51º23'17.9"N, 5º27'2.9"E (200+ km from here) | 5 | PE2AAB,QRV:430,100MHz.71,9Hz |
| 2020-08-09 19:37:18 | PD9PB | 51º21'37.8"N, 5º9'28.1"E (100+ km from here) | 1 | `Email: peter@pd9pb.nl 73!!_0 |
| 2020-08-09 19:20:07 | F1FKO | 49º17'10.2"N, 0º6'46.8"W (350+ km from here) | 2 | ADRASEC 14= |
| 2020-08-09 19:19:05 | F5RMK | 48º28'35.4"N, 0º51'55.7"W (500+ km from here!) | 11 (every 257.1 sec) | `73 de Alain a l'ecoute sur 144.300_" |
| 2020-08-09 19:17:10 | G4PAG | 52º3'27.6"N, 1º13'21.6"E (200+ km from here) | 7 | (APRS DIGI Suffolk Data Group) 3 |
| 2020-08-09 19:12:58 | ON8SV | 50º28'59.9"N, 4º13'49.8"E (100+ km from here) | 13 | `_) |
| 2020-08-09 19:12:52 | M1CMN | 51º6'13.2"N, 1º12'52.1"E (200+ km from here) | 33 | ` Matt Mobile_% |
| 2020-08-09 17:44:04 | ON7NW | 51º4'30.6"N, 5º2'6.6"E (100+ km from here) | 4 | ON7NW/M |
| 2020-08-09 17:40:56 | M5MOW | 51º52'27.5"N, 0º43'13.1"E (200+ km from here) | 10 | m5mow@qsl.net K 3.97V 38.0C |
| 2020-08-09 17:34:56 | DG2EBN | 51º19'49.8"N, 6º12'37.1"E (200+ km from here) | 2 | >= |
| 2020-08-09 17:22:40 | ON3JT | 51º10'14.9"N, 4º28'1.8"E (100+ km from here) | 59 (every 261.6 sec) | https://on3jt.byze.be |
| 2020-08-09 17:12:40 | PA2WDR | 51º48'10.7"N, 4º15'1.7"E | 8 | = |
| 2020-08-09 17:00:13 | PE1MWB | 51º30'10.8"N, 3º42'21.5"E | 6 (every 82.0 sec) | Jeroen |
| 2020-08-09 16:59:17 | M0OFM | 51º22'50.4"N, 0º28'6.6"E (200+ km from here) | 2 | `144.650MHz MARTS_% |
| 2020-08-09 16:54:34 | DC0EC | 51º10'13.7"N, 7º11'49.8"E (350+ km from here) | 7 | `_% |
| 2020-08-09 16:15:13 | DM0RS | 51º10'50.4"N, 6º55'55.8"E (350+ km from here) | 32 | iGate - TEST |
| 2020-08-09 13:55:42 | PD1SLV | 51º29'6.6"N, 3º50'56.4"E | 3 | `Sander on the road_% |
| 2020-08-09 13:37:53 | ON8AD | 51º2'37.7"N, 3º47'30.5"E | 2 | `CTCSS 136.5 Voice Alert_) |
| 2020-08-09 13:17:28 | PE1PTS | 51º31'59.4"N, 3º52'31.8"E | 3 | Michel |
| 2020-08-09 13:13:58 | PA3BME | 51º21'15.0"N, 6º14'17.9"E (200+ km from here) | 31 (every 121.2 sec) | pa3bme@winlink.org |
| 2020-08-09 13:13:51 | PE1RLN | 50º53'8.4"N, 5º51'18.0"E (200+ km from here) | 1 | |
| 2020-08-09 13:12:35 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 280 (every 182.0 sec) | PI1ETL U.5V,T(.5C/Digi & IGate JO21HN / Etten - Leur |
| 2020-08-09 13:06:29 | ON5SP | 51º5'4.1"N, 4º2'1.2"E | 17 (every 308.0 sec) | ON5SP ON THE MOVE |
| 2020-08-09 12:05:20 | 2E0DBY | 51º52'18.5"N, 0º54'34.2"E (200+ km from here) | 26 | `MOBILE_# |
| 2020-08-09 12:02:18 | PA7FRN | 51º33'7.8"N, 4º49'59.9"E (100+ km from here) | 9 (every 116.7 sec) | 145.650MHz DMR 2043 |
| 2020-08-09 11:59:31 | F4GQJ | 48º38'20.4"N, 3º37'5.4"W (750+ km from here!) | 1 | J aime pas les faux-jetons ! |
| 2020-08-09 11:58:54 | ON4MAX | 50º21'50.3"N, 5º38'30.0"E (200+ km from here) | 26 (every 655.1 sec) | Qrv DMR2062 & Dstar DCS011i |
| 2020-08-09 11:49:12 | ON5QQ | 50º53'31.2"N, 4º46'37.8"E (100+ km from here) | 9 (every 808.2 sec) | `QRV 438.850 ON0RCL_% |
| 2020-08-09 11:21:30 | PD1JH | 52º8'32.3"N, 5º1'7.2"E (100+ km from here) | 1 | `_1 |
| 2020-08-09 11:21:00 | PE5W | 52º6'35.9"N, 4º58'35.3"E (100+ km from here) | 9 | `YAESU FTM-300D 73 PE5W_1 |
| 2020-08-09 11:17:45 | F4VSE | 50º37'2.3"N, 3º6'13.2"E | 2 | `F4VSE - Francisco - 73!_$ |
| 2020-08-09 11:10:51 | DH3MIT | 50º52'48.0"N, 6º42'19.1"E (350+ km from here) | 86 (every 139.4 sec) | Michael Mobil 2m |
| 2020-08-09 11:09:31 | DO6VDE | 51º8'47.4"N, 7º14'10.7"E (350+ km from here) | 1 | `_" |
| 2020-08-09 11:04:02 | F8KRH | 48º37'43.2"N, 2º26'3.5"E (200+ km from here) | 2 | `Adrasec 91 / Prefecture de l'Essonne_% |
| 2020-08-09 11:03:27 | DJ5KP | 50º54'15.5"N, 7º7'47.9"E (350+ km from here) | 5 | `439.862MHz / Michael / QRV im Womo_% |
| 2020-08-09 11:02:12 | DB0BOH | 51º50'35.4"N, 6º36'49.7"E (350+ km from here) | 16 | DB0BOH APRS fill-in Digi Westmuensterland 36.5C U.8V. |
| 2020-08-09 10:55:33 | DH3PAE | 50º32'28.2"N, 6º55'1.8"E (350+ km from here) | 43 (every 753.3 sec) | APRS DIGI EIFEL 360 ueNN |
| 2020-08-09 10:55:22 | DB0DAM | 52º33'29.4"N, 8º12'39.6"E (500+ km from here!) | 24 | Wide-Digi Dammer Berge * z36.vfdb.org |
| 2020-08-09 10:34:59 | DB0FUL | 50º36'14.3"N, 9º40'36.5"E (500+ km from here!) | 9 | APRS-DIGI Fulda 490mNN |
| 2020-08-09 10:34:33 | ON6OM | 50º16'39.6"N, 5º20'7.1"E (200+ km from here) | 4 | ` INFO : www.on6om.be_% |
| 2020-08-09 10:33:02 | DB0GPS | 51º51'19.1"N, 9º19'25.7"E (500+ km from here!) | 17 | W4, Koeterberg 500m ASL OP: DH5NT DG4KLK |
| 2020-08-09 10:30:00 | DB0DY | 52º10'3.6"N, 7º54'14.3"E (350+ km from here) | 56 (every 452.4 sec) | APRS+PR+Funkruf Lengerich JO32WE |
| 2020-08-09 10:26:06 | ON4CAB | 4 | HF STATION ON4CAB | |
| 2020-08-09 10:20:16 | DB0DUS | 51º17'2.3"N, 6º46'34.2"E (350+ km from here) | 18 | WX3in1Plus2.0 U.0V,T1.8C/89.2F |
| 2020-08-09 10:09:04 | F6KTN | 50º12'9.0"N, 3º48'52.8"E (100+ km from here) | 15 (every 963.9 sec) | Digi du RCA Berlaimont |
| 2020-08-09 10:05:31 | PA5MB | 51º34'31.7"N, 4º38'41.9"E (100+ km from here) | 4 | >145.800MHz tOFF -060Hello world 73 fro^ |
| 2020-08-09 10:04:58 | F6KBS | 48º43'34.7"N, 2º9'55.1"E (200+ km from here) | 9 | F6KBS-HAMNET 2362MHz/5MHz et 5785MHz/10MHz |
