Statistics spanning 23 hrs, 59 min 36 sec, up to Sun 21 Jun 22:59:48 local time (GMT+1):
- 93 different stations
- 73.1% non-local stations (more than 100 km from here)
(max distance: 9071.8 km; nearest: 17.8 km) - 6572 total APRS packets (one every 13.1 seconds):
75.2% reporting location
0.0% reporting weather data - packet identification summary:
59.5% location
15.6% object
7.3% status
6.2% telemetry
5.3% telemetry-message
3.6% capabilities
2.1% dx
0.0% message
last seen | station | position | APRS packets | notes |
2020-06-21 22:59:48 | ![]() | 50º54'26.3"N, 4º27'38.9"E (100+ km from here) | 337 (every 33.1 sec) | = |
2020-06-21 22:59:11 | ![]() | 51º2'41.3"N, 3º42'6.0"E | 544 (every 158.1 sec) | DIGI Gent |
2020-06-21 22:59:03 | ON0ABT | 51º12'29.4"N, 3º13'29.3"E | 451 (every 191.3 sec) | DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
2020-06-21 22:59:02 | ![]() | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 523 (every 164.6 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-06-21 22:58:55 | ![]() | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 11 | DIGI-NED 0.4.0: ADRASEC 80 DURY |
2020-06-21 22:58:09 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 327 (every 258.8 sec) | DIXPRS 2.3.0b |
2020-06-21 22:57:38 | ![]() | 51º13'34.7"N, 2º55'2.3"E | 392 (every 219.3 sec) | Sysop ON4AIM,ON6FU,ON7VFO |
2020-06-21 22:56:07 | F5CMK | 6 | DX: F5ZCE-1 49.37.80N 4.37.11E 85,2km 81? 22:57 | |
2020-06-21 22:55:59 | ![]() | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 92 (every 920.5 sec) | I-Gate/DIGI PI4KAR webmaster@pi4kar.net |
2020-06-21 22:55:57 | ![]() | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 403 (every 213.0 sec) | 160 packets in 15 minutes (= 10/min) |
2020-06-21 22:55:49 | ![]() | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 85 (every 914.8 sec) | Digi for 20 years serving SE Kent H24. |
2020-06-21 22:55:18 | ![]() | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 173 (every 497.7 sec) | Info on http://www.shbrg.wordpress.com |
2020-06-21 22:55:05 | ![]() | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 309 (every 277.6 sec) | QRV at home |
2020-06-21 22:50:42 | ![]() | 51º30'10.8"N, 3º53'53.9"E | 19 (every 237.0 sec) | RX-only |
2020-06-21 22:49:54 | ![]() | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 89 (every 950.6 sec) | WX3in1Plus2.0 U.4V,T$.5C/76.1F |
2020-06-21 22:47:31 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 60 | W1-1 Digi Moorslede |
2020-06-21 22:46:22 | ![]() | 50º36'56.9"N, 3º0'45.0"E | 66 | 73 eric f5ssm@free.fr |
2020-06-21 22:45:36 | ![]() | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 29 | = |
2020-06-21 22:39:10 | ![]() | 51º0'46.7"N, 4º18'17.3"E | 545 (every 155.5 sec) | oper. Eddy QTH Londerzeel JO20DX |
2020-06-21 22:30:47 | ![]() | 50º24'9.6"N, 3º27'36.6"E (100+ km from here) | 64 | 430.200MHz T082 +940 F5ZZP |
2020-06-21 22:27:22 | ![]() | 48º32'30.0"N, 2º39'16.8"E (200+ km from here) | 1 | ADRASEC 77 Station Prefecture Melun |
2020-06-21 22:14:32 | ![]() | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 126 (every 633.0 sec) | 73's from Didier ON6YF near Beauraing JO20KC |
2020-06-21 22:10:10 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 37 | www.on6zq.be - Christophe |
2020-06-21 22:07:45 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 2 | POLARIS BRW IGate |
2020-06-21 21:51:52 | ![]() | 50º53'26.9"N, 4º32'31.1"E (100+ km from here) | 17 | = |
2020-06-21 21:16:24 | ![]() | 51º19'13.8"N, 3º9'2.4"E | 76 (every 528.7 sec) | TinyTrak3 v1.1 |
2020-06-21 21:04:58 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 19 | iGate Helmond |
2020-06-21 20:32:56 | ![]() | 50º58'12.6"N, 4º4'12.6"E | 16 (every 679.3 sec) | Dimitri - QRV 2061 & 145.450 |
2020-06-21 20:22:57 | ![]() | 50º50'21.0"N, 4º32'41.9"E (100+ km from here) | 74 (every 414.2 sec) | = |
2020-06-21 20:02:28 | ON4CAB | 51º20'13.2"N, 3º14'2.3"E | 43 (every 887.5 sec) | HF STATION ON4CAB |
2020-06-21 19:36:30 | ![]() | 50º49'7.2"N, 3º10'27.5"E | 8 | `CTCSS 136.5 Voice Alert_) |
2020-06-21 19:21:12 | ![]() | 51º6'12.5"N, 1º12'38.4"E (200+ km from here) | 3 | ` Matt Mobile_% |
2020-06-21 19:05:29 | ![]() | 51º28'50.9"N, 3º36'48.6"E | 71 (every 410.4 sec) | Defender 90 |
2020-06-21 18:58:08 | ![]() | 51º7'3.6"N, 3º9'34.8"E | 16 (every 871.0 sec) | = |
2020-06-21 18:40:33 | F6IWQ | 50º39'44.3"N, 3º2'30.6"E | 10 | TT4 DISPLAY V0.68- Jean Claude |
2020-06-21 18:23:34 | ![]() | 50º53'36.6"N, 4º18'33.0"E (100+ km from here) | 14 | `_% |
2020-06-21 18:16:21 | ![]() | 49º55'39.6"N, 1º6'19.1"E (200+ km from here) | 1 | *XASTIR-Linux on Raspberry PI+TNC-PI |
2020-06-21 18:13:40 | ![]() | 51º22'51.6"N, 1º24'16.8"E (200+ km from here) | 6 (every 340.1 sec) | Stay Alert, Control The Virus, Save Lives : www.trig.org.uk |
2020-06-21 18:07:32 | ![]() | 51º17'16.1"N, 5º11'34.7"E (100+ km from here) | 3 | ON7NW/M |
2020-06-21 17:59:01 | ![]() | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 4 | Emails to g0pkt@btconnect.com |
2020-06-21 17:51:49 | ![]() | 51º10'23.4"N, 4º28'2.3"E (100+ km from here) | 30 (every 877.1 sec) | https://on3jt.byze.be |
2020-06-21 17:44:29 | ![]() | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 8 | http://martellotowergroup.com |
2020-06-21 17:42:53 | ![]() | 51º20'41.3"N, 4º19'2.9"E | 308 (every 120.0 sec) | |
2020-06-21 17:11:10 | ![]() | 51º27'59.4"N, 3º45'15.5"E | 95 (every 129.9 sec) | {AT0B3}aprstracker-0.11-16f636 |
2020-06-21 16:59:55 | ![]() | 51º9'2.9"N, 3º10'29.3"E | 26 | `145.650MHz_% |
2020-06-21 16:23:27 | ![]() | 51º40'12.0"N, 4º5'13.1"E | 3 | SY= |
2020-06-21 14:36:37 | ![]() | 50º57'3.6"N, 2º30'21.5"E (100+ km from here) | 7 (every 361.0 sec) | `73 de F5MYQ Warhem / STAY HOME !!/ FTM-100DE /50 W_) |
2020-06-21 14:07:57 | ![]() | 46º4'2.3"N, 52º25'11.3"W (6000+ km from here!!!) | 1 | >ON5AA |
2020-06-21 13:51:21 | ![]() | 50º54'7.8"N, 4º26'17.4"E (100+ km from here) | 2 | `QRV 438.850 ON0RCL_% |
2020-06-21 13:16:21 | ![]() | 51º30'47.4"N, 4º26'44.4"E (100+ km from here) | 2 | QRV PI2BOZ 430.025 MHz |
2020-06-21 13:08:42 | ![]() | 49º50'6.6"N, 3º18'29.9"E (100+ km from here) | 8 | ***DIGI APRS ADRASEC de St Quentin*** |
2020-06-21 12:00:00 | ![]() | 51º3'38.9"N, 3º6'24.0"E | 8 | TinyTrak3 v1.00 |
2020-06-21 11:58:24 | ![]() | 51º4'12.6"N, 4º2'24.0"E | 2 | ON5SP ON THE MOVE |
2020-06-21 11:23:10 | ![]() | 51º21'23.3"N, 5º25'56.3"E (200+ km from here) | 1 | |
2020-06-21 10:51:30 | ![]() | 49º48'59.3"N, 3º15'43.2"E (100+ km from here) | 1 | 73 Patrice JN19PT |
2020-06-21 09:43:16 | ![]() | 51º46'50.9"N, 4º40'43.7"E (100+ km from here) | 46 (every 814.7 sec) | 431.275MHz QTH Dordrecht JO21is= |
2020-06-21 09:29:16 | ![]() | 49º36'8.9"N, 6º30'24.0"E (350+ km from here) | 2 | WX3in1Plus2.0 U.6V,T.8C |
2020-06-21 09:19:40 | ![]() | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 533 (every 69.4 sec) | PI1ETL U.6V,T1.9C/Digi & IGate JO21HN / Etten - Leur |
2020-06-21 09:18:42 | ![]() | 51º38'50.3"N, 4º42'8.9"E (100+ km from here) | 3 | |
2020-06-21 09:18:04 | ![]() | 51º41'51.6"N, 4º24'12.6"E (100+ km from here) | 84 (every 439.3 sec) | pa1ml@amsat.org |
2020-06-21 09:15:24 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 1 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
2020-06-21 08:52:59 | ![]() | 50º21'52.1"N, 5º38'27.6"E (200+ km from here) | 15 (every 803.9 sec) | Qrv DMR2062 &Dstar DCS011i |
2020-06-21 08:41:31 | ![]() | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 4 | |
2020-06-21 08:41:19 | ![]() | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 24 | Folkestone APRS Digi |
2020-06-21 08:25:29 | ![]() | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 3 | 73 de ON4MAX-U.8V-T=??.?C |
2020-06-21 08:23:44 | ![]() | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 23 (every 602.5 sec) | |
2020-06-21 08:22:30 | ![]() | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 7 | > |
2020-06-21 08:22:21 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 5 | APRS Digi DARC R02 VFDB Z59 |
2020-06-21 08:22:07 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 6 | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- |
2020-06-21 08:19:37 | ![]() | 49º51'43.8"N, 3º4'4.1"E (100+ km from here) | 1 | `Pierre APRS DMR 438.100 TG9_0 |
2020-06-21 08:15:31 | ![]() | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 30 (every 420.5 sec) | WX3in1Plus2.0 U.6V,T .1C |
2020-06-21 08:07:51 | ![]() | 51º35'35.4"N, 7º14'27.5"E (350+ km from here) | 9 | 13.8V 21C HDOP04.5 SATS03 |
2020-06-21 08:06:22 | ![]() | 50º48'22.2"N, 7º8'25.1"E (350+ km from here) | 4 | www.server1.webkicks.de/funk |
2020-06-21 08:03:49 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 3 | Aachen |
2020-06-21 08:00:32 | ![]() | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 6 | APRS+Echolink Node: 951011 CTCSS: 67Hz |
2020-06-21 07:41:14 | DF4DR | 1 | DX: DB5YY-1 51.35.60N 7.14.49E 20,9km 294? 07:28 | |
2020-06-21 07:38:28 | ![]() | 29º6'5.4"S, 14º28'28.8"W (wow: 9000+ km from here) | 107 (every 286.5 sec) | AOS@21-06 16:48 LOC |
2020-06-21 07:15:47 | ![]() | 51º57'38.4"N, 5º38'49.2"E (200+ km from here) | 6 | = |
2020-06-21 07:12:31 | ![]() | 51º26'37.2"N, 3º36'12.5"E | 1 | digi Oost-Souburg |
2020-06-21 06:56:51 | ![]() | 50º30'32.4"N, 6º59'4.8"E (350+ km from here) | 3 | /WX Report Altenahr WMR928NX |
2020-06-21 06:35:33 | ![]() | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 5 | Mede mogelijk gemaakt door www.taylor-groep.nl |
2020-06-21 06:20:10 | ![]() | 51º8'44.9"N, 6º25'22.1"E (200+ km from here) | 2 | `_) |
2020-06-21 05:17:04 | DF0HR | 1 | anyfrog + TH-D7E | |
2020-06-21 05:10:07 | PE1RRR | 51º35'25.1"N, 4º55'44.4"E (100+ km from here) | 6 | AX25 Node/Fill-in Digi/HF:14.105lsb CF:1700hz |
2020-06-21 04:21:04 | ![]() | 51º30'25.1"N, 7º10'35.3"E (350+ km from here) | 3 | Markus / Opentracker+ |
2020-06-21 04:01:32 | ![]() | 48º37'43.2"N, 2º26'3.5"E (200+ km from here) | 1 | `Adrasec 91 / Prefecture de l'Essonne_% |
2020-06-21 02:42:54 | ![]() | 50º58'42.5"N, 4º33'27.6"E (100+ km from here) | 14 (every 563.0 sec) | `439.175MHz T131 -760 Mobiel_% |
2020-06-21 02:29:32 | ![]() | 50º44'7.8"N, 1º37'1.8"E (200+ km from here) | 8 (every 355.1 sec) | `73 DE JULIEN_) |
2020-06-21 02:27:38 | ![]() | 52º15'10.8"N, 1º4'32.4"E (200+ km from here) | 2 | (APRS DIGI Suffolk Data Group) 3 |
2020-06-21 02:18:32 | ![]() | 52º3'27.6"N, 1º13'21.6"E (200+ km from here) | 2 | (APRS DIGI Suffolk Data Group) 3 |
2020-06-21 01:53:18 | ![]() | 52º4'44.3"N, 0º34'54.0"E (200+ km from here) | 1 | Andy |
2020-06-21 01:48:58 | ![]() | 51º9'55.8"N, 4º6'46.1"E | 23 (every 397.3 sec) | `_% |
2020-06-21 01:13:13 | ![]() | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 3 | voorburg |
System uptime: ten days, 12 hours, 59 minutes