Statistics spanning 23 hrs, 59 min 59 sec, up to Wed 17 Jun 22:59:59 local time (GMT+1):
- 147 different stations
- 85.0% non-local stations (more than 100 km from here)
(max distance: 6232.1 km; nearest: 15.6 km) - 7871 total APRS packets (one every 10.9 seconds):
71.1% reporting location
0.0% reporting weather data - packet identification summary:
58.5% location
12.5% object
8.4% telemetry-message
7.8% telemetry
7.3% status
3.1% capabilities
2.0% dx
0.0% message
| last seen | station | position | APRS packets | notes |
| 2020-06-17 22:59:59 | ON0ABT | 51º12'29.4"N, 3º13'29.3"E | 431 (every 200.3 sec) | DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
| 2020-06-17 22:59:19 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 543 (every 158.4 sec) | DIGI Gent |
| 2020-06-17 22:59:05 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 497 (every 173.2 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
| 2020-06-17 22:58:47 | F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 29 | DIGI-NED 0.4.0: ADRASEC 80 DURY |
| 2020-06-17 22:58:22 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 38 | 73 eric f5ssm@free.fr |
| 2020-06-17 22:57:43 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 381 (every 222.1 sec) | DIXPRS 2.3.0b |
| 2020-06-17 22:57:38 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 844 (every 102.2 sec) | VHF - UHF Digi & Gateway Etten-Leur / JO21HN U.6V,T1.0C |
| 2020-06-17 22:55:54 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 56 | www.on6zq.be - Christophe |
| 2020-06-17 22:55:46 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 367 (every 232.9 sec) | 112 packets in 15 minutes (= 7/min) |
| 2020-06-17 22:55:05 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 247 (every 347.9 sec) | QRV at home |
| 2020-06-17 22:55:04 | F5CMK | 49º30'43.2"N, 3º27'18.6"E (200+ km from here) | 16 | DX: F5ZCE-1 49.37.80N 4.37.11E 85,2km 81? 22:57 |
| 2020-06-17 22:54:38 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 320 (every 267.9 sec) | 73's from Didier ON6YF near Beauraing JO20KC |
| 2020-06-17 22:54:16 | ON4LS | 49º57'17.9"N, 4º50'46.2"E (200+ km from here) | 22 | CROIX-SCAILLE 439.325/-7.6M 1750Hz |
| 2020-06-17 22:53:08 | F8KIA | 50º37'56.5"N, 3º3'35.3"E | 23 (every 730.6 sec) | / v0.72 V.9V T!C |
| 2020-06-17 22:52:30 | PA1JOS | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 3 | voorburg |
| 2020-06-17 22:52:21 | ON4CAB | 51º20'13.2"N, 3º14'2.3"E | 25 (every 456.8 sec) | HF STATION ON4CAB |
| 2020-06-17 22:50:52 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 175 (every 489.0 sec) | Clavier - Condroz (Province de Liege) |
| 2020-06-17 22:50:25 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 69 | I-Gate/DIGI PI4KAR Bladel |
| 2020-06-17 22:48:45 | F5KAZ | 50º24'11.9"N, 3º27'37.8"E (100+ km from here) | 144 (every 594.1 sec) | 145.725MHz T082 -060 F5ZAG |
| 2020-06-17 22:47:04 | ON0AIM | 51º13'34.7"N, 2º55'2.3"E | 325 (every 262.7 sec) | PHG21504/WX3in1+ |
| 2020-06-17 22:46:53 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 179 (every 473.6 sec) | Digi for 20 years serving SE Kent H24. |
| 2020-06-17 22:46:30 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 219 (every 389.4 sec) | WebSDR http://sdr.pi2shb.ampr.org |
| 2020-06-17 22:46:02 | ON0SAM | 50º29'3.0"N, 4º13'52.7"E (100+ km from here) | 404 (every 211.7 sec) | WX3in1Plus2.0 U.7V,T=??.?C/??.?F |
| 2020-06-17 22:39:21 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 21 | iGate Helmond |
| 2020-06-17 22:38:43 | ON7DE | 50º59'56.4"N, 4º18'38.9"E | 504 (every 167.9 sec) | oper. Eddy QTH Londerzeel JO20DX |
| 2020-06-17 22:35:38 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 57 | W1-1 Digi Moorslede |
| 2020-06-17 22:35:29 | PA3HFJ | 51º28'3.6"N, 3º45'33.5"E | 55 (every 195.5 sec) | Land Rover Defender PA3HFJ & PA2KM |
| 2020-06-17 22:25:43 | PD0RLX | 51º28'0.0"N, 3º31'59.9"E | 13 | Rptrs 1456625 en 438400en 145775= |
| 2020-06-17 22:22:06 | ON2BDI | 50º58'36.5"N, 4º37'43.7"E (100+ km from here) | 3 | `stay@home #covid19_% |
| 2020-06-17 22:10:08 | DL1ER | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 42 | > |
| 2020-06-17 22:04:58 | PD1AJZ | 51º30'0.0"N, 4º30'0.0"E (100+ km from here) | 11 | `_) |
| 2020-06-17 22:04:10 | ON4TIM | 50º58'51.6"N, 4º33'35.9"E (100+ km from here) | 93 (every 825.3 sec) | `438.650MHz T131 -760 Mobiel_% |
| 2020-06-17 22:02:15 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 93 (every 890.3 sec) | WX3in1Plus2.0 U.4V,T$.3C/75.7F |
| 2020-06-17 21:50:30 | ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 3 | APRS DIGIPEATER KONTICH= |
| 2020-06-17 21:38:51 | ON5GF | 50º53'26.9"N, 4º32'31.1"E (100+ km from here) | 10 | = |
| 2020-06-17 21:37:12 | ON4MAX | 50º21'51.5"N, 5º38'28.2"E (200+ km from here) | 99 (every 757.5 sec) | WX3in1Plus2.0 U.7V,T.0C/60.8F |
| 2020-06-17 21:22:30 | F6KTN | 50º12'9.0"N, 3º48'52.8"E (100+ km from here) | 9 | DIREWOLF 1.4 / RaspberryPi2 / WIDE2-2 FR7-7 HDF7-7 NORD7-7 / VHF Omni / JO10VE |
| 2020-06-17 21:14:24 | PE1BWP | 51º51'58.2"N, 5º51'25.2"E (200+ km from here) | 2 | = |
| 2020-06-17 21:06:02 | ON5AA | 46º4'2.3"N, 52º25'11.3"W (6000+ km from here!!!) | 2 | >ON5AA |
| 2020-06-17 21:02:29 | PD5CL | 51º46'50.4"N, 4º40'44.4"E (100+ km from here) | 43 | 431.275MHz QTH Dordrecht JO21is= |
| 2020-06-17 21:01:20 | DL1HXB | 51º11'19.2"N, 4º49'19.8"E (100+ km from here) | 350 (every 129.9 sec) | > |
| 2020-06-17 20:44:20 | ON2LVC | 51º0'56.9"N, 4º11'32.3"E | 3 | 145.300MHzQRV= |
| 2020-06-17 20:12:17 | ON4NS | 51º8'49.8"N, 3º11'35.4"E | 29 | noel QRV in Loppem |
| 2020-06-17 20:04:01 | ON5DH | 51º11'53.4"N, 4º27'15.5"E (100+ km from here) | 34 | `_% |
| 2020-06-17 19:46:29 | ON4AGP | 50º51'24.5"N, 4º33'22.2"E (100+ km from here) | 71 (every 488.3 sec) | |
| 2020-06-17 19:41:47 | ON4JM | 50º13'30.6"N, 5º17'54.5"E (200+ km from here) | 3 | `439.025MHz Toff -760_% |
| 2020-06-17 19:27:44 | ON3DB | 51º19'2.3"N, 5º5'24.6"E (100+ km from here) | 4 | TinyTrak3 v1.1 |
| 2020-06-17 19:23:24 | PA2WDR | 51º50'1.7"N, 4º21'18.0"E (100+ km from here) | 2 | |
| 2020-06-17 19:01:28 | PE1FTV | 51º37'33.5"N, 5º18'49.7"E (200+ km from here) | 11 | 430.100MHz Ad= |
| 2020-06-17 18:59:54 | ON7TG | 51º7'3.6"N, 3º9'34.8"E | 79 (every 535.3 sec) | = |
| 2020-06-17 18:52:36 | ON4MGV | 50º22'13.1"N, 4º29'20.3"E (100+ km from here) | 1 | `JACQUES 73s_% |
| 2020-06-17 18:52:22 | F6IWQ | 50º39'44.3"N, 3º2'30.6"E | 5 | / v0.72 V.9V T!C |
| 2020-06-17 18:48:25 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 4 | Cambridgeshire Repeater Group digi, Madingley |
| 2020-06-17 18:45:47 | MB7UA | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 10 | Clacton's 24/7 APRS Digipeater JO01nt |
| 2020-06-17 18:43:38 | MB7VB | 51º22'51.6"N, 1º24'16.8"E (200+ km from here) | 12 | Stay Alert, Control The Virus, Save Lives : www.trig.org.uk |
| 2020-06-17 18:31:03 | MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 54 | Folkestone APRS Digi |
| 2020-06-17 18:27:57 | MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 17 | Emails to g0pkt@btconnect.com |
| 2020-06-17 18:10:49 | ON2RD | 51º13'8.4"N, 2º54'30.6"E | 71 (every 11.3 sec) | ON2RD/M,Ronny,Rep.Oostende |
| 2020-06-17 18:06:36 | M0XDC | 51º30'23.4"N, 0º4'50.9"W (350+ km from here) | 1 | HMS Belfast |
| 2020-06-17 18:03:48 | ON3DV | 51º9'2.9"N, 3º10'29.3"E | 21 (every 150.9 sec) | `145.650MHz_% |
| 2020-06-17 17:58:49 | ON8AD | 50º48'47.9"N, 3º11'19.2"E | 6 (every 982.5 sec) | `CTCSS 136.5 Voice Alert_) |
| 2020-06-17 17:52:09 | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 13 | Digipeater d'Audruicq (SysOp F4HTC) / 144,800MHz |
| 2020-06-17 17:51:45 | F1ESA | 50º59'44.9"N, 2º2'20.4"E (100+ km from here) | 6 | DX: G3OJZ 51.06.07N 1.12.91E 59,0km 282? 17:42 |
| 2020-06-17 17:31:09 | F5MYQ | 50º57'3.6"N, 2º30'21.5"E (100+ km from here) | 23 (every 426.2 sec) | `73 de F5MYQ Warhem / STAY HOME !!/ FTM-100DE /50 W_) |
| 2020-06-17 17:04:35 | F1BSR | 50º3'44.3"N, 1º59'16.8"E (200+ km from here) | 4 | 73 Patrice JN19PT |
| 2020-06-17 17:03:36 | ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 1 | |
| 2020-06-17 16:54:55 | ON3MR | 50º28'22.1"N, 4º11'4.8"E (100+ km from here) | 1 | `WIDE1-1,WIDE2-2_# |
| 2020-06-17 15:41:28 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 24 | KU2k |
| 2020-06-17 15:26:25 | ON6KX | 51º28'22.7"N, 3º42'34.1"E | 1 | `_( |
| 2020-06-17 14:57:36 | 2E0PBY | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 6 | |
| 2020-06-17 14:48:06 | ON6FU | 51º13'34.7"N, 2º55'27.5"E | 1 | `_% |
| 2020-06-17 12:53:44 | ON8SV | 50º29'3.0"N, 4º13'52.7"E (100+ km from here) | 1 | >73 rx TG20602 |
| 2020-06-17 11:32:20 | ON7RD | 51º3'8.3"N, 3º0'47.4"E | 1 | |
| 2020-06-17 09:40:20 | G6ZNW | 51º4'56.3"N, 1º10'38.3"E (200+ km from here) | 1 | `_% |
| 2020-06-17 09:22:02 | G6UQZ | 52º4'44.3"N, 0º34'54.0"E (200+ km from here) | 2 | Andy |
| 2020-06-17 09:15:38 | ON3RIC | 50º14'31.8"N, 5º11'25.1"E (200+ km from here) | 9 (every 423.1 sec) | >= |
| 2020-06-17 09:13:22 | M5MOW | 51º55'8.3"N, 0º56'29.4"E (200+ km from here) | 3 | m5mow@qsl.net K 4.01V 25.9C |
| 2020-06-17 09:02:46 | PE2AAB | 51º38'46.2"N, 5º35'26.9"E (200+ km from here) | 7 (every 235.8 sec) | PE2AAB,QRV:430,100MHz.71,9Hz |
| 2020-06-17 08:58:50 | DH6SH | 50º58'4.1"N, 6º54'19.1"E (350+ km from here) | 1 | `145.775MHz Horst Qrv 438.7375 MHZ ctcss:74,4_" |
| 2020-06-17 08:58:46 | DF1CHB | 51º16'21.6"N, 6º49'48.2"E (350+ km from here) | 2 | DF1CHB-B - F1MHV-B/E: XLX208C/933N |
| 2020-06-17 08:56:13 | M1CMN | 51º5'16.8"N, 1º10'22.8"E (200+ km from here) | 5 (every 228.8 sec) | `_% |
| 2020-06-17 08:48:44 | PI1DHR | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 6 | UIDIGI Aprs Digi Den Helder Sysop Danny PA2SNK |
| 2020-06-17 08:48:12 | DL8RD | 51º2'29.3"N, 7º3'54.6"E (350+ km from here) | 1 | Vy 73 de Ralf |
| 2020-06-17 08:46:54 | DO3DL | 51º30'25.1"N, 7º10'34.2"E (350+ km from here) | 19 | 13.4V 27C HDOP01.4 SATS07 |
| 2020-06-17 08:46:46 | DO6HV | 51º5'56.3"N, 7º2'53.4"E (350+ km from here) | 1 | `145.487MHz DO6HV im Smart_% |
| 2020-06-17 08:46:19 | F4IMW | 50º41'30.0"N, 3º3'29.9"E | 1 | `73's_% |
| 2020-06-17 08:45:51 | ON5MM | 50º40'47.9"N, 6º1'21.6"E (200+ km from here) | 20 (every 93.1 sec) | Michael aus Lontzen |
| 2020-06-17 08:36:09 | DL2KAC | 50º52'25.7"N, 6º42'11.9"E (350+ km from here) | 1 | `_) |
| 2020-06-17 08:34:05 | DB4DU | 51º17'29.3"N, 7º21'24.0"E (350+ km from here) | 1 | 430.050MHz * EN-NL 2409 * Norbert= |
| 2020-06-17 08:33:51 | LX0APS | 49º32'34.1"N, 5º50'19.2"E (200+ km from here) | 1 | APRS Digi Rodange/Lux R L |
| 2020-06-17 08:32:25 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 25 | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- |
| 2020-06-17 08:26:07 | DB5YY | 51º35'33.6"N, 7º14'24.6"E (350+ km from here) | 47 (every 616.2 sec) | Canter poettermobil@gmail.com |
| 2020-06-17 08:25:44 | ON0LN | 51º4'59.4"N, 5º34'36.0"E (200+ km from here) | 1 | Xastir Linux-Igate Gruitrode |
| 2020-06-17 08:25:38 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 5 | 73 de ON4MAX-U.8V-T=??.?C |
| 2020-06-17 08:23:46 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 18 | Aachen |
| 2020-06-17 08:22:37 | DG6WT | 51º7'47.3"N, 7º55'6.5"E (350+ km from here) | 3 | >Wolfgang,:W31-600PS. |
| 2020-06-17 08:21:07 | DB0NY | 51º3'50.4"N, 7º36'37.8"E (350+ km from here) | 4 | APRS DIGI Gummersbach 550m NN |
| 2020-06-17 08:19:31 | PD0SBH | 51º21'43.2"N, 5º27'49.7"E (200+ km from here) | 5 (every 44.2 sec) | |
| 2020-06-17 08:19:13 | DB0BOH | 51º50'35.4"N, 6º36'49.7"E (350+ km from here) | 5 | DB0BOH APRS fill-in Digi Westmuensterland 29.0C U.9V. |
| 2020-06-17 08:14:03 | DL4PAC | 50º43'36.5"N, 6º53'7.8"E (350+ km from here) | 3 | |
| 2020-06-17 08:11:36 | DH3PAE | 50º32'28.2"N, 6º55'1.8"E (350+ km from here) | 4 | APRS DIGI EIFEL 360 ueNN |
| 2020-06-17 08:01:20 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 1 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
| 2020-06-17 08:01:14 | DF4DR | 51º31'3.6"N, 7º31'2.3"E (350+ km from here) | 14 | No stations have been heard except via a digipeater. |
| 2020-06-17 08:00:52 | DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 13 | APRS+Echolink Node: 951011 CTCSS: 67Hz |
| 2020-06-17 07:57:46 | DG6EAX | 51º25'31.1"N, 7º0'7.8"E (350+ km from here) | 1 | >POESSELONTOUR |
| 2020-06-17 07:57:33 | DL7GT | 50º13'12.6"N, 6º29'57.0"E (350+ km from here) | 2 | |
| 2020-06-17 07:54:16 | PE1RLN | 51º0'11.9"N, 5º51'55.7"E (200+ km from here) | 4 | |
| 2020-06-17 07:53:46 | PD5RT | 12º40'54.5"N, 19º21'15.5"W (4000+ km from here!!!) | 100 (every 316.4 sec) | AOS@17-06 17:05 LOC |
| 2020-06-17 07:46:00 | DL6ZG | 51º1'29.3"N, 5º52'54.1"E (200+ km from here) | 5 | |
| 2020-06-17 07:32:56 | PE1MIK | 51º0'15.5"N, 5º46'17.3"E (200+ km from here) | 7 | `X1C2 3.5V S07 144.800 MHz |
| 2020-06-17 07:29:31 | DB0MZG | 49º26'19.7"N, 6º34'48.6"E (350+ km from here) | 2 | (APRS DIGI ) Merzig |
| 2020-06-17 07:18:29 | F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 8 | *** Digi ADRASEC de St Gobain *** |
| 2020-06-17 07:18:18 | ON4NL | 51º7'27.5"N, 5º15'25.1"E (100+ km from here) | 4 | `_% |
| 2020-06-17 07:14:04 | DO1ERS | 50º57'19.1"N, 6º36'16.1"E (200+ km from here) | 20 (every 189.2 sec) | Radioscout Rudi on tour |
| 2020-06-17 07:13:52 | G6SYW | 52º15'10.8"N, 1º4'32.4"E (200+ km from here) | 3 | (APRS DIGI Suffolk Data Group) 3 |
| 2020-06-17 07:12:32 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 9 | APRS Digi DARC R02 VFDB Z59 |
| 2020-06-17 07:03:47 | ON4BN | 51º2'19.7"N, 5º22'42.5"E (200+ km from here) | 2 | 73's from Belgium de ON4BN/M= |
| 2020-06-17 06:39:37 | MB7UJD | 52º48'55.8"N, 1º22'30.0"E (200+ km from here) | 1 | North East Norfolk Digi |
| 2020-06-17 06:07:09 | DO7VDE | 51º10'30.6"N, 7º14'32.9"E (350+ km from here) | 1 | `145.262MHz_" |
| 2020-06-17 05:27:04 | F8KHU | 50º17'34.1"N, 4º4'48.0"E (100+ km from here) | 33 (every 628.1 sec) | ARDUINO-METEO radio_club MARPENT |
| 2020-06-17 05:23:26 | ON7KEI | 50º57'56.4"N, 5º4'46.8"E (100+ km from here) | 5 (every 7.8 sec) | 73's ON7KEI/M= |
| 2020-06-17 05:21:32 | F6DDS | 49º13'11.3"N, 4º2'28.2"E (200+ km from here) | 1 | banlieue de Reims, via VHF + le web |
| 2020-06-17 05:01:24 | PI1ANH | 51º57'6.0"N, 5º50'17.4"E (200+ km from here) | 2 | APRS DIGI IGate visit for more info http://www.pi4tta.nl |
| 2020-06-17 04:59:30 | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here) | 2 | UIDIGI 1.9 B3 W3 New-N Paradigm |
| 2020-06-17 04:55:44 | DK1PR | 50º30'32.4"N, 6º59'4.8"E (350+ km from here) | 7 | /WX Report Altenahr WMR928NX |
| 2020-06-17 04:52:52 | F4FZV | 49º4'5.4"N, 2º25'19.2"E (200+ km from here) | 1 | DIGIPEATER ADRASEC 95 ROISSY 13.8V |
| 2020-06-17 04:51:35 | PD5CW | 51º10'54.0"N, 6º0'38.4"E (200+ km from here) | 7 | Digi in Roermond |
| 2020-06-17 04:32:58 | LX1GG | 49º34'39.0"N, 6º9'38.9"E (350+ km from here) | 27 (every 310.4 sec) | >= |
| 2020-06-17 04:26:14 | DG0TOM | 50º51'28.7"N, 6º37'36.0"E (350+ km from here) | 11 | `439.100MHz Thomas unterwegs DOK:S-60_% |
| 2020-06-17 04:23:27 | DB0SAB | 49º36'8.9"N, 6º30'24.0"E (350+ km from here) | 3 | APRS Digi Saarburg - JN39GO - 455m asl |
| 2020-06-17 04:12:54 | DB0EIF | 50º16'16.2"N, 6º49'15.5"E (350+ km from here) | 9 | APRS, DMR 438.5 MHz, Funkruf |
| 2020-06-17 04:12:49 | 2E0YQC | 51º6'5.4"N, 0º59'52.8"E (200+ km from here) | 1 | `145.400MHz _% |
| 2020-06-17 03:47:30 | LX0WX | 49º56'32.3"N, 6º9'1.8"E (200+ km from here) | 3 | 144.800MHz ** http://www.rlx.lu * R.L. |
| 2020-06-17 03:47:07 | F6KBS | 48º43'34.7"N, 2º9'55.1"E (200+ km from here) | 9 (every 280.6 sec) | F6KBS-HAMNET 2362MHz/5MHz et 5785MHz/10MHz |
| 2020-06-17 03:37:50 | ON0THN | 50º20'58.8"N, 4º17'26.9"E (100+ km from here) | 2 | Meteo Thuin 190m ASL Digi RC Thuin relai Multimode 439.4875 -7.600 Echolink connecté au |
| 2020-06-17 03:04:15 | G4PAG | 52º3'27.6"N, 1º13'21.6"E (200+ km from here) | 1 | (APRS DIGI Suffolk Data Group) 3 |
| 2020-06-17 02:48:00 | DH4KAS | 50º48'22.2"N, 7º8'25.1"E (350+ km from here) | 2 | www.server1.webkicks.de/funk |
| 2020-06-17 02:46:51 | M0NKR | 52º27'17.3"N, 0º37'5.4"E (200+ km from here) | 2 | 145.450MHz= |
| 2020-06-17 02:46:42 | PD0WAG | 51º57'40.7"N, 5º38'51.6"E (200+ km from here) | 2 | = |
| 2020-06-17 02:36:13 | MB7UKS | 1 | RNG0020 | |
| 2020-06-17 01:44:25 | DC2EH | 51º29'44.4"N, 6º40'11.9"E (350+ km from here) | 37 (every 213.5 sec) | Ballonverfolger-www.ballon.org |
| 2020-06-17 01:16:46 | PD1JW | 51º57'17.3"N, 6º30'22.2"E (200+ km from here) | 6 (every 850.6 sec) | |
| 2020-06-17 01:16:06 | DB0TAN | 50º29'55.2"N, 9º56'33.0"E (500+ km from here!) | 3 | APRS-DIGI Wasserkuppe http://www.fox06.de |
| 2020-06-17 01:11:28 | DG4DAA | 51º37'1.8"N, 7º57'9.6"E (350+ km from here) | 1 | Davis Vantage Vue DG4DAA O49 |
| 2020-06-17 00:23:02 | PE1RRR | 51º35'25.1"N, 4º55'44.4"E (100+ km from here) | 5 (every 744.2 sec) | AX25 Node/Fill-in Digi/HF:14.105lsb CF:1700hz |
| 2020-06-17 00:22:26 | PA5JB | 52º10'2.9"N, 4º32'3.0"E (100+ km from here) | 1 | -http://pa5jb.ddns.net |
| 2020-06-17 00:22:06 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 2 | POLARIS BRW IGate |
System uptime: six days, 12 hours, 59 minutes
ON0TVO
ON0ANT
ON4AVM
ON7LDS
ON7KB
ON4LS
PI1GPS
ON0AIM
G3OJZ
ON7DE
PA3HFJ
ON4TIM
DL1HXB
PA2WDR
M0XDC
F1ESA
ON6KX
ON6FU
M5MOW
DF1CHB
DB5YY
DG6WT
DB0BOH
PD5RT
DL6ZG
LX1GG