Statistics spanning 23 hrs, 59 min 44 sec, up to Wed 15 Apr 22:59:49 local time (GMT+1):
- 158 different stations
- 78.4% non-local stations (more than 100 km from here)
(max distance: 4643.5 km; nearest: 15.6 km) - 7834 total APRS packets (one every 11.0 seconds):
71.8% reporting location
0.0% reporting weather data - packet identification summary:
61.6% location
10.1% object
8.2% telemetry
7.8% status
7.1% telemetry-message
3.4% capabilities
1.3% dx
last seen | station | position | APRS packets | notes |
2020-04-15 22:59:49 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 432 (every 197.9 sec) | CPU load: 0.09/0.08/0.11 @ 2020-04-15 22:00 CET |
2020-04-15 22:59:26 | ON0ABT | 51º12'29.4"N, 3º13'29.3"E | 546 (every 157.6 sec) | 145.650MHz t079 Echolink 357361 |
2020-04-15 22:59:25 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 189 (every 447.0 sec) | DAVIS VP2 & WDISPLAY |
2020-04-15 22:58:42 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 93 (every 897.6 sec) | Clavier - Condroz (Province de Liege) |
2020-04-15 22:58:25 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 39 | 73 eric f5ssm@free.fr |
2020-04-15 22:57:53 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 638 (every 134.8 sec) | DIGI Gent |
2020-04-15 22:57:39 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 31 | iGate Helmond |
2020-04-15 22:57:25 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 411 (every 208.7 sec) | ldsped probe |
2020-04-15 22:57:07 | ON0SEA | 51º19'21.6"N, 3º17'19.2"E | 174 (every 495.5 sec) | WINLINK 1200 bd 438.175 |
2020-04-15 22:56:53 | ON8DOE | 51º6'55.7"N, 4º0'15.5"E | 49 (every 441.5 sec) | DX: ON0UBA-10 50.50.28N 4.20.23E 38,7km 143? 22:56 |
2020-04-15 22:56:52 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 1048 (every 82.2 sec) | VHF - UHF Gateway and Digi Etten-Leur / JO21HN U.6V,T).3C |
2020-04-15 22:56:32 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 498 (every 172.9 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-04-15 22:56:18 | MB7UA | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 13 | http://martellotowergroup.com |
2020-04-15 22:55:38 | MB7VB | 51º22'51.6"N, 1º24'16.8"E (200+ km from here) | 31 | Stay At Home, Protect The NHS, Save Lives : www.trig.org.uk |
2020-04-15 22:55:31 | G8CHQ | 52º0'24.5"N, 0º7'42.6"W (350+ km from here) | 2 | |
2020-04-15 22:54:41 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 121 (every 707.2 sec) | I-Gate/DIGI PI4KAR Bladel |
2020-04-15 22:54:32 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 208 (every 392.0 sec) | WX3in1 weather |
2020-04-15 22:53:25 | MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 53 | www.fadars.org.uk |
2020-04-15 22:53:20 | ON7DE | 50º59'56.4"N, 4º18'38.9"E | 298 (every 287.5 sec) | Home Station |
2020-04-15 22:53:06 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 43 | POLARIS BRW IGate |
2020-04-15 22:52:48 | ON0UBA | 50º50'16.8"N, 4º20'13.8"E (100+ km from here) | 205 (every 418.5 sec) | http://on5ub.be ****** info@on5ub.be |
2020-04-15 22:52:23 | MB7UUE | 51º33'27.6"N, 0º39'27.6"E (200+ km from here) | 16 | 440 MMDVM Voice 434.30000MHz +0.0000MHz, G6GGZ_Pi-Star |
2020-04-15 22:51:15 | PA1JOS | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 15 (every 401.2 sec) | voorburg |
2020-04-15 22:50:52 | ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 153 (every 559.5 sec) | APRS DIGIPEATER KONTICH= |
2020-04-15 22:50:50 | PI1DFT | 52º0'10.8"N, 4º20'3.0"E (100+ km from here) | 59 | C4FM Delft 438.0250-7,6 shift |
2020-04-15 22:49:59 | F4DEB | 50º43'46.8"N, 3º9'18.6"E | 106 (every 799.0 sec) | Digipeater de Tourcoing (SysOp F4DEB) R?gion Lilloise / 144.800MHz |
2020-04-15 22:49:50 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 42 | W1-1 Digi Moorslede |
2020-04-15 22:49:00 | MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 24 | http://martellotowergroup.com |
2020-04-15 22:47:44 | F1ESA | 50º59'44.9"N, 2º2'20.4"E (100+ km from here) | 25 (every 325.5 sec) | STATION R.C.N-E.G OYE PLAGE 62 {UIV23} |
2020-04-15 22:47:06 | M0XDC | 51º30'23.4"N, 0º4'50.9"W (350+ km from here) | 5 | HMS Belfast |
2020-04-15 22:47:04 | PI1DHR | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 48 | Mede mogelijk gemaakt door www.taylor-groep.nl |
2020-04-15 22:44:20 | MB7UP | 50º51'15.5"N, 1º4'4.8"W (500+ km from here!) | 11 | SE HantsRaynet Portsdown Hill Use WIDEn-n for traceable paths |
2020-04-15 22:44:05 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 215 (every 396.0 sec) | Cross-Band Digi/IGate 's-Hertogenbosch |
2020-04-15 22:43:29 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 20 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
2020-04-15 22:42:11 | PD5RT | 61º50'19.2"N, 44º14'1.7"E (4000+ km from here!!!) | 57 | 145.830MHz 145.824 up NO44 LOW |
2020-04-15 22:41:49 | M5LMY | 51º21'23.3"N, 0º46'58.1"W (350+ km from here) | 6 | / |
2020-04-15 22:39:52 | F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 17 | DIGI-NED 0.4.0: ADRASEC 80 DURY |
2020-04-15 22:39:30 | ON0RCL | 50º52'59.9"N, 4º42'45.6"E (100+ km from here) | 141 (every 600.0 sec) | RCLeuven IGate |
2020-04-15 22:39:09 | MB7UJD | 52º48'55.8"N, 1º22'30.0"E (200+ km from here) | 3 | North East Norfolk Digi |
2020-04-15 22:37:30 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 81 | ON7KB QRV @ HOME |
2020-04-15 22:36:05 | G0ROZ | 3 | ||
2020-04-15 22:34:02 | F6KFW | 49º37'38.9"N, 1º38'8.4"W (500+ km from here!) | 3 | Cherbourg-en-Cotentin |
2020-04-15 22:31:57 | F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 2 | *** Digi ADRASEC de St Gobain *** |
2020-04-15 22:22:58 | ON4NS | 51º8'49.8"N, 3º11'35.4"E | 19 | noel QRV in Loppem |
2020-04-15 22:20:34 | F5MYQ | 50º57'2.9"N, 2º30'21.5"E (100+ km from here) | 20 | `73 de F5MYQ Warhem / X200 Vert.Antenna / FTM-100DE /50 W_) |
2020-04-15 22:20:33 | G4MRS | 52º3'22.7"N, 1º16'48.6"E (200+ km from here) | 7 | UIDIGI1.9B3: Martlesham RS - http://mrsap.org 2 |
2020-04-15 22:13:29 | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 18 | DIREWOLF 1.4 / Orangepi zero / WIDEn-N (2 rebonds max) FRn-N HDFn-N PDCn-N (7 rebonds max) / VHF Omni / JO10av |
2020-04-15 22:04:54 | 2E0PBY | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 19 | |
2020-04-15 22:04:21 | M5AAD | 51º20'54.6"N, 1º26'20.4"E (200+ km from here) | 9 (every 389.6 sec) | `Test_# |
2020-04-15 22:02:13 | MB7USB | 51º8'25.1"N, 0º54'19.1"E (200+ km from here) | 5 | WX3in1Plus2.0 U.7Colins APRS Station |
2020-04-15 22:00:07 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 15 | Cambridgeshire Repeater Group digi, Madingley |
2020-04-15 21:59:55 | PD5CL | 51º46'50.9"N, 4º40'43.7"E (100+ km from here) | 40 (every 502.2 sec) | 431.275MHz QTH Dordrecht JO21is= |
2020-04-15 21:44:49 | PD0WAG | 51º57'40.2"N, 5º38'50.9"E (200+ km from here) | 66 | = |
2020-04-15 21:25:10 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 65 | WX3in1Plus2.0 U.3V,T .5C/68.9F |
2020-04-15 21:20:46 | G4PAG | 52º3'27.6"N, 1º13'21.6"E (200+ km from here) | 3 | (APRS DIGI Suffolk Data Group) 3 |
2020-04-15 21:12:24 | MB7UW | 51º3'53.9"N, 1º21'26.9"W (500+ km from here!) | 5 | HantsRaynet Digi Winchester User WIDEn-n for traceable paths |
2020-04-15 21:00:42 | MB7UJ | 51º27'5.4"N, 0º44'31.1"W (350+ km from here) | 5 | TVRG APRS Digipeater - www.tvrg.org.uk |
2020-04-15 21:00:20 | PD0PYL | 52º2'47.4"N, 4º28'5.4"E (100+ km from here) | 1 | |
2020-04-15 20:57:13 | ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 19 | |
2020-04-15 20:55:53 | PE0FK | 51º20'30.0"N, 5º53'34.7"E (200+ km from here) | 26 | iGate Meijel powered by Xastir-Linux |
2020-04-15 20:35:01 | ON4VDV | 50º59'31.1"N, 4º33'22.7"E (100+ km from here) | 24 (every 715.5 sec) | QRV 433.600MHz= |
2020-04-15 20:31:27 | F8KGJ | 48º58'11.3"N, 0º37'0.5"W (500+ km from here!) | 2 | /TT4 Alpha - ADRASEC14 - DIGI |
2020-04-15 20:29:01 | ON8JJ | 51º4'15.5"N, 4º21'58.7"E (100+ km from here) | 436 (every 120.0 sec) | = |
2020-04-15 20:25:50 | F4FPP | 49º25'29.9"N, 1º3'29.9"E (200+ km from here) | 1 | `qrv RRF _% |
2020-04-15 20:24:54 | G0AVP | 1 | Paul at home. | |
2020-04-15 19:51:27 | PA7H | 51º25'49.1"N, 4º18'3.6"E | 6 | Hans |
2020-04-15 19:40:22 | ON2IC | 51º3'38.9"N, 3º6'25.8"E | 5 (every 765.4 sec) | TinyTrak3plus |
2020-04-15 19:09:50 | ON5SP | 51º5'55.7"N, 3º42'41.3"E | 29 (every 545.7 sec) | ON5SP ON THE MOVE |
2020-04-15 18:36:06 | ON8DY | 50º43'49.7"N, 4º23'32.3"E (100+ km from here) | 2 | `QRV ON0WTO JO20ER Op. Alex_% |
2020-04-15 17:59:09 | ON4MX | 51º11'10.7"N, 4º26'34.1"E (100+ km from here) | 41 (every 56.0 sec) | https://aprsdroid.org/ |
2020-04-15 17:51:17 | PA2TA | 51º56'18.5"N, 4º50'15.6"E (100+ km from here) | 81 (every 106.1 sec) | 431.275MHz= |
2020-04-15 17:11:14 | ON4PN | 51º10'51.5"N, 4º16'49.7"E | 15 (every 948.5 sec) | `QRG-> use it or lose it_% |
2020-04-15 17:06:00 | PA2WDR | 51º51'6.0"N, 4º19'55.1"E (100+ km from here) | 2 | QRV PI2NOS= |
2020-04-15 16:57:22 | ON4AUP | 51º9'20.4"N, 3º13'46.8"E | 24 | `145.650MHz tOFF -060 Wiliam QRV Fusion & Analog_% |
2020-04-15 16:43:27 | ON3JT | 51º10'35.3"N, 4º27'34.8"E (100+ km from here) | 38 (every 984.9 sec) | https://on3jt.byze.be |
2020-04-15 16:42:29 | ON5BVB | 50º51'46.1"N, 4º24'15.0"E (100+ km from here) | 2 | >^ |
2020-04-15 16:16:11 | PD2BVG | 51º34'6.6"N, 3º41'59.3"E | 52 (every 629.7 sec) | PD2BVG-BERRY-QTH KAMPERLAND |
2020-04-15 16:05:21 | DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 7 | Campertrack 145,2375 Mhz Sysop: DL1EEI |
2020-04-15 12:43:05 | PA3HFJ | 51º27'59.4"N, 3º45'15.5"E | 186 (every 261.6 sec) | Land Rover Defender PA3HFJ & PA2KM |
2020-04-15 12:38:26 | MB7UPI | 2 | ||
2020-04-15 12:27:21 | 2E0DBY | 51º52'48.0"N, 0º54'19.7"E (200+ km from here) | 2 | `MOBILE_# |
2020-04-15 12:22:25 | PA3CWQ | 51º30'46.7"N, 4º26'44.4"E (100+ km from here) | 6 (every 72.3 sec) | Harry Anytone AT-878UV |
2020-04-15 11:25:42 | ON4BBQ | 51º0'53.3"N, 3º59'39.0"E | 4 | TM-D700 |
2020-04-15 11:20:31 | ON2KGC | 50º35'34.1"N, 5º53'47.3"E (200+ km from here) | 15 | >73! World^ |
2020-04-15 10:49:50 | MB7UVC | 52º18'44.3"N, 1º26'7.1"E (200+ km from here) | 1 | = |
2020-04-15 10:33:42 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 9 | Aachen |
2020-04-15 10:20:28 | PE1FTV | 51º21'10.1"N, 5º23'5.9"E (200+ km from here) | 9 | IGate Riethoven |
2020-04-15 10:19:13 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 4 | APRS Digi DARC R02 VFDB Z59 |
2020-04-15 10:18:11 | ON4VC | 51º2'5.9"N, 3º6'4.7"E | 17 (every 224.1 sec) | `_( |
2020-04-15 10:16:02 | G0VNP | 50º51'25.1"N, 1º16'44.3"W (500+ km from here!) | 2 | >Bob in Warsash |
2020-04-15 10:15:44 | PI1DWC | 52º39'56.4"N, 5º12'48.5"E (200+ km from here) | 4 | WX3in1- Venhuizen Igate/Digipeater |
2020-04-15 10:09:53 | DL1ER | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 16 | > |
2020-04-15 10:08:01 | F4FHM | 50º12'2.9"N, 3º50'17.9"E (100+ km from here) | 6 | `VX8 QRV YSF-NORD.ORV DMR 2089 _ |
2020-04-15 09:49:07 | DG6EAX | 51º25'31.1"N, 7º0'7.8"E (350+ km from here) | 1 | >POESSELONTOUR |
2020-04-15 09:48:18 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 9 | 73 de ON4MAX-U.8V-T=??.?C |
2020-04-15 09:47:27 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 27 | KU2k |
2020-04-15 09:45:55 | ON4MAX | 50º21'51.5"N, 5º38'28.2"E (200+ km from here) | 5 | WX3in1Plus2.0 U.9V,T=7.0C/44.6F |
2020-04-15 09:44:18 | MB7UG | 51º11'20.4"N, 0º58'11.3"W (350+ km from here) | 3 | RAYNET Alton, Hampshire. (g7gmn@aol.com) |
2020-04-15 09:42:04 | F4GVZ | 49º10'7.2"N, 0º17'27.5"W (350+ km from here) | 3 | `51X1C3+UV5R+UT108UV |
2020-04-15 09:41:21 | DG2EBN | 51º14'3.5"N, 6º43'34.7"E (350+ km from here) | 5 (every 947.6 sec) | >= |
2020-04-15 09:41:06 | DF1CHB | 51º16'21.6"N, 6º49'48.6"E (350+ km from here) | 1 | testing Direwolf/RPI indoor |
2020-04-15 09:41:01 | DL1EKC | 51º25'35.3"N, 6º28'22.7"E (200+ km from here) | 2 | Marcus, L03/Z59, +491791165388, DL1EKC@dl1ekc. |
2020-04-15 09:36:52 | DB0BOH | 51º50'35.4"N, 6º36'49.7"E (350+ km from here) | 6 | DB0BOH APRS fill-in Digi Westmuensterland 24.5C U.9V. |
2020-04-15 09:36:08 | DB0DAM | 52º33'29.4"N, 8º12'39.6"E (500+ km from here!) | 1 | Wide-Digi Dammer Berge * z36.vfdb.org |
2020-04-15 09:34:22 | PD0PNA | 51º27'17.9"N, 5º48'1.8"E (200+ km from here) | 1 | |
2020-04-15 09:32:24 | PD0RLX | 51º28'0.0"N, 3º31'59.9"E | 1 | Rptrs 145775 en 4303375= |
2020-04-15 09:30:06 | DB0OVN | 51º9'47.9"N, 6º44'22.1"E (350+ km from here) | 1 | WIDE1-1 Digi Neuss (R11) (Sysop APRS DF1LON) |
2020-04-15 09:28:46 | DB0ROD | 52º27'46.8"N, 9º36'11.9"E (500+ km from here!) | 20 | 434.725MHz DARC Garbsen H42 |
2020-04-15 09:22:55 | DO3DL | 51º30'24.5"N, 7º10'34.7"E (350+ km from here) | 1 | 13.2V 18C HDOP01.6 SATS07 |
2020-04-15 09:22:23 | DB0TAN | 50º29'55.2"N, 9º56'33.0"E (500+ km from here!) | 1 | APRS-DIGI Wasserkuppe http://www.fox06.de |
2020-04-15 09:17:59 | F1TYP | 50º37'59.4"N, 3º4'56.3"E | 5 (every 731.2 sec) | `_" |
2020-04-15 09:16:02 | MB7UKS | 52º27'28.7"N, 1º16'5.4"E (200+ km from here) | 1 | m0uks@ukstorm.net |
2020-04-15 09:13:13 | G4RS | 1 | Blandford Garrison | |
2020-04-15 09:11:00 | PE1DH | 52º18'15.0"N, 4º47'57.0"E (100+ km from here) | 3 | `www.pe1dh.nl_% |
2020-04-15 09:07:22 | G6FSU | 52º10'55.2"N, 0º1'55.2"W (350+ km from here) | 2 | /MTT4B128 Martyn Cambs Raynet |
2020-04-15 09:06:51 | M0NKR | 52º27'16.8"N, 0º37'5.4"E (200+ km from here) | 2 | 145.625MHz= |
2020-04-15 09:04:51 | DH3PAE | 50º32'28.2"N, 6º55'1.8"E (350+ km from here) | 4 | WX- Eichen 360m ueNN DAVIS VANTAGE2 |
2020-04-15 09:04:47 | M1CMN | 51º5'16.8"N, 1º10'22.8"E (200+ km from here) | 15 (every 110.4 sec) | `_% |
2020-04-15 09:00:42 | DB0NLH | 4 | ||
2020-04-15 08:59:42 | PD1JW | 51º47'21.0"N, 5º39'20.4"E (200+ km from here) | 2 | |
2020-04-15 08:57:35 | DJ1JAY | 50º38'27.5"N, 10º41'17.9"E (750+ km from here!) | 2 | `145.762MHz Jens @Work https://thueringen.link_" |
2020-04-15 08:54:56 | PE2KDK | 52º12'7.1"N, 4º51'36.0"E (100+ km from here) | 2 | 440 Voice 432.80000MHz +0.0000MHz |
2020-04-15 08:54:25 | DB0NY | 51º3'50.4"N, 7º36'37.8"E (350+ km from here) | 2 | www.g07.de |
2020-04-15 08:52:28 | DO4MO | 50º59'6.6"N, 6º32'49.8"E (200+ km from here) | 2 | APRSCN |
2020-04-15 08:37:51 | DB0FUL | 50º36'14.3"N, 9º40'36.5"E (500+ km from here!) | 1 | APRS-DIGI Fulda 490mNN |
2020-04-15 08:35:52 | DB0KES | 1 | ||
2020-04-15 08:32:00 | DO5MMH | 51º27'6.0"N, 7º1'25.2"E (350+ km from here) | 1 | Rx-only IGate #stayathome #stayhealthy |
2020-04-15 08:31:53 | DF4DR | 51º31'3.6"N, 7º31'2.3"E (350+ km from here) | 2 | __IPWE1+WsWin |
2020-04-15 08:26:32 | PI1APV | 51º26'37.2"N, 3º36'12.5"E | 50 (every 648.2 sec) | digi Oost-Souburg |
2020-04-15 08:26:08 | MB7UNN | 52º56'26.4"N, 1º12'31.7"E (200+ km from here) | 1 | (North Norfolk APRS Network Sheringham) 2 |
2020-04-15 08:17:19 | PD1ODE | 52º2'37.7"N, 4º21'0.6"E (100+ km from here) | 8 (every 68.3 sec) | `_) |
2020-04-15 08:15:14 | F1CLB | 49º50'37.7"N, 3º19'13.8"E (100+ km from here) | 1 | 73 Francis F1CLB JN |
2020-04-15 08:12:52 | F8BEC | 49º52'28.1"N, 3º37'51.5"E (100+ km from here) | 5 | Bienvenue en JN19TU D?partement:02 AUDIGNY |
2020-04-15 08:05:11 | 2E0TOY | 52º7'46.8"N, 0º59'28.7"W (500+ km from here!) | 1 | |
2020-04-15 08:03:44 | MB7UTG | 52º44'10.3"N, 0º7'50.5"E (350+ km from here) | 1 | iGate for the fens |
2020-04-15 08:03:19 | DB0NGU | 8 | www.I43.de | |
2020-04-15 08:01:43 | ON5BE | 50º20'35.4"N, 4º28'22.1"E (100+ km from here) | 2 | `430.125MHz ON5BE\M OP Eric Info www.qrz.com _" |
2020-04-15 07:39:59 | PD3EM | 51º49'45.5"N, 4º48'16.8"E (100+ km from here) | 1 | `_% |
2020-04-15 07:29:41 | F5KAZ | 50º24'11.9"N, 3º27'37.8"E (100+ km from here) | 8 | 145.725MHz T082 -060 F5ZAG |
2020-04-15 07:18:48 | G6UQZ | 1 | at main station address | |
2020-04-15 07:18:28 | PD0WGG | 51º57'41.4"N, 5º38'53.4"E (200+ km from here) | 1 | "3{?hf`\`j`???@?`nn?/?70 QbV&= |
2020-04-15 07:07:27 | DF8WO | 1 | T.8Celsius | |
2020-04-15 06:29:13 | PA0RLM | 52º3'38.4"N, 5º16'41.4"E (200+ km from here) | 3 | peter.pa0rlm@gmail.com |
2020-04-15 06:18:58 | F4IED | 48º38'21.0"N, 2º4'14.9"E (200+ km from here) | 1 | 05290T 11.8C 1003.0hPa 12S op:Bertrand |
2020-04-15 06:06:40 | DL7GT | 50º12'7.1"N, 6º20'48.0"E (200+ km from here) | 3 | Daniel on Tour with APRS Voyager |
2020-04-15 05:01:30 | DH4KAS | 50º48'22.2"N, 7º8'25.1"E (350+ km from here) | 2 | www.server1.webkicks.de/funk |
2020-04-15 04:10:32 | DL6ZG | 51º1'29.3"N, 5º52'54.1"E (200+ km from here) | 2 | |
2020-04-15 02:35:16 | DB0DRB | 49º57'56.4"N, 6º22'7.2"E (350+ km from here) | 2 | http://afu-qth.de |
2020-04-15 02:10:56 | F6KBS | 1 | ||
2020-04-15 02:10:25 | F6KID | 1 | DX: F5ZCE-1 49.37.80N 4.37.11E 90,8km 89? 02:06 | |
2020-04-15 01:51:14 | ON0LN | 51º4'59.4"N, 5º34'36.0"E (200+ km from here) | 1 | Xastir Linux-Igate Gruitrode |
2020-04-15 01:44:18 | LX0WX | 1 | 144.800MHz ** http://www.rlx.lu * R.L. | |
2020-04-15 01:43:31 | DB0MZG | 49º26'19.7"N, 6º34'48.6"E (350+ km from here) | 1 | (APRS DIGI ) Merzig |
2020-04-15 01:37:02 | ON3URE | 50º56'50.3"N, 4º14'32.3"E | 16 (every 31.5 sec) | |
2020-04-15 01:23:17 | F1ZJG | 49º22'31.8"N, 6º7'53.3"E (350+ km from here) | 1 | T067 +7.6 R30k F5ZDH |
2020-04-15 00:49:31 | DC2EH | 51º29'44.9"N, 6º40'13.1"E (350+ km from here) | 1 | |
2020-04-14 23:11:04 | ON0THN | 50º20'58.8"N, 4º17'26.9"E (100+ km from here) | 1 | Meteo Thuin 190m ASL Digi RC Thuin relai Multimode 439.4875 -7.600 Echolink connecté au FO |
2020-04-14 23:02:36 | LX0APR | 49º42'39.5"N, 6º9'55.7"E (200+ km from here) | 1 | APRS Digi Blaschette/Lux R.L. www.rlx.lu |
System uptime: 23 days, 13 hours, 17 minutes