Statistics spanning 23 hrs, 59 min 31 sec, up to Tue 14 Apr 22:59:59 local time (GMT+1):
- 98 different stations
 - 70.4% non-local stations (more than 100 km from here)
(max distance: 539.1 km; nearest: 17.8 km) - 5709 total APRS packets (one every 15.1 seconds):
74.2% reporting location
0.0% reporting weather data - packet identification summary:
64.7% location
9.5% object
7.5% status
7.4% telemetry
6.5% telemetry-message
3.6% capabilities
0.4% dx
0.0% message 
| last seen | station | position | APRS packets | notes | 
| 2020-04-14 22:59:59  | ON0ABT | 51º12'29.4"N, 3º13'29.3"E |   389 (every 222.0 sec)  | 145.650MHz t079 Echolink 357361 | 
| 2020-04-14 22:59:39  | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here)  |   336 (every 256.1 sec)  | CPU load: 0.03/0.11/0.13 @ 2020-04-14 22:00 CET | 
| 2020-04-14 22:59:21  |   F4DEB | 50º43'46.8"N, 3º9'18.6"E | 85 | DIREWOLF 1.5 / RaspberryPi2 / WIDEn-N (2 rebonds max) FRn-N HDFn-N NORDn-N (7 rebonds max) / Omni VHF / JO10NR | 
| 2020-04-14 22:58:10  |   ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here)  | 10 | 73 de ON4MAX-U.8V-T=??.?C | 
| 2020-04-14 22:57:53  |   ON0TVO | 51º2'41.3"N, 3º42'6.0"E |   533 (every 161.4 sec)  | DIGI Gent | 
| 2020-04-14 22:57:11  |   ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here)  | 44 | Clavier - Condroz (Province de Liege) | 
| 2020-04-14 22:56:59  |   ON0SEA | 51º19'21.6"N, 3º17'19.2"E |   191 (every 450.8 sec)  | WINLINK 1200 bd 438.175 | 
| 2020-04-14 22:56:58  |   PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here)  |   775 (every 111.1 sec)  | VHF - UHF Gateway and Digi Etten-Leur / JO21HN U.6V,T(.8C | 
| 2020-04-14 22:56:49  |   DL1ER | 51º16'52.7"N, 6º22'0.0"E (200+ km from here)  | 5 | > | 
| 2020-04-14 22:56:28  |   ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here)  |   407 (every 211.5 sec)  | WX3in1Plus2.0 U.2V,T=??.?C/??.?F | 
| 2020-04-14 22:56:22  |   PI1APV | 51º26'37.2"N, 3º36'12.5"E | 54 | digi Oost-Souburg | 
| 2020-04-14 22:55:15  |   ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here)  | 53 | WX3in1Plus2.0 U.3V,T!.1C/69.9F | 
| 2020-04-14 22:53:17  |   PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here)  |   119 (every 719.1 sec)  | I-Gate/DIGI PI4KAR Bladel | 
| 2020-04-14 22:53:06  | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here)  | 20 | POLARIS BRW IGate | 
| 2020-04-14 22:52:43  | ON0UBA | 50º50'16.8"N, 4º20'13.8"E (100+ km from here)  |   133 (every 645.1 sec)  | http://on5ub.be ****** info@on5ub.be | 
| 2020-04-14 22:52:02  | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 39 | W1-1 Digi Moorslede | 
| 2020-04-14 22:47:04  |   ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here)  | 53 | ON7KB QRV @ HOME | 
| 2020-04-14 22:46:39  |   ON8DOE | 51º6'55.7"N, 4º0'15.5"E |   33 (every 655.3 sec)  | DX: ON0UBA-10 50.50.28N 4.20.23E 38,7km 143? 22:46 | 
| 2020-04-14 22:46:20  |   F5SSM | 50º36'56.9"N, 3º0'45.0"E | 34 | 73 eric f5ssm@free.fr | 
| 2020-04-14 22:45:46  |   PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here)  | 68 | Cross-Band Digi/IGate 's-Hertogenbosch | 
| 2020-04-14 22:45:20  |   ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here)  |   112 (every 707.0 sec)  | WX3in1 weather | 
| 2020-04-14 22:43:30  |   ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here)  |   281 (every 301.7 sec)  | ldsped probe | 
| 2020-04-14 22:42:48  |   ON7DE | 50º59'56.4"N, 4º18'38.9"E |   291 (every 292.2 sec)  | oper. Eddy QTH Londerzeel JO20DX | 
| 2020-04-14 22:42:45  | ON0RCL | 50º52'59.9"N, 4º42'45.6"E (100+ km from here)  |   136 (every 623.4 sec)  | RCLeuven IGate | 
| 2020-04-14 22:42:43  |   ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here)  |   132 (every 645.2 sec)  | APRS DIGIPEATER KONTICH= | 
| 2020-04-14 22:39:13  |   PI1DFT | 52º0'10.8"N, 4º20'3.0"E (100+ km from here)  | 1 | C4FM Delft 438.0250-7,6 shift | 
| 2020-04-14 22:35:01  | DB0DRB | 49º57'56.4"N, 6º22'7.2"E (350+ km from here)  | 7 | http://afu-qth.de | 
| 2020-04-14 22:34:13  |   MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here)  | 7 | Folkestone APRS Digi | 
| 2020-04-14 22:30:53  |   DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here)  | 7 | APRS+Echolink Node: 951011 CTCSS: 67Hz | 
| 2020-04-14 22:25:22  |   PE0FK | 51º20'30.0"N, 5º53'34.7"E (200+ km from here)  | 5 | iGate Meijel powered by Xastir-Linux | 
| 2020-04-14 22:12:50  |   F8BEC | 49º54'24.5"N, 3º38'39.0"E (100+ km from here)  | 4 | Bienvenue en JN19TU D?partement:02 AUDIGNY | 
| 2020-04-14 22:12:19  |   F5MYQ | 50º57'3.6"N, 2º30'21.5"E (100+ km from here)  | 3 | `73 de F5MYQ Warhem / X200 Vert.Antenna / FTM-100DE /50 W_) | 
| 2020-04-14 21:50:17  |   PD0WAG | 51º57'38.9"N, 5º38'50.3"E (200+ km from here)  | 11 | = | 
| 2020-04-14 21:41:14  |   G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here)  | 28 | DAVIS VP2 & WDISPLAY | 
| 2020-04-14 21:34:00  |   ON3URE | 50º57'14.4"N, 4º15'4.7"E |   10 (every 7.9 sec)  | PicoAPRS by DB1NTO | 
| 2020-04-14 21:22:57  |   PD2BVG | 51º34'13.1"N, 3º42'4.7"E | 39 | = | 
| 2020-04-14 21:19:51  |   ON4VDV | 50º59'31.1"N, 4º33'22.7"E (100+ km from here)  |   50 (every 367.4 sec)  | QRV 433.600MHz= | 
| 2020-04-14 21:01:31  |   ON2LVC | 51º0'57.5"N, 4º11'32.9"E |   8 (every 310.7 sec)  | `_0 | 
| 2020-04-14 20:58:50  |   PB0P | 51º22'1.8"N, 5º13'40.7"E (100+ km from here)  | 5 | >434.550MHzBert JO21OJ^ | 
| 2020-04-14 20:52:43  |   ON4IT | 50º58'12.6"N, 4º4'12.6"E | 2 | Dimitri - QRV 2061 & 145.450 | 
| 2020-04-14 20:41:36  |   ON7DM | 50º59'43.7"N, 3º18'18.6"E |   22 (every 425.0 sec)  | `_% | 
| 2020-04-14 20:28:51  |   ON8JJ | 51º4'25.2"N, 4º22'10.2"E (100+ km from here)  |   621 (every 91.7 sec)  | = | 
| 2020-04-14 20:28:50  |   ON4VP | 51º4'55.2"N, 5º0'59.3"E (100+ km from here)  |   37 (every 973.6 sec)  | `FTM-100D - Diamond V-2000 on4vp@telenet.be_) | 
| 2020-04-14 20:28:07  |   ON4DPM | 51º0'59.4"N, 4º14'42.6"E | 1 | Greetings Daniel ON4DPM | 
| 2020-04-14 19:45:52  |   PA3HFJ | 51º27'24.0"N, 3º35'47.3"E |   30 (every 50.3 sec)  | {AT0B3}aprstracker-0.11-16f636 | 
| 2020-04-14 18:02:15  |   YO9DOC | 51º51'57.5"N, 5º19'49.1"E (200+ km from here)  |   5 (every 132.0 sec)  | MIHAI 144.800 Mhz AP510 Tracker 1W 4.00V 27.8C TF_X | 
| 2020-04-14 17:52:18  |   PD5CL | 51º46'50.9"N, 4º40'43.7"E (100+ km from here)  | 18 | 431.275MHz QTH Dordrecht JO21is= | 
| 2020-04-14 17:46:45  |   ON7RD | 51º3'37.1"N, 3º5'46.2"E | 13 | TinyTrak3 v1.00 | 
| 2020-04-14 17:26:03  |   ON4BBQ | 51º0'53.3"N, 3º59'39.0"E | 18 | TM-D700 | 
| 2020-04-14 16:20:33  | F6IWQ | 50º39'44.3"N, 3º2'30.6"E | 2 | |
| 2020-04-14 16:14:34  |   ON3DB | 51º19'18.5"N, 5º5'29.3"E (100+ km from here)  | 8 | ON3DB /M JAN | 
| 2020-04-14 15:25:46  |   ON4AUP | 51º9'18.6"N, 3º11'28.7"E | 19 | `145.650MHz tOFF -060 Wiliam QRV Fusion & Analog_% | 
| 2020-04-14 14:54:13  |   ON4ROB | 51º12'35.3"N, 2º55'58.7"E | 1 | on the air= | 
| 2020-04-14 14:49:53  |   ON4VC | 51º3'38.9"N, 3º5'42.6"E |   9 (every 369.1 sec)  | `73' ON4VC Michel_% | 
| 2020-04-14 14:34:32  |   PD3EM | 51º42'24.5"N, 4º23'43.8"E (100+ km from here)  | 9 | `_% | 
| 2020-04-14 13:03:55  |   ON8DY | 50º43'49.7"N, 4º23'32.3"E (100+ km from here)  | 1 | `QRV ON0WTO JO20ER Op. Alex_% | 
| 2020-04-14 12:20:27  |   PA7FRN | 51º36'7.8"N, 4º44'2.3"E (100+ km from here)  |   20 (every 816.2 sec)  | 145.650MHz DMR 2043 | 
| 2020-04-14 12:18:59  |   ON2RD | 51º13'8.4"N, 2º54'29.4"E | 4 | ON2RD/M,Ronny,Rep.Oostende | 
| 2020-04-14 11:47:50  |   ON6FV | 51º2'27.5"N, 3º23'15.0"E | 2 | Freddy Ruiselede {UIV23} | 
| 2020-04-14 11:41:24  |   PH1D | 51º26'57.5"N, 5º28'53.3"E (200+ km from here)  |   21 (every 408.9 sec)  | 73s de PH1D - ph1d@amsat.org | 
| 2020-04-14 11:30:51  |   ON8ODK | 51º8'31.8"N, 2º42'21.5"E | 2 | `73's from ON8ODK qrv 145.425_% | 
| 2020-04-14 11:29:07  | F8KIA | 3 | / v0.72 V.8V TC | |
| 2020-04-14 11:03:34  |   ON7NW | 51º6'54.6"N, 5º1'25.7"E (100+ km from here)  |   6 (every 264.1 sec)  | ON7NW/M | 
| 2020-04-14 10:53:41  |   ON4PN | 50º52'42.6"N, 3º25'25.2"E | 2 | `QRG-> use it or lose it_% | 
| 2020-04-14 10:20:38  |   G0VNP | 50º51'25.1"N, 1º16'44.3"W (500+ km from here!)  | 1 | >Bob in Warsash | 
| 2020-04-14 09:32:15  |   MB7USB | 51º8'25.1"N, 0º54'19.1"E (200+ km from here)  | 1 | WX3in1Plus2.0 U.7Colins APRS Station | 
| 2020-04-14 09:24:51  |   2E0PBY | 51º16'18.0"N, 1º20'5.3"E (200+ km from here)  | 1 | |
| 2020-04-14 09:10:28  | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here)  | 6 | iGate Helmond | 
| 2020-04-14 09:08:45  |   F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here)  | 3 | *** Digi ADRASEC de St Gobain *** | 
| 2020-04-14 08:59:12  |   F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here)  |   31 (every 746.2 sec)  | KU2k | 
| 2020-04-14 08:58:07  |   M5LMY | 51º21'23.3"N, 0º46'58.1"W (350+ km from here)  | 1 | / | 
| 2020-04-14 08:57:22  |   MB7UW | 51º3'53.9"N, 1º21'26.9"W (500+ km from here!)  | 1 | HantsRaynet Digi Winchester User WIDEn-n for traceable paths | 
| 2020-04-14 08:33:27  |   PA5MB | 51º34'36.0"N, 4º38'42.6"E (100+ km from here)  |   7 (every 370.5 sec)  | `CHIEL ONDERWEG_) | 
| 2020-04-14 07:12:12  |   PD2PW | 51º29'54.5"N, 5º28'3.6"E (200+ km from here)  |   10 (every 146.9 sec)  | `www.pd2pw.nl_% | 
| 2020-04-14 07:09:37  |   ON5SP | 51º5'40.1"N, 3º42'57.6"E |   179 (every 54.4 sec)  | ON5SP ON THE MOVE | 
| 2020-04-14 07:01:23  | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here)  | 2 | DIREWOLF 1.4 / Orangepi zero / WIDEn-N (2 rebonds max) FRn-N HDFn-N PDCn-N (7 rebonds max) / VHF Omni / JO10av | 
| 2020-04-14 06:59:52  |   F4GVZ | 49º10'6.6"N, 0º17'26.9"W (350+ km from here)  | 1 | `51X1C3+UV5R+UT108UV | 
| 2020-04-14 06:50:32  |   PE1FTV | 51º21'10.1"N, 5º23'5.9"E (200+ km from here)  | 6 | IGate Riethoven | 
| 2020-04-14 06:46:42  |   MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here)  | 2 | http://martellotowergroup.com | 
| 2020-04-14 06:33:10  |   PD0RBX | 52º46'9.0"N, 5º6'11.4"E (200+ km from here)  | 1 | Peter QRL-Mobiel. | 
| 2020-04-14 06:29:40  |   F5KAZ | 50º24'11.9"N, 3º27'37.8"E (100+ km from here)  | 4 | 145.725MHz T082 -060 F5ZAG | 
| 2020-04-14 06:25:06  |   DO1DEU | 1 | https://aprsdroid.org/ | |
| 2020-04-14 06:25:00  |   DB0MZG | 49º26'19.7"N, 6º34'48.6"E (350+ km from here)  | 2 | (APRS DIGI ) Merzig | 
| 2020-04-14 06:19:28  |   G4MRS | 52º3'22.7"N, 1º16'48.6"E (200+ km from here)  | 1 | UIDIGI1.9B3: Martlesham RS - http://mrsap.org 1 | 
| 2020-04-14 06:19:11  |   ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here)  |   15 (every 927.4 sec)  | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- | 
| 2020-04-14 06:02:38  | LX0APR | 49º42'39.5"N, 6º9'55.7"E (200+ km from here)  | 1 | APRS Digi Blaschette/Lux R.L. www.rlx.lu | 
| 2020-04-14 05:52:04  | LX0APN | 49º56'39.0"N, 5º58'3.6"E (200+ km from here)  | 2 | PLXDigi U.0V. | 
| 2020-04-14 05:50:50  |   ON4MAX | 50º21'51.5"N, 5º38'28.2"E (200+ km from here)  | 7 | WX3in1Plus2.0 U.9V,T=1.8C/35.2F | 
| 2020-04-14 05:50:41  | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here)  | 2 | UIDIGI 1.9 B3 W3 New-N Paradigm | 
| 2020-04-14 05:50:03  |   LX0WX | 49º56'32.3"N, 6º9'1.8"E (200+ km from here)  | 5 | 144.800MHz ** http://www.rlx.lu * R.L. | 
| 2020-04-14 05:26:38  |   PI1DHR | 52º56'12.5"N, 4º45'15.0"E (200+ km from here)  | 3 | Mede mogelijk gemaakt door www.taylor-groep.nl | 
| 2020-04-14 05:23:35  |   PD2RSW | 51º58'43.7"N, 5º20'23.9"E (200+ km from here)  | 2 | >^ | 
| 2020-04-14 05:19:12  | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here)  | 3 | APRS Digi DARC R02 VFDB Z59 | 
| 2020-04-14 05:13:40  | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here)  | 4 | Aachen | 
| 2020-04-14 05:13:37  |   ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here)  | 4 | |
| 2020-04-14 05:09:03  |   PI1DWC | 52º39'56.4"N, 5º12'48.5"E (200+ km from here)  | 2 | WX3in1- Venhuizen Igate/Digipeater | 
| 2020-04-14 04:39:42  |   F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here)  | 3 | DIGI-NED 0.4.0: ADRASEC 80 DURY | 
| 2020-04-14 04:21:38  |   DG0TOM | 50º52'16.2"N, 6º38'15.6"E (350+ km from here)  | 1 | `_% | 
System uptime: 22 days, 13 hours, 17 minutes
 F4DEB
 ON0TVO
 ON0SEA
 PI1GPS
 ON7KB
 ON6YF
 ON7LDS
 ON7DE
 PI1DFT
 F8BEC
 ON3URE
 ON2LVC
 ON8JJ
 ON4DPM
 PA3HFJ
 ON4ROB
 2E0PBY
 PD2PW
 ON5SP
 F4GVZ
 ON2KGC