Statistics spanning 23 hrs, 59 min 50 sec, up to Mon 13 Jul 22:59:50 local time (GMT+1):
- 153 different stations
- 84.9% non-local stations (more than 100 km from here)
(max distance: 10378.2 km; nearest: 17.8 km) - 8327 total APRS packets (one every 10.3 seconds):
77.9% reporting location
0.0% reporting weather data - packet identification summary:
66.3% location
11.6% object
5.7% telemetry-message
5.5% status
5.3% telemetry
2.8% capabilities
2.5% dx
| last seen | station | position | APRS packets | notes |
| 2020-07-13 22:59:50 | F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 27 | DIGI-NED 0.4.0: ADRASEC 80 DURY |
| 2020-07-13 22:59:33 | ON4TIM | 51º7'51.6"N, 4º45'39.6"E (100+ km from here) | 8 | `Mobiel_% |
| 2020-07-13 22:58:57 | ON0ABT | 51º6'54.0"N, 3º18'53.3"E | 439 (every 196.3 sec) | DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
| 2020-07-13 22:58:44 | ON0AIM | 51º13'34.7"N, 2º55'2.3"E | 275 (every 313.6 sec) | Sysop ON4AIM,ON6FU,ON7VFO |
| 2020-07-13 22:58:41 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 679 (every 127.0 sec) | VHF - UHF Digi & Gateway Etten-Leur / JO21HN U.6V,T2.4C |
| 2020-07-13 22:58:19 | PD9PB | 51º22'18.5"N, 5º13'8.4"E (100+ km from here) | 31 (every 542.9 sec) | 430.100MHzHave a good one! 73!= |
| 2020-07-13 22:58:18 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 426 (every 202.1 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
| 2020-07-13 22:58:10 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 462 (every 186.2 sec) | DIGI Gent |
| 2020-07-13 22:57:12 | ON4NS | 51º8'51.0"N, 3º11'32.3"E | 30 | `145.650MHz t079 -060 Noel_% |
| 2020-07-13 22:55:52 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 512 (every 166.9 sec) | 127 packets in 15 minutes (= 8/min) |
| 2020-07-13 22:55:49 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 86 (every 995.1 sec) | I-Gate/DIGI PI4KAR Bladel |
| 2020-07-13 22:55:37 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 129 (every 665.7 sec) | DAVIS VP2 & WDISPLAY |
| 2020-07-13 22:54:24 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 10 | iGate Helmond |
| 2020-07-13 22:53:30 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 370 (every 231.8 sec) | 73's from Didier ON6YF near Beauraing JO20KC |
| 2020-07-13 22:53:00 | PE1FTV | 51º21'10.1"N, 5º23'5.9"E (200+ km from here) | 5 | IGate Riethoven |
| 2020-07-13 22:52:06 | F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 25 | *** Digi ADRASEC de St Gobain *** |
| 2020-07-13 22:51:51 | G6UQZ | 52º4'44.3"N, 0º34'54.0"E (200+ km from here) | 2 | Andy |
| 2020-07-13 22:50:46 | MB7USB | 51º8'25.1"N, 0º54'19.1"E (200+ km from here) | 6 | WX3in1Plus2.0 U.7Colins APRS Station |
| 2020-07-13 22:50:18 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 346 (every 247.9 sec) | QRV at home |
| 2020-07-13 22:49:38 | F4ASK | 4 | ||
| 2020-07-13 22:49:14 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 101 (every 837.6 sec) | WX3in1Plus2.0 U.4V,T#.6C/74.4F |
| 2020-07-13 22:48:27 | F6KTN | 50º12'9.0"N, 3º48'52.8"E (100+ km from here) | 16 | DIREWOLF 1.4 / RaspberryPi2 / WIDE2-2 FR7-7 HDF7-7 NORD7-7 / VHF Omni / JO10VE |
| 2020-07-13 22:48:12 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 11 | Cambridgeshire Repeater Group digi, Madingley |
| 2020-07-13 22:48:08 | ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 110 (every 774.9 sec) | = |
| 2020-07-13 22:47:42 | F1CNB | 49º31'31.1"N, 0º15'47.4"E (350+ km from here) | 4 | F1CNB ADRASEC76 |
| 2020-07-13 22:47:28 | MB7UP | 50º51'15.5"N, 1º4'4.8"W (500+ km from here!) | 10 | SE HantsRaynet Portsdown Hill Use WIDEn-n for traceable paths |
| 2020-07-13 22:47:12 | M5LMY | 51º21'23.3"N, 0º46'58.1"W (350+ km from here) | 6 | / |
| 2020-07-13 22:47:12 | MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 54 | www.fadars.org.uk |
| 2020-07-13 22:46:55 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 301 (every 284.0 sec) | CPU load: 0.12/0.11/0.08 @ 2020-07-13 21:30 CET |
| 2020-07-13 22:46:48 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 223 (every 364.9 sec) | Clavier - Condroz (Province de Liege) |
| 2020-07-13 22:45:50 | F8KGJ | 48º58'11.3"N, 0º37'0.5"W (500+ km from here!) | 13 | /TT4 Alpha - ADRASEC14 - DIGI |
| 2020-07-13 22:45:22 | ON7DE | 50º59'56.4"N, 4º18'38.9"E | 457 (every 186.7 sec) | Home Station |
| 2020-07-13 22:44:50 | ON0CVH | 50º43'0.0"N, 4º23'8.4"E (100+ km from here) | 86 (every 990.5 sec) | VHF Igate Gateway, QTH Waterloo |
| 2020-07-13 22:44:45 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 284 (every 298.7 sec) | 2m Digi/IGate 's-Hertogenbosch |
| 2020-07-13 22:41:04 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 35 | W1-1 Digi Moorslede |
| 2020-07-13 22:39:42 | MB7VB | 51º22'51.6"N, 1º24'16.8"E (200+ km from here) | 40 | 144.800mhz digipeater for the Isle of Thanet and beyond : www.trig.org.uk |
| 2020-07-13 22:38:58 | MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 8 | http://martellotowergroup.com |
| 2020-07-13 22:38:55 | LX0WX | 49º56'32.3"N, 6º9'1.8"E (200+ km from here) | 8 | JN39BW Alt:523m * |
| 2020-07-13 22:35:03 | MB7UJ | 51º27'5.4"N, 0º44'31.1"W (350+ km from here) | 4 | TVRG APRS Digipeater - www.tvrg.org.uk |
| 2020-07-13 22:34:24 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 17 | 73 eric f5ssm@free.fr |
| 2020-07-13 22:26:43 | F8KGK | 49º27'23.3"N, 1º7'3.6"E (200+ km from here) | 2 | DigiNed Linux - www.f8kgk.fr |
| 2020-07-13 22:18:52 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 4 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
| 2020-07-13 22:17:14 | ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 217 (every 366.4 sec) | |
| 2020-07-13 22:12:00 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 69 | www.on6zq.be - Christophe |
| 2020-07-13 22:11:12 | ON7RD | 51º45'18.0"N, 3º51'54.0"E | 24 | |
| 2020-07-13 22:02:06 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 22 | POLARIS BRW IGate |
| 2020-07-13 21:57:17 | MB7UA | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 8 | http://martellotowergroup.com |
| 2020-07-13 21:54:16 | PE2AAB | 56º9'15.5"N, 3º1'12.6"W (750+ km from here!) | 44 | PE2AAB,QRV:430,100MHz.71,9Hz |
| 2020-07-13 21:44:16 | PA4GJ | 51º28'46.8"N, 5º39'46.1"E (200+ km from here) | 8 | `To all: Stay save, 73's de PA4GJ_% |
| 2020-07-13 21:10:47 | M0IER | 51º7'22.1"N, 1º17'58.8"E (200+ km from here) | 1 | WWW.DARC.ONLINE SEE WEB FOR MORE DETAILS = |
| 2020-07-13 20:43:36 | PE3M | 51º10'29.9"N, 3º44'30.0"E | 1 | GIVE ME A CALL LOCAL REP + 145500= |
| 2020-07-13 20:33:49 | ON4MAX | 50º17'58.8"N, 5º40'13.1"E (200+ km from here) | 9 | Qrv DMR2062 & Dstar DCS011i |
| 2020-07-13 20:17:37 | PA1FZH | 51º30'1.8"N, 3º38'57.0"E | 69 (every 288.1 sec) | Defender 90 |
| 2020-07-13 19:39:29 | ON5GF | 50º53'26.9"N, 4º32'31.1"E (100+ km from here) | 15 | = |
| 2020-07-13 19:22:07 | ON3DB | 51º19'11.3"N, 5º6'38.9"E (100+ km from here) | 11 | ON3DB /M JAN |
| 2020-07-13 19:10:10 | ON8SV | 50º29'19.7"N, 4º17'10.7"E (100+ km from here) | 1 | `_) |
| 2020-07-13 18:58:15 | ON4DAX | 51º23'43.1"N, 4º48'4.7"E (100+ km from here) | 36 (every 442.7 sec) | PHG7030APRS-IS for Win32 |
| 2020-07-13 18:35:44 | ON7AVC | 50º53'19.7"N, 4º18'57.5"E (100+ km from here) | 13 (every 769.9 sec) | `_% |
| 2020-07-13 18:31:22 | ON4NL | 51º17'59.9"N, 5º25'59.9"E (200+ km from here) | 34 (every 531.4 sec) | `_% |
| 2020-07-13 18:19:06 | PA3DFR | 51º17'33.6"N, 4º9'53.3"E | 71 (every 350.7 sec) | QRV op PI2NOS |
| 2020-07-13 18:14:13 | ON4MX | 51º11'10.2"N, 4º26'31.8"E (100+ km from here) | 3 | 144800.000MHz https://aprsdroid.org/ |
| 2020-07-13 18:00:58 | F4CHB | 50º41'48.5"N, 1º36'41.3"E (200+ km from here) | 1 | `73 de Laurent _# |
| 2020-07-13 17:52:15 | PD0MAC | 53º2'26.9"N, 4º50'28.7"E (200+ km from here) | 1 | `_% |
| 2020-07-13 17:17:17 | PA2WDR | 51º52'5.9"N, 4º18'22.2"E (100+ km from here) | 2 | = |
| 2020-07-13 17:07:53 | PD2RKG | 51º50'33.6"N, 4º3'58.7"E | 442 (every 56.1 sec) | Jeep JK (www.jeepie.nl) |
| 2020-07-13 17:05:40 | ON8JJ | 51º20'41.3"N, 4º19'2.9"E | 303 (every 150.2 sec) | = |
| 2020-07-13 16:53:40 | PD0CAV | 51º46'23.4"N, 4º39'28.8"E (100+ km from here) | 37 (every 577.1 sec) | BASTIAAN PD0CAV CAMPER MOB. QRV 145.500 MH |
| 2020-07-13 13:35:08 | ON5AB | 51º40'29.9"N, 3º45'21.5"E | 224 (every 68.5 sec) | SY= |
| 2020-07-13 12:20:30 | ON3URE | 50º57'40.2"N, 4º14'19.7"E | 37 | PicoAPRS by DB1NTO |
| 2020-07-13 10:05:50 | DH3PAE | 50º32'28.2"N, 6º55'1.8"E (350+ km from here) | 15 | WX- Eichen 360m ueNN DAVIS VANTAGE2 |
| 2020-07-13 10:00:50 | DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 9 | APRS+Echolink Node: 951011 CTCSS: 67Hz |
| 2020-07-13 09:59:51 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 46 (every 636.1 sec) | KU2k |
| 2020-07-13 09:52:24 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 32 (every 787.3 sec) | APRS Digi DARC R02 VFDB Z59 |
| 2020-07-13 09:47:47 | DO3DL | 51º37'4.8"N, 7º12'3.5"E (350+ km from here) | 76 (every 358.1 sec) | 14.0V 33C HDOP01.1 SATS08 |
| 2020-07-13 09:47:27 | DB0RIE | 50º52'52.7"N, 11º7'44.3"E (750+ km from here!) | 2 | APRS Digi - Riechheimer Berg |
| 2020-07-13 09:45:22 | PE1PEX | 51º46'18.5"N, 5º15'41.3"E (200+ km from here) | 12 (every 63.5 sec) | Wicky by car |
| 2020-07-13 09:44:57 | DB0NY | 51º3'50.4"N, 7º36'37.8"E (350+ km from here) | 14 | APRS DIGI Gummersbach 550m NN |
| 2020-07-13 09:40:41 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 31 (every 668.0 sec) | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- |
| 2020-07-13 09:36:05 | DH4KAS | 50º48'22.2"N, 7º8'25.1"E (350+ km from here) | 19 | www.server1.webkicks.de/funk |
| 2020-07-13 09:35:21 | DO3HKW | 51º21'1.1"N, 7º11'42.0"E (350+ km from here) | 19 (every 113.4 sec) | 13.7V 24C |
| 2020-07-13 09:35:20 | PD5RT | 43º46'42.6"S, 22º16'14.9"E (wow: 10000+ km from here) | 124 (every 227.4 sec) | AOS@13-07 11:26 LOC |
| 2020-07-13 09:33:49 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 35 (every 617.1 sec) | Aachen |
| 2020-07-13 09:33:14 | DB0BOH | 51º50'35.4"N, 6º36'49.7"E (350+ km from here) | 10 | DB0BOH APRS fill-in Digi Westmuensterland 27.0C U.9V. |
| 2020-07-13 09:31:52 | DB0DAM | 52º33'29.4"N, 8º12'39.6"E (500+ km from here!) | 4 | Wide-Digi Dammer Berge * z36.vfdb.org |
| 2020-07-13 09:31:27 | DB0NLH | 8 | ||
| 2020-07-13 09:31:11 | DF4DR | 51º31'3.6"N, 7º31'2.3"E (350+ km from here) | 23 | W1-Digi Dortmund |
| 2020-07-13 09:30:12 | DB0OVN | 51º9'47.9"N, 6º44'22.1"E (350+ km from here) | 2 | WIDE1-1 Digi Neuss (R11) (Sysop APRS DF1LON) |
| 2020-07-13 09:29:05 | M1CVF | 51º6'13.7"N, 1º12'45.6"E (200+ km from here) | 1 | ` Catherine Mobile_% |
| 2020-07-13 09:28:13 | DL8RD | 51º2'29.3"N, 7º3'54.0"E (350+ km from here) | 5 (every 184.4 sec) | Vy 73 de Ralf |
| 2020-07-13 09:27:48 | DB0EIF | 50º16'16.2"N, 6º49'15.5"E (350+ km from here) | 12 | APRS, DMR 438.5 MHz, Funkruf |
| 2020-07-13 09:26:52 | F1CLB | 49º50'26.4"N, 3º18'39.5"E (100+ km from here) | 2 | 73 Francis F1CLB JN |
| 2020-07-13 09:19:58 | F5KAZ | 50º24'10.7"N, 3º27'37.1"E (100+ km from here) | 111 (every 320.9 sec) | Digipeater Radio Club de Raismes F5KAZ (SysOP F1VFR) Valenciennois / 144.800Mhz |
| 2020-07-13 09:19:01 | PD0WAG | 51º57'40.2"N, 5º38'51.6"E (200+ km from here) | 11 | 430.050MHz QRV= |
| 2020-07-13 09:16:26 | DL6ZG | 51º1'29.3"N, 5º52'54.1"E (200+ km from here) | 17 (every 976.8 sec) | |
| 2020-07-13 09:13:51 | F8KRH | 48º37'43.2"N, 2º26'3.5"E (200+ km from here) | 1 | `Adrasec 91 / Prefecture de l'Essonne_% |
| 2020-07-13 09:12:06 | M1CMN | 51º5'17.4"N, 1º10'23.4"E (200+ km from here) | 32 (every 78.6 sec) | ` Matt Mobile_% |
| 2020-07-13 09:12:06 | DK1PR | 50º30'32.4"N, 6º59'4.8"E (350+ km from here) | 6 | /WX Report Altenahr WMR928NX |
| 2020-07-13 09:11:54 | F8KHU | 50º17'34.1"N, 4º4'48.0"E (100+ km from here) | 10 | ARDUINO-METEO radio_club MARPENT |
| 2020-07-13 09:06:18 | DB0DY | 52º9'19.8"N, 7º58'16.7"E (500+ km from here!) | 9 | >>OV-N11 LENGERICH<< |
| 2020-07-13 09:02:52 | F6KBS | 1 | ||
| 2020-07-13 09:01:32 | F4HUN | 50º44'7.8"N, 1º37'1.8"E (200+ km from here) | 7 | `73 DE JULIEN_) |
| 2020-07-13 09:00:49 | DB0ROD | 52º27'46.8"N, 9º36'11.9"E (500+ km from here!) | 9 | 434.725MHz DARC Garbsen H42 |
| 2020-07-13 08:57:55 | DB5YY | 51º35'35.9"N, 7º14'29.4"E (350+ km from here) | 6 | FILL-IN W1 |
| 2020-07-13 08:54:34 | ON4KGB | 50º32'17.4"N, 5º39'51.5"E (200+ km from here) | 1 | KENWOOD TM-D710E ANTENNE DUAL BAND Dia= |
| 2020-07-13 08:54:20 | F4FHM | 50º11'14.3"N, 3º50'5.9"E (100+ km from here) | 10 (every 951.9 sec) | F4FHM/P 4.10V X |
| 2020-07-13 08:52:56 | DB0TAN | 2 | ||
| 2020-07-13 08:51:40 | F4BVC | 49º27'24.0"N, 1º7'4.1"E (200+ km from here) | 2 | >^ |
| 2020-07-13 08:51:36 | DB0LER | 53º13'17.3"N, 7º26'57.0"E (350+ km from here) | 4 | APRS-Digi Leer |
| 2020-07-13 08:49:32 | LX0APR | 49º42'39.5"N, 6º9'55.7"E (200+ km from here) | 1 | APRS Digi Blaschette/Lux R.L. www.rlx.lu |
| 2020-07-13 08:45:08 | ON0LN | 51º4'59.4"N, 5º34'36.0"E (200+ km from here) | 3 | Xastir Linux-Igate Gruitrode |
| 2020-07-13 08:37:28 | F4DVK | 49º34'37.1"N, 3º34'59.4"E (100+ km from here) | 11 (every 100.9 sec) | 73 de F4DVK |
| 2020-07-13 08:36:40 | PD1JW | 51º58'29.3"N, 5º59'22.1"E (200+ km from here) | 7 (every 163.4 sec) | |
| 2020-07-13 08:30:06 | DB0SAB | 49º36'8.9"N, 6º30'24.0"E (350+ km from here) | 3 | WX3in1Plus2.0 U.8V,T.6C |
| 2020-07-13 08:28:57 | F8BEC | 49º52'50.4"N, 3º37'41.4"E (100+ km from here) | 1 | 430.137MHz C067 +940 73 de Philippe= |
| 2020-07-13 08:27:53 | PA3CNO | 52º4'9.5"N, 4º51'15.0"E (100+ km from here) | 3 | 73 de Frank= |
| 2020-07-13 08:25:48 | DG6EAX | 51º25'31.1"N, 7º0'7.8"E (350+ km from here) | 1 | >POESSELONTOUR |
| 2020-07-13 08:24:31 | ON7WP | 51º4'59.9"N, 4º43'59.9"E (100+ km from here) | 18 (every 400.5 sec) | on7wp@telenet.be |
| 2020-07-13 08:24:30 | ON5SP | 50º49'26.3"N, 4º18'17.3"E (100+ km from here) | 25 (every 76.1 sec) | ON5SP ON THE MOVE |
| 2020-07-13 08:21:23 | DB0DUS | 51º17'2.3"N, 6º46'34.2"E (350+ km from here) | 1 | WX3in1Plus2.0 U.9V,T&.3C/79.3F |
| 2020-07-13 08:18:34 | MB7UC | 52º0'35.3"N, 0º0'6.9"W (350+ km from here) | 2 | Cambridgeshire Repeater Group digi at Barkway, ex-MB7UPI |
| 2020-07-13 08:16:19 | G8OSN | 51º21'8.9"N, 0º34'37.8"E (200+ km from here) | 4 | G8OSN- Experimental IGate |
| 2020-07-13 08:15:18 | PD1ODE | 52º2'17.4"N, 4º20'22.8"E (100+ km from here) | 2 | `_) |
| 2020-07-13 08:09:24 | M0NKR | 52º27'16.8"N, 0º37'4.7"E (200+ km from here) | 2 | 145.625MHz= |
| 2020-07-13 08:09:19 | ON0NR | 50º24'30.5"N, 4º50'55.7"E (100+ km from here) | 4 | POLARIS NAM IGate |
| 2020-07-13 08:09:07 | ON2KDP | 50º0'3.5"N, 5º20'58.1"E (200+ km from here) | 1 | POLARIS LUX TX-IGate & Digi on2kdp@uba.be |
| 2020-07-13 08:01:33 | F4IED | 2 | 060109h JN18AP 0.5W 5.36V FXD 200627065214 LightAPRS V1.4a TR | |
| 2020-07-13 07:59:51 | PE1RLN | 51º1'0.0"N, 5º52'10.2"E (200+ km from here) | 7 (every 105.0 sec) | They see me rollin' |
| 2020-07-13 07:31:47 | F3CJ | 50º16'21.0"N, 2º53'50.9"E (100+ km from here) | 1 | `73 de F3CJ Joel A+ _# |
| 2020-07-13 07:21:28 | MB7UG | 51º11'20.4"N, 0º58'11.3"W (350+ km from here) | 1 | RAYNET Alton, Hampshire. (g7gmn@aol.com) |
| 2020-07-13 07:20:17 | DB0DRB | 49º57'56.4"N, 6º22'7.2"E (350+ km from here) | 1 | http://afu-qth.de |
| 2020-07-13 07:17:26 | DG2EBN | 51º17'12.5"N, 6º33'43.2"E (200+ km from here) | 2 | >= |
| 2020-07-13 07:02:12 | F1VFR | 50º39'20.9"N, 2º54'33.0"E | 1 | [scanning] F1VFR/M Ken 73= |
| 2020-07-13 06:57:31 | LX1CU | 49º39'35.3"N, 6º4'51.6"E (200+ km from here) | 1 | www.rlx.lu |
| 2020-07-13 06:53:21 | PD5R | 51º52'43.2"N, 5º12'35.3"E (200+ km from here) | 2 | `C4FM NL CENTRAL_% |
| 2020-07-13 06:50:43 | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here) | 1 | UIDIGI 1.9 B3 W3 New-N Paradigm |
| 2020-07-13 06:34:39 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 3 | 73 de ON4MAX-U.8V-T=??.?C |
| 2020-07-13 06:23:45 | LX0APN | 49º56'39.0"N, 5º58'3.6"E (200+ km from here) | 2 | PLXDigi U.8V. |
| 2020-07-13 06:05:13 | DG4DAA | 51º37'23.9"N, 7º52'44.3"E (350+ km from here) | 2 | `Christian O 49 on tour_% |
| 2020-07-13 05:52:01 | DO7VDE | 51º10'28.8"N, 7º14'32.9"E (350+ km from here) | 2 | `145.262MHz_" |
| 2020-07-13 05:46:30 | DL7GT | 50º9'12.6"N, 6º13'50.4"E (200+ km from here) | 1 | |
| 2020-07-13 05:43:02 | DG0TOM | 50º51'12.5"N, 6º38'18.5"E (350+ km from here) | 6 | >DG0TOM; DOK:S60 |
| 2020-07-13 05:21:28 | ON7KEI | 50º57'51.0"N, 5º4'11.3"E (100+ km from here) | 27 (every 74.3 sec) | 73's ON7KEI/M= |
| 2020-07-13 05:09:26 | DK9LX | 51º38'3.0"N, 8º40'13.1"E (500+ km from here!) | 2 | DK9LX Digipeater APRS Voyager U.3V. |
| 2020-07-13 04:27:35 | ON4AGP | 50º53'51.6"N, 4º28'48.0"E (100+ km from here) | 25 (every 34.8 sec) | |
| 2020-07-13 03:37:18 | DB0UEP | 1 | ||
| 2020-07-13 03:20:44 | F6DDS | 49º13'11.3"N, 4º2'28.2"E (200+ km from here) | 1 | banlieue de Reims, via VHF + le web |
| 2020-07-13 02:59:25 | PI1DHR | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 1 | UIDIGI Aprs Digi Den Helder Sysop Danny PA2SNK |
| 2020-07-13 02:57:30 | PE1RRR | 51º35'25.1"N, 4º55'44.4"E (100+ km from here) | 3 | Node/Digi/HF:14.105lsb CF:1700hz Not 24/7 |
| 2020-07-13 02:23:05 | DO1ERS | 50º48'35.3"N, 6º38'11.3"E (350+ km from here) | 4 | 11.7V 09C Rudi, DOK R32 Vollrather-H. |
| 2020-07-13 02:14:42 | EI7JQ | 51º7'37.8"N, 1º19'47.3"E (200+ km from here) | 25 (every 458.8 sec) | = |
| 2020-07-13 01:15:10 | LX0APS | 49º32'34.1"N, 5º50'19.2"E (200+ km from here) | 1 | APRS Digi Rodange/Lux R L |
| 2020-07-13 01:01:36 | PD2SHB | 51º41'28.7"N, 5º19'13.8"E (200+ km from here) | 1 | `439.575MHz PD0WM CHECK 432.050_% |
| 2020-07-13 00:02:04 | PI1APV | 51º26'37.2"N, 3º36'12.5"E | 3 | digi Oost-Souburg |
System uptime: 32 days, 12 hours, 59 minutes
F5KCS
ON4TIM
ON0AIM
ON0ANT
ON4NS
ON7LDS
PI1GPS
G3OJZ
ON7KB
ON7DE
MB7VB
PE3M
ON4MAX
ON4DAX
ON4MX
PD0CAV
ON5AB
DO3DL
PD5RT
DB0BOH
DL6ZG
F8KRH
DB0DY
F4FHM
ON7WP
G8OSN
PD1ODE
PE1RLN
F3CJ
DO1ERS
EI7JQ