Statistics spanning 23 hrs, 59 min 37 sec, up to Mon 27 Apr 22:59:38 local time (GMT+1):
- 166 different stations
- 84.3% non-local stations (more than 100 km from here)
(max distance: 8494.1 km; nearest: 17.8 km) - 11278 total APRS packets (one every 7.6 seconds):
73.0% reporting location
0.0% reporting weather data - packet identification summary:
60.6% location
12.5% object
9.0% status
6.0% telemetry
5.5% telemetry-message
3.2% dx
2.9% capabilities
0.0% message
last seen | station | position | APRS packets | notes |
2020-04-27 22:59:38 | M0BWU | 52º56'3.5"N, 1º15'7.2"E (200+ km from here) | 1 | `Andy at West runton nr Cromer_" |
2020-04-27 22:59:28 | MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 226 (every 379.9 sec) | www.fadars.org.uk |
2020-04-27 22:58:30 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 68 | 73 eric f5ssm@free.fr |
2020-04-27 22:58:30 | MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 99 (every 869.4 sec) | Emails to g0pkt@btconnect.com |
2020-04-27 22:57:49 | ON0ABT | 51º6'54.0"N, 3º18'53.3"E | 705 (every 122.1 sec) | W2 DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
2020-04-27 22:57:48 | PI1DFT | 52º0'10.8"N, 4º20'3.0"E (100+ km from here) | 151 (every 568.8 sec) | C4FM Delft 438.0250-7,6 shift |
2020-04-27 22:57:47 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 466 (every 184.2 sec) | ON7KB/M |
2020-04-27 22:57:32 | G4MRS | 52º3'22.7"N, 1º16'48.6"E (200+ km from here) | 62 | UIDIGI1.9B3: Martlesham RS - http://mrsap.org 2 |
2020-04-27 22:57:24 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 763 (every 112.7 sec) | DIGI Gent |
2020-04-27 22:57:17 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 115 (every 741.6 sec) | www.on6zq.be - Christophe |
2020-04-27 22:57:02 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 429 (every 200.4 sec) | Digi for 20 years serving SE Kent H24. |
2020-04-27 22:57:00 | ON0SEA | 51º19'21.6"N, 3º17'19.2"E | 258 (every 333.7 sec) | WINLINK 1200 bd 438.175 |
2020-04-27 22:56:52 | ON0AIM | 51º13'36.0"N, 2º55'22.8"E | 519 (every 166.1 sec) | DMR 439.4125 -7.6 |
2020-04-27 22:56:38 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 382 (every 224.6 sec) | ldsped probe |
2020-04-27 22:56:08 | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 99 (every 866.1 sec) | DIREWOLF 1.4 / Orangepi zero / WIDEn-N (2 rebonds max) FRn-N HDFn-N PDCn-N (7 rebonds max) / VHF Omni / JO10av |
2020-04-27 22:55:58 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 593 (every 145.1 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-04-27 22:55:40 | MB7UUE | 51º25'5.4"N, 0º44'3.0"W (350+ km from here) | 94 (every 911.4 sec) | 13.7V |
2020-04-27 22:55:03 | F8KIA | 50º37'56.3"N, 3º3'35.3"E | 66 (every 697.4 sec) | ADRASEC59 |
2020-04-27 22:54:43 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 87 (every 972.4 sec) | WX3in1Plus2.0 U.3V,T".8C/73.0F |
2020-04-27 22:53:03 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 959 (every 89.4 sec) | VHF - UHF Digi & Gateway Etten-Leur / JO21HN U.6V,T0.2C |
2020-04-27 22:52:59 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 27 | iGate Helmond |
2020-04-27 22:52:42 | ON0UBA | 50º50'16.8"N, 4º20'13.8"E (100+ km from here) | 211 (every 406.6 sec) | http://on5ub.be ****** info@on5ub.be |
2020-04-27 22:52:32 | MB7UA | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 147 (every 581.7 sec) | Emails to g0pkt@btconnect.com |
2020-04-27 22:52:23 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 90 (every 949.1 sec) | W1-1 Digi Moorslede |
2020-04-27 22:51:39 | MB7VB | 51º22'52.2"N, 1º24'17.3"E (200+ km from here) | 188 (every 456.7 sec) | 430.887MHz T103 +760 |
2020-04-27 22:49:56 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 406 (every 211.1 sec) | Info on http://www.shbrg.wordpress.com |
2020-04-27 22:48:32 | ON7DE | 50º59'56.4"N, 4º18'38.9"E | 537 (every 157.7 sec) | oper. Eddy QTH Londerzeel JO20DX |
2020-04-27 22:47:55 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 395 (every 216.6 sec) | DIXPRS 2.3.0b |
2020-04-27 22:46:40 | MB7USB | 51º8'25.1"N, 0º54'19.1"E (200+ km from here) | 37 | WX3in1Plus2.0 U.7Colins APRS Station |
2020-04-27 22:45:37 | YO9DOC | 51º41'3.5"N, 5º53'33.6"E (200+ km from here) | 23 | MIHAI 144.800 Mhz AP510 Tracker 1W 3.71V 27.5C TF_X |
2020-04-27 22:33:22 | PA1JOS | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 13 | voorburg |
2020-04-27 22:29:55 | ON8DOE | 51º6'55.7"N, 4º0'15.5"E | 39 (every 508.4 sec) | DX: ON0AIM 51.13.58N 2.55.04E 77,0km 280? 22:27 |
2020-04-27 22:28:46 | 2E1GW | 51º41'14.3"N, 0º10'18.5"W (350+ km from here) | 3 | `_% |
2020-04-27 22:26:00 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 102 (every 821.3 sec) | I-Gate/DIGI PI4KAR Bladel |
2020-04-27 22:25:08 | G7PEB | 51º24'3.6"N, 0º10'1.2"E (350+ km from here) | 8 | JOHN G7PEB SWANLEY KENT JO01CJ KW TMD7= |
2020-04-27 22:23:35 | M0XDC | 51º40'18.0"N, 0º18'22.2"E (350+ km from here) | 20 | ,/W2 https://www.wunderground.com/dashboard/pws/IESSEXBR6 |
2020-04-27 22:21:57 | M0IPU | 51º35'41.9"N, 0º5'55.7"W (350+ km from here) | 5 | 144.925MHz AX25 Packet Node, PBBS |
2020-04-27 22:21:31 | G0WYG | 51º25'39.0"N, 0º0'41.3"E (350+ km from here) | 6 | G0WYG Gateways,2,4,6 & 70cm |
2020-04-27 22:21:09 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 48 | POLARIS BRW IGate |
2020-04-27 22:19:41 | G6UQZ | 52º4'44.3"N, 0º34'54.0"E (200+ km from here) | 17 | at main station address |
2020-04-27 22:14:50 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 304 (every 274.4 sec) | WX3in1 weather |
2020-04-27 22:06:35 | ON4LEC | 50º51'4.2"N, 4º25'37.1"E (100+ km from here) | 11 (every 9.9 sec) | `standby ON0UBA_% |
2020-04-27 22:03:54 | G4PAG | 52º3'27.6"N, 1º13'21.6"E (200+ km from here) | 10 | (APRS DIGI Suffolk Data Group) 3 |
2020-04-27 21:48:51 | PI1DHR | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 22 | Mede mogelijk gemaakt door www.taylor-groep.nl |
2020-04-27 21:46:28 | ON3MR | 50º49'50.9"N, 4º19'20.3"E (100+ km from here) | 155 (every 6.4 sec) | `WIDE1-1,WIDE2-2_# |
2020-04-27 21:43:51 | PD0NLR | 52º4'22.8"N, 4º30'58.7"E (100+ km from here) | 1 | Jan, Zoetermeer |
2020-04-27 21:37:12 | ON4VC | 51º2'58.2"N, 3º6'17.3"E | 29 (every 704.4 sec) | `_( |
2020-04-27 21:36:31 | ON7AVC | 50º53'24.0"N, 4º18'58.2"E (100+ km from here) | 26 (every 143.9 sec) | AT HOME OUTNET= |
2020-04-27 21:28:20 | ON5GF | 50º53'26.9"N, 4º32'31.1"E (100+ km from here) | 17 | = |
2020-04-27 21:25:08 | F1ESA | 50º59'44.9"N, 2º2'20.4"E (100+ km from here) | 10 | STATION R.C.N-E.G OYE PLAGE 62 {UIV23} |
2020-04-27 21:16:28 | ON2LVC | 51º0'56.9"N, 4º11'32.3"E | 16 (every 931.1 sec) | 145.375MHzQRV= |
2020-04-27 21:11:18 | F5MYQ | 50º57'3.6"N, 2º30'20.9"E (100+ km from here) | 8 (every 91.8 sec) | `73 de F5MYQ Warhem / STAY HOME !!/ FTM-100DE /50 W_) |
2020-04-27 21:09:29 | PD0PYL | 52º2'47.4"N, 4º28'5.4"E (100+ km from here) | 2 | |
2020-04-27 20:35:18 | PD9PB | 51º22'19.1"N, 5º13'9.0"E (100+ km from here) | 1 | `_0 |
2020-04-27 20:33:56 | ON4BBQ | 50º55'3.6"N, 4º21'36.6"E (100+ km from here) | 14 (every 263.1 sec) | >-on4bbq/m VA6168(L) |
2020-04-27 20:33:24 | ON4ROB | 51º12'36.0"N, 2º55'58.1"E | 2 | QRV 145.400 1h.= |
2020-04-27 20:14:16 | ON4NS | 51º8'49.8"N, 3º11'35.4"E | 14 | noel QRV in Loppem |
2020-04-27 20:11:05 | PB0P | 51º22'1.8"N, 5º13'40.7"E (100+ km from here) | 7 | >Bert JO21OJ^ |
2020-04-27 20:10:21 | 2E0DBY | 51º51'42.0"N, 0º54'20.4"E (200+ km from here) | 27 (every 119.4 sec) | `MOBILE_# |
2020-04-27 20:00:42 | ON3JT | 51º9'15.0"N, 4º28'16.7"E (100+ km from here) | 53 (every 46.0 sec) | https://on3jt.byze.be |
2020-04-27 19:56:54 | 2E0PBY | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 9 (every 386.5 sec) | |
2020-04-27 19:46:39 | M0NAS | 51º56'34.1"N, 0º39'21.5"E (200+ km from here) | 3 | Neil mobile |
2020-04-27 19:26:18 | M1EPZ | 52º25'7.2"N, 1º43'23.4"E (200+ km from here) | 1 | STAY SAFE STAY HOME PLAY RADIO APRS-IS for Win32 |
2020-04-27 19:15:07 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 30 | Cambridgeshire Repeater Group digi, Madingley |
2020-04-27 19:12:13 | M1CMN | 51º6'13.7"N, 1º12'51.5"E (200+ km from here) | 77 (every 499.6 sec) | ` Matt Mobile_% |
2020-04-27 19:12:05 | G6SYW | 52º15'10.8"N, 1º4'32.4"E (200+ km from here) | 6 | (APRS DIGI Suffolk Data Group) 3 |
2020-04-27 18:57:36 | M0NKR | 52º27'16.8"N, 0º37'5.4"E (200+ km from here) | 6 | 145.625MHz= |
2020-04-27 18:42:00 | ON7JA | 51º3'43.1"N, 3º6'1.1"E | 2 | >Port/Mob-Station-7 Jan Home QTH Torhout = |
2020-04-27 18:33:24 | ON4AGP | 50º51'29.9"N, 4º33'37.1"E (100+ km from here) | 17 (every 821.9 sec) | |
2020-04-27 18:33:14 | ON3URE | 50º57'24.0"N, 4º15'5.4"E | 9 | Send from my Twizy |
2020-04-27 18:01:33 | ON4AUP | 51º9'19.1"N, 3º13'50.4"E | 57 (every 615.2 sec) | `145.650MHz t079 -060 Wiliam QRV Fusion & Analog_% |
2020-04-27 17:51:56 | ON8SD | 51º4'30.0"N, 2º39'29.9"E | 14 (every 86.7 sec) | `145.712MHz ON8SD/m_% |
2020-04-27 16:55:17 | ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 131 (every 483.9 sec) | = |
2020-04-27 16:46:23 | PD0RBX | 3 | *TEST* I-Gate van Peter Medemblik. | |
2020-04-27 16:14:37 | ON3DB | 51º19'2.3"N, 5º5'24.6"E (100+ km from here) | 17 | ON3DB /M JAN |
2020-04-27 16:12:51 | ON8JJ | 51º4'49.1"N, 4º21'31.7"E (100+ km from here) | 463 (every 84.0 sec) | = |
2020-04-27 13:00:37 | PA4GJ | 51º28'47.3"N, 5º39'48.6"E (200+ km from here) | 1 | `To all: Stay save, 73's de PA4GJ_% |
2020-04-27 12:55:36 | ON5DAQ | 50º53'3.5"N, 4º9'8.3"E | 1 | `ON5DAQ/M on5daq@gmail.com_% |
2020-04-27 12:34:46 | MB7UW | 51º3'53.9"N, 1º21'26.9"W (500+ km from here!) | 17 | HantsRaynet Digi Winchester User WIDEn-n for traceable paths |
2020-04-27 12:07:17 | MB7UP | 50º51'15.5"N, 1º4'4.8"W (500+ km from here!) | 55 (every 842.8 sec) | SE HantsRaynet Portsdown Hill Use WIDEn-n for traceable paths |
2020-04-27 12:00:22 | F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 46 (every 965.2 sec) | DIGI-NED 0.4.0: ADRASEC 80 DURY |
2020-04-27 11:59:55 | F8KGJ | 48º58'11.3"N, 0º37'0.5"W (500+ km from here!) | 34 | ADRASEC 14 en op?ration... |
2020-04-27 10:55:00 | F5MUF | 50º28'33.4"N, 3º5'57.6"E (100+ km from here) | 29 (every 578.6 sec) | /TT4d Alpha v0.68 V.0V T0C |
2020-04-27 10:50:00 | F4GVZ | 49º10'7.2"N, 0º17'27.5"W (350+ km from here) | 49 (every 385.2 sec) | `51X1C3+UV5R+UT108UV |
2020-04-27 10:42:28 | ON4MAX | 50º17'58.2"N, 5º40'13.1"E (200+ km from here) | 25 | Qrv DMR2062 &Dstar DCS011i |
2020-04-27 10:15:10 | ON7NW | 51º14'26.4"N, 5º9'31.7"E (100+ km from here) | 1 | ON7NW/M |
2020-04-27 10:10:54 | F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 2 | *** Digi ADRASEC de St Gobain *** |
2020-04-27 10:10:33 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 28 | KU2k |
2020-04-27 10:09:30 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 122 (every 327.3 sec) | Clavier - Condroz (Province de Liege) |
2020-04-27 10:08:15 | M5LMY | 51º21'23.3"N, 0º46'58.1"W (350+ km from here) | 31 | / |
2020-04-27 10:03:42 | F6KFW | 49º37'38.9"N, 1º38'8.4"W (500+ km from here!) | 25 | Cherbourg-en-Cotentin |
2020-04-27 10:03:12 | DO1ERS | 50º57'19.1"N, 6º36'16.1"E (200+ km from here) | 4 | 11.7V 06C Rudi, DOK R32 Vollrather-H. |
2020-04-27 10:01:12 | MB7UJ | 51º27'5.4"N, 0º44'31.1"W (350+ km from here) | 24 | TVRG APRS Digipeater - www.tvrg.org.uk |
2020-04-27 09:54:28 | F6IWQ | 50º39'44.3"N, 3º2'30.6"E | 1 | |
2020-04-27 09:39:45 | DF8WO | 50º0'36.6"N, 6º25'27.5"E (350+ km from here) | 1 | >= |
2020-04-27 09:38:30 | G6ZNW | 51º5'3.5"N, 1º10'40.1"E (200+ km from here) | 1 | `_% |
2020-04-27 09:38:14 | ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 14 (every 368.7 sec) | |
2020-04-27 09:37:57 | DL1ER | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 21 | > |
2020-04-27 09:31:50 | DO3DL | 51º30'24.5"N, 7º10'32.9"E (350+ km from here) | 14 | 13.3V 25C HDOP00.9 SATS09 |
2020-04-27 09:29:54 | DO6JH | 51º35'35.9"N, 7º14'28.2"E (350+ km from here) | 29 | >Jan Hendrik |
2020-04-27 09:28:01 | DH3PAE | 50º32'28.2"N, 6º55'1.8"E (350+ km from here) | 7 | WX- Eichen 360m ueNN DAVIS VANTAGE2 |
2020-04-27 09:21:20 | DB0BOH | 51º50'35.4"N, 6º36'49.7"E (350+ km from here) | 5 | DB0BOH APRS fill-in Digi Westmuensterland 24.5C U.9V. |
2020-04-27 09:20:45 | ON6ML | 51º23'21.0"N, 4º30'9.0"E (100+ km from here) | 1 | `ON6ML/M www.on6ml.be Mike OQ4A 73s _" |
2020-04-27 09:16:39 | M5MOW | 51º35'24.6"N, 0º29'57.5"E (200+ km from here) | 4 | m5mow@qsl.net K 4.00V 20.0C |
2020-04-27 09:13:44 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 16 | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- |
2020-04-27 09:12:08 | DB0EIF | 50º16'16.2"N, 6º49'15.5"E (350+ km from here) | 4 | APRS, DMR 438.5 MHz, Funkruf |
2020-04-27 09:11:26 | F1CNB | 49º31'31.1"N, 0º15'47.4"E (350+ km from here) | 2 | F1CNB ADRASEC76 |
2020-04-27 09:11:14 | F6DDS | 49º44'25.7"N, 4º9'28.1"E (100+ km from here) | 2 | pr?s de Rozoy sur serre |
2020-04-27 09:10:39 | F6KID | 1 | DX: F5ZCE-1 49.37.80N 4.37.11E 90,8km 89? 09:09 | |
2020-04-27 09:09:25 | MB7VZ | 50º56'56.3"N, 0º9'28.8"E (350+ km from here) | 3 | E&W RAYNET iGate U.7V,T.7C |
2020-04-27 09:08:30 | F5GSJ | 48º46'32.9"N, 2º40'55.1"E (200+ km from here) | 2 | = |
2020-04-27 09:06:38 | ON0LN | 51º4'59.4"N, 5º34'36.0"E (200+ km from here) | 2 | Xastir Linux-Igate Gruitrode |
2020-04-27 09:03:43 | PD5RT | 16º56'43.1"S, 41º52'45.5"W (wow: 8000+ km from here!) | 185 (every 190.6 sec) | AOS@27-04 09:16 LOC |
2020-04-27 09:01:20 | F5ZIX | 48º56'22.8"N, 1º5'33.0"W (500+ km from here!) | 5 | Digi de la Manche |
2020-04-27 09:00:55 | DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 6 | APRS+Echolink Node: 951011 CTCSS: 67Hz |
2020-04-27 08:56:11 | F8KGK | 49º27'23.3"N, 1º7'3.6"E (200+ km from here) | 5 | DigiNed Linux - www.f8kgk.fr |
2020-04-27 08:55:37 | PE1RRR | 51º35'24.6"N, 4º55'44.4"E (100+ km from here) | 37 (every 949.2 sec) | AX25 Node/Fill-in Digi/HF:14.105lsb CF:1700hz |
2020-04-27 08:50:29 | PE1FTV | 51º21'10.1"N, 5º23'5.9"E (200+ km from here) | 5 | IGate Riethoven |
2020-04-27 08:46:27 | ON7WP | 51º4'59.9"N, 4º43'59.9"E (100+ km from here) | 34 (every 741.7 sec) | on7wp@telenet.be |
2020-04-27 08:36:05 | G0ROZ | 50º44'26.4"N, 2º37'49.8"W (500+ km from here!) | 7 | A DPARS Digi on Eggardon Hill |
2020-04-27 08:35:36 | F5KAZ | 50º24'11.9"N, 3º27'37.8"E (100+ km from here) | 44 (every 695.6 sec) | 145.725MHz T082 -060 F5ZAG |
2020-04-27 08:33:00 | PA0RLM | 52º3'38.4"N, 5º16'41.4"E (200+ km from here) | 9 | peter.pa0rlm@gmail.com |
2020-04-27 08:17:48 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 5 | APRS Digi DARC R02 VFDB Z59 |
2020-04-27 08:13:11 | G4RS | 3 | Blandford Garrison | |
2020-04-27 07:51:18 | G6PDE | 52º3'47.9"N, 1º11'25.7"E (200+ km from here) | 2 | |
2020-04-27 07:27:42 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 7 | 73 de ON4MAX-U.8V-T=??.?C |
2020-04-27 07:06:22 | G7TAJ | 50º50'19.7"N, 0º27'16.1"E (200+ km from here) | 1 | 144.950MHzGB7BEX BBS, Node, DXCluster & HF Gateway |
2020-04-27 06:59:49 | MB7UVC | 52º18'44.3"N, 1º26'7.1"E (200+ km from here) | 10 | = |
2020-04-27 06:56:30 | PI1APV | 51º26'37.2"N, 3º36'12.5"E | 27 (every 933.3 sec) | digi Oost-Souburg |
2020-04-27 06:55:57 | F6KBS | 48º43'34.7"N, 2º9'55.1"E (200+ km from here) | 1 | F6KBS-HAMNET 2362MHz/5MHz et 5785MHz/10MHz |
2020-04-27 06:31:25 | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here) | 1 | UIDIGI 1.9 B3 W3 New-N Paradigm |
2020-04-27 06:28:10 | ON5BE | 50º21'38.9"N, 4º28'11.9"E (100+ km from here) | 1 | `430.125MHz ON5BE\M OP Eric Info www.qrz.com _" |
2020-04-27 06:16:54 | PI1DWC | 52º39'56.4"N, 5º12'48.5"E (200+ km from here) | 5 | WX3in1- Venhuizen Igate/Digipeater |
2020-04-27 06:09:25 | F4DEB | 50º43'46.8"N, 3º9'18.6"E | 62 (every 400.7 sec) | DIREWOLF 1.5 / RaspberryPi2 / WIDEn-N (2 rebonds max) FRn-N HDFn-N NORDn-N (7 rebonds max) / Omni VHF / JO10NR |
2020-04-27 06:01:03 | F6DBS | 1 | ||
2020-04-27 05:54:53 | MB7UG | 51º11'20.4"N, 0º58'11.3"W (350+ km from here) | 19 | RAYNET Alton, Hampshire. (g7gmn@aol.com) |
2020-04-27 05:48:07 | PI1ANH | 51º58'51.6"N, 5º53'59.3"E (200+ km from here) | 9 | Voice |
2020-04-27 05:41:10 | DF4DR | 3 | DX: DB0HAT 51.40.75N 7.46.97E 25,7km 46? 05:40 | |
2020-04-27 05:31:12 | DH4KAS | 50º48'22.2"N, 7º8'25.1"E (350+ km from here) | 2 | www.server1.webkicks.de/funk |
2020-04-27 05:08:51 | PD5CL | 51º46'50.9"N, 4º40'42.5"E (100+ km from here) | 44 (every 264.8 sec) | 431.275MHz QTH Dordrecht JO21is= |
2020-04-27 05:03:40 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 6 | Aachen |
2020-04-27 05:00:47 | 2E0YQC | 51º9'14.4"N, 1º2'32.9"E (200+ km from here) | 2 | `145.300MHz _% |
2020-04-27 04:46:23 | F8KRH | 48º37'43.2"N, 2º26'3.5"E (200+ km from here) | 1 | `Adrasec 91 / Prefecture de l'Essonne_% |
2020-04-27 03:58:11 | PE2KDK | 52º13'11.9"N, 5º9'10.7"E (200+ km from here) | 1 | TX iGate Hilversum JO22nf |
2020-04-27 03:36:51 | ON0THN | 50º20'58.8"N, 4º17'26.9"E (100+ km from here) | 2 | Meteo Thuin 190m ASL Digi RC Thuin relai Multimode 439.4875 -7.600 Echolink connecté au |
2020-04-27 03:13:46 | F8KIC | 49º45'42.0"N, 4º43'11.9"E (200+ km from here) | 1 | `Station PREFECTURE COD08 adrasec08.fr +33.3.24.59.68.77_% |
2020-04-27 02:56:40 | M0GQS | 51º26'16.1"N, 0º57'49.7"W (350+ km from here) | 3 | WX3in1Plus2.0 U.1V, T7.8C |
2020-04-27 02:55:27 | MB7VH | 52º2'4.8"N, 0º31'5.4"W (350+ km from here) | 7 | WX3in1Mini U.6V. Central Bedfordshire |
2020-04-27 02:53:44 | G0JMS | 51º31'9.5"N, 0º58'50.9"W (350+ km from here) | 1 | G0JMS-Sonning Common iGate |
2020-04-27 02:41:22 | M0PLL | 51º26'31.1"N, 0º55'1.2"W (350+ km from here) | 1 | Tait+X30+RPi. paul@m0pll.co.uk |
2020-04-27 02:41:02 | DL1EKC | 51º25'35.3"N, 6º28'22.7"E (200+ km from here) | 9 (every 801.1 sec) | Marcus, L03/Z59, +491791165388, DL1EKC@dl1ekc. |
2020-04-27 02:06:16 | DL6ZG | 51º1'29.3"N, 5º52'54.1"E (200+ km from here) | 4 | |
2020-04-27 01:32:22 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 7 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
2020-04-27 01:07:55 | DB0UEP | 50º55'49.1"N, 6º4'32.9"E (200+ km from here) | 6 (every 300.3 sec) | Echolink-ReLay Uebach-Palenberg Node:951011 |
2020-04-27 01:02:08 | LX0APR | 49º42'39.5"N, 6º9'55.7"E (200+ km from here) | 1 | APRS Digi Blaschette/Lux R.L. www.rlx.lu |
2020-04-27 00:58:16 | DB0TAN | 50º29'55.2"N, 9º56'33.0"E (500+ km from here!) | 4 | APRS-DIGI Wasserkuppe http://www.fox06.de |
2020-04-27 00:34:47 | PE1MVS | 50º59'21.0"N, 5º50'26.9"E (200+ km from here) | 1 | `_% |
2020-04-27 00:34:46 | LX0WX | 49º56'32.3"N, 6º9'1.8"E (200+ km from here) | 2 | JN39BW Alt:523m * |
2020-04-27 00:19:25 | G0BUX | 51º1'23.4"N, 0º16'10.2"E (350+ km from here) | 1 | PicoAPRS by DB1NTO |
2020-04-27 00:14:45 | G0IQK | 51º51'24.0"N, 0º33'53.9"E (200+ km from here) | 1 | g0iqk@barkingradio.org.uk |
2020-04-26 23:43:31 | M0HER | 52º10'47.9"N, 0º45'57.6"E (200+ km from here) | 1 | `_ |
2020-04-26 23:10:03 | G4FSU | 51º12'40.7"N, 2º38'52.1"W (500+ km from here!) | 1 | Ian in Wells, Somerset |
2020-04-26 23:08:01 | PE1RTT | 51º58'49.1"N, 4º20'29.3"E (100+ km from here) | 4 | PE1RTT meestal QRV op PI1DFT-FM |
2020-04-26 23:06:38 | M1GEO | 52º19'9.5"N, 0º21'43.8"E (350+ km from here) | 6 (every 49.5 sec) | T-it 200\ InBern=l Tbacker |
2020-04-26 23:06:19 | F5ZPO | 48º24'11.4"N, 0º49'24.6"W (500+ km from here!) | 2 | DIGI APRS N/O DEPT 53 |
2020-04-26 23:03:01 | G7UOD | 52º2'25.1"N, 0º41'37.7"W (350+ km from here) | 1 | Hugh, IO92PA, Millton Keynes |
System uptime: 35 days, 13 hours, 17 minutes