Statistics spanning 23 hrs, 59 min 23 sec, up to Wed 22 Apr 22:59:57 local time (GMT+1):
- 61 different stations
- 65.5% non-local stations (more than 100 km from here)
(max distance: 6232.1 km; nearest: 17.8 km) - 5973 total APRS packets (one every 14.4 seconds):
74.3% reporting location
0.0% reporting weather data - packet identification summary:
61.2% location
13.0% object
7.1% telemetry
7.0% status
6.6% telemetry-message
3.4% capabilities
1.2% dx
last seen | station | position | APRS packets | notes |
2020-04-22 22:59:57 | ON0ABT | 51º6'54.0"N, 3º18'53.3"E | 449 (every 192.3 sec) | W2 DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
2020-04-22 22:58:59 | ON0AIM | 51º13'36.0"N, 2º55'22.8"E | 270 (every 319.0 sec) | DMR 439.4125 -7.6 |
2020-04-22 22:58:53 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 365 (every 235.0 sec) | ldsped probe |
2020-04-22 22:58:22 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 46 | 73 eric f5ssm@free.fr |
2020-04-22 22:57:33 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 218 (every 395.4 sec) | ON7KB/M |
2020-04-22 22:57:29 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 559 (every 153.9 sec) | DIGI Gent |
2020-04-22 22:56:45 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 98 (every 825.9 sec) | Digi for 20 years serving SE Kent H24. |
2020-04-22 22:56:07 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 534 (every 161.2 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-04-22 22:55:59 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 645 (every 133.2 sec) | VHF - UHF Gateway and Digi Etten-Leur / JO21HN U.6V,T2.0C |
2020-04-22 22:55:37 | F4DEB | 50º43'46.8"N, 3º9'18.6"E | 80 | DIREWOLF 1.5 / RaspberryPi2 / WIDEn-N (2 rebonds max) FRn-N HDFn-N NORDn-N (7 rebonds max) / Omni VHF / JO10NR |
2020-04-22 22:55:10 | ON8DOE | 51º6'55.7"N, 4º0'15.5"E | 47 | DX: ON0UBA-10 50.50.28N 4.20.23E 38,7km 143? 22:56 |
2020-04-22 22:54:52 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 76 | WX3in1Plus2.0 U.3V,T!.4C/70.5F |
2020-04-22 22:54:20 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 205 (every 412.6 sec) | WX3in1 weather |
2020-04-22 22:53:07 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 37 | POLARIS BRW IGate |
2020-04-22 22:52:55 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 93 (every 920.8 sec) | Cross-Band Digi/IGate 's-Hertogenbosch |
2020-04-22 22:52:48 | ON0UBA | 50º50'16.8"N, 4º20'13.8"E (100+ km from here) | 149 (every 575.8 sec) | http://on5ub.be ****** info@on5ub.be |
2020-04-22 22:52:01 | ON0SEA | 51º19'21.6"N, 3º17'19.2"E | 176 (every 487.5 sec) | WINLINK 1200 bd 438.175 |
2020-04-22 22:50:54 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 100 (every 835.4 sec) | www.on6zq.be - Christophe |
2020-04-22 22:49:10 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 81 | I-Gate/DIGI PI4KAR Bladel |
2020-04-22 22:46:47 | ON7DE | 50º59'56.4"N, 4º18'38.9"E | 422 (every 200.5 sec) | oper. Eddy QTH Londerzeel JO20DX |
2020-04-22 22:46:46 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 260 (every 329.0 sec) | DIXPRS 2.3.0b |
2020-04-22 22:40:33 | PI1DFT | 52º0'10.8"N, 4º20'3.0"E (100+ km from here) | 17 | C4FM Delft 438.0250-7,6 shift |
2020-04-22 22:33:54 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 39 | W1-1 Digi Moorslede |
2020-04-22 22:28:15 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 45 | Clavier - Condroz (Province de Liege) |
2020-04-22 22:23:45 | PA7H | 51º25'49.1"N, 4º18'3.6"E | 11 | Hans |
2020-04-22 22:22:56 | ON3URE | 50º57'22.7"N, 4º15'8.3"E | 10 | Send from my Twizy |
2020-04-22 22:08:20 | PD5CL | 51º46'51.5"N, 4º40'43.2"E (100+ km from here) | 28 | 431.275MHz QTH Dordrecht JO21is= |
2020-04-22 22:07:06 | ON7DS | 51º7'30.0"N, 4º28'29.9"E (100+ km from here) | 79 | APRS DIGIPEATER KONTICH= |
2020-04-22 22:01:12 | M1CMN | 51º7'34.2"N, 1º18'32.3"E (200+ km from here) | 1 | `_% |
2020-04-22 21:25:50 | ON8DY | 50º43'49.7"N, 4º23'32.3"E (100+ km from here) | 8 | `QRV ON0WTO JO20ER Op. Alex_% |
2020-04-22 21:07:13 | ON7RD | 51º3'12.5"N, 3º5'1.2"E | 5 | |
2020-04-22 20:55:37 | ON4ROB | 51º12'36.0"N, 2º55'58.7"E | 6 (every 500.3 sec) | QRV 145.400 1h.= |
2020-04-22 20:52:57 | F5MYQ | 50º57'4.2"N, 2º30'21.5"E (100+ km from here) | 4 | `73 de F5MYQ Warhem / STAY HOME !!/ FTM-100DE /50 W_) |
2020-04-22 20:51:23 | ON4IT | 50º58'12.6"N, 4º4'12.6"E | 6 (every 134.1 sec) | Dimitri - QRV 2061 & 145.450 |
2020-04-22 20:41:36 | ON7AVC | 50º53'25.8"N, 4º18'56.4"E (100+ km from here) | 414 (every 33.8 sec) | `HE_ |
2020-04-22 20:37:32 | ON4VDV | 50º59'31.1"N, 4º33'22.7"E (100+ km from here) | 9 (every 840.6 sec) | QRV 433.600MHz= |
2020-04-22 20:36:26 | PD2BVG | 51º34'13.1"N, 3º42'4.7"E | 3 | = |
2020-04-22 20:34:20 | ON4NS | 51º8'52.1"N, 3º11'31.2"E | 80 (every 941.4 sec) | `_( |
2020-04-22 19:29:30 | ON6ZB | 51º7'51.6"N, 3º1'57.6"E | 1 | >thd7 |
2020-04-22 19:20:14 | ON2LVC | 51º0'56.9"N, 4º11'34.7"E | 15 (every 110.6 sec) | `_$ |
2020-04-22 19:08:58 | ON7IVO | 51º21'35.9"N, 4º18'51.5"E | 102 (every 100.4 sec) | Ivo on the road |
2020-04-22 18:58:38 | 2E0PBY | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 1 | |
2020-04-22 18:54:51 | OV4NS | 1º8'52.1"N, 3º11'30.5"E (5000+ km from here!!!) | 1 | `_( |
2020-04-22 15:33:31 | PD3EM | 51º42'23.3"N, 4º23'43.8"E (100+ km from here) | 6 | `_% |
2020-04-22 13:36:34 | PE2PVD | 51º40'32.9"N, 4º40'14.9"E (100+ km from here) | 10 | `opp patrick _( |
2020-04-22 13:19:27 | ON4AGP | 50º51'32.4"N, 4º33'33.5"E (100+ km from here) | 10 (every 314.0 sec) | |
2020-04-22 10:43:05 | PA2WDR | 51º48'20.4"N, 4º15'15.5"E (100+ km from here) | 1 | QRV PI2NOS= |
2020-04-22 08:56:25 | ON4AUP | 51º9'31.7"N, 3º12'0.6"E | 1 | `145.650MHz t079 -060 Wiliam QRV Fusion & Analog_% |
2020-04-22 08:36:02 | PA5MB | 51º56'4.8"N, 5º12'8.9"E (200+ km from here) | 13 (every 107.3 sec) | `CHIEL ONDERWEG_) |
2020-04-22 08:28:29 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 12 | iGate Helmond |
2020-04-22 08:13:03 | ON5AA | 46º4'2.3"N, 52º25'11.3"W (6000+ km from here!!!) | 1 | >ON5AA |
2020-04-22 07:44:01 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 2 | KU2k |
2020-04-22 07:13:49 | ON3MR | 50º49'49.8"N, 4º19'18.5"E (100+ km from here) | 57 (every 11.6 sec) | `WIDE1-1,WIDE2-2_# |
2020-04-22 07:09:11 | ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 1 | |
2020-04-22 06:56:26 | PI1APV | 51º26'37.2"N, 3º36'12.5"E | 1 | digi Oost-Souburg |
2020-04-22 06:51:11 | OB0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 1 | WX3in1Plus2.0 U=1.2P,T=??.?C/??.?& |
2020-04-22 05:09:30 | ON0RCL | 50º52'59.9"N, 4º42'45.6"E (100+ km from here) | 51 (every 423.6 sec) | RCLeuven IGate |
2020-04-22 04:47:56 | PE1RRR | 51º35'25.1"N, 4º55'44.4"E (100+ km from here) | 4 | PE1RRR-7 AX.25 Node/HF Test Facility/iGate. |
2020-04-22 03:47:53 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 1 | 73 de ON4MAX-U.8V-T=??.?C |
2020-04-22 03:32:09 | ON3DB | 51º19'0.0"N, 5º5'3.5"E (100+ km from here) | 4 | TinyTrak3 v1.1 |
2020-04-21 23:38:50 | PD9PB | 51º22'33.5"N, 5º13'20.3"E (100+ km from here) | 2 | `_0 |
System uptime: 30 days, 13 hours, 17 minutes