Statistics spanning 23 hrs, 59 min 36 sec, up to Thu 9 Apr 22:59:36 local time (GMT+1):
- 154 different stations
- 83.7% non-local stations (more than 100 km from here)
(max distance: 723.2 km; nearest: 15.6 km) - 12300 total APRS packets (one every 7.0 seconds):
77.2% reporting location
0.0% reporting weather data - packet identification summary:
69.6% location
7.9% object
6.4% telemetry
5.9% status
5.2% telemetry-message
2.4% dx
2.1% capabilities
last seen | station | position | APRS packets | notes |
2020-04-09 22:59:36 | ON6YF | 50º5'38.4"N, 4º53'34.7"E (200+ km from here) | 349 (every 244.2 sec) | 73's from Didier ON6YF near Beauraing JO20KC |
2020-04-09 22:59:02 | F4DEB | 50º43'46.8"N, 3º9'18.6"E | 111 (every 770.8 sec) | DIREWOLF 1.5 / RaspberryPi2 / WIDEn-N (2 rebonds max) FRn-N HDFn-N NORDn-N (7 rebonds max) / Omni VHF / JO10NR |
2020-04-09 22:58:45 | ON4AVM | 51º1'32.8"N, 4º29'1.3"E (100+ km from here) | 401 (every 213.2 sec) | CPU load: 0.06/0.05/0.05 @ 2020-04-09 22:00 CET |
2020-04-09 22:58:21 | F5SSM | 50º36'56.9"N, 3º0'45.0"E | 84 | 73 eric f5ssm@free.fr |
2020-04-09 22:58:09 | ON0TVO | 51º2'41.3"N, 3º42'6.0"E | 696 (every 123.6 sec) | DIGI Gent |
2020-04-09 22:58:03 | ON0ABT | 51º6'54.0"N, 3º18'53.3"E | 741 (every 116.1 sec) | W2 DIGI_NED: 144.800 <-> 432.500 CROSSDIGI |
2020-04-09 22:57:11 | PI1ETL | 51º34'32.4"N, 4º38'42.6"E (100+ km from here) | 1467 (every 58.7 sec) | VHF - UHF Gateway and Digi Etten-Leur / JO21HN U.6V,T1.4C |
2020-04-09 22:57:10 | ON0MSD | 50º53'28.2"N, 3º3'28.7"E | 75 | W1-1 Digi Moorslede |
2020-04-09 22:56:47 | PI1SHB | 51º42'1.1"N, 5º20'46.7"E (200+ km from here) | 309 (every 274.0 sec) | Cross-Band Digi/IGate 's-Hertogenbosch |
2020-04-09 22:56:33 | ON0ANT | 51º13'1.8"N, 4º25'10.2"E (100+ km from here) | 637 (every 135.1 sec) | WX3in1Plus2.0 U.2V,T=??.?C/??.?F |
2020-04-09 22:55:33 | ON6SX | 50º54'24.0"N, 4º37'31.7"E (100+ km from here) | 94 (every 900.0 sec) | WX3in1Plus2.0 U.3V,T#.1C/73.5F |
2020-04-09 22:55:12 | ON7LDS | 50º59'23.3"N, 4º53'53.9"E (100+ km from here) | 390 (every 219.2 sec) | 126 packets in 15 minutes (= 8/min) |
2020-04-09 22:53:08 | ON5FB | 50º42'38.4"N, 4º32'28.2"E (100+ km from here) | 45 | POLARIS BRW IGate |
2020-04-09 22:52:51 | ON0UBA | 50º50'16.8"N, 4º20'13.8"E (100+ km from here) | 187 (every 458.8 sec) | http://on5ub.be ****** info@on5ub.be |
2020-04-09 22:52:12 | PI1DFT | 52º0'10.8"N, 4º20'3.0"E (100+ km from here) | 162 (every 526.4 sec) | C4FM Delft 438.0250-7,6 shift |
2020-04-09 22:52:08 | ON0SEA | 51º19'21.6"N, 3º17'19.2"E | 151 (every 560.2 sec) | WINLINK 1200 bd 438.175 |
2020-04-09 22:51:49 | ON6ZQ | 50º42'20.6"N, 4º23'31.6"E (100+ km from here) | 97 (every 879.2 sec) | www.on6zq.be - Christophe |
2020-04-09 22:51:08 | PE0FK | 51º20'30.0"N, 5º53'34.7"E (200+ km from here) | 70 | iGate Meijel powered by Xastir-Linux |
2020-04-09 22:46:31 | PI1GPS | 51º21'31.2"N, 5º13'13.8"E (100+ km from here) | 127 (every 666.7 sec) | I-Gate/DIGI PI4KAR Bladel |
2020-04-09 22:45:49 | PE1FTV | 51º21'10.1"N, 5º23'5.9"E (200+ km from here) | 2 | APRS-IS for Win32 |
2020-04-09 22:39:34 | ON0RCL | 50º52'59.9"N, 4º42'45.6"E (100+ km from here) | 136 (every 622.1 sec) | RCLeuven IGate |
2020-04-09 22:37:56 | PA3TA | 51º29'13.8"N, 5º40'3.8"E (200+ km from here) | 61 | iGate Helmond |
2020-04-09 22:35:31 | PA1JOS | 52º3'46.1"N, 4º20'46.7"E (100+ km from here) | 8 | voorburg |
2020-04-09 22:33:23 | ON8DY | 50º43'49.7"N, 4º23'32.3"E (100+ km from here) | 3 | `QRV ON0WTO JO20ER Op. Alex_% |
2020-04-09 22:32:04 | ON7KB | 51º20'1.7"N, 4º23'19.7"E (100+ km from here) | 99 (every 854.5 sec) | ON7KB QRV @ HOME |
2020-04-09 22:30:53 | DB0XIX | 51º34'54.0"N, 6º14'37.2"E (200+ km from here) | 82 (every 922.0 sec) | Campertrack 145,2375 Mhz Sysop: DL1EEI |
2020-04-09 22:07:41 | PD0WAG | 51º57'39.5"N, 5º38'45.5"E (200+ km from here) | 7 | = |
2020-04-09 22:00:54 | PI1DHR | 52º56'12.5"N, 4º45'15.0"E (200+ km from here) | 70 | Mede mogelijk gemaakt door www.taylor-groep.nl |
2020-04-09 21:54:57 | ON4IT | 50º58'12.6"N, 4º4'12.6"E | 102 (every 806.4 sec) | Dimitri - QRV 2061 & 145.450 |
2020-04-09 21:37:15 | ON4CAB | 51º20'13.2"N, 3º14'2.3"E | 17 (every 213.1 sec) | HF STATION ON4CAB |
2020-04-09 21:33:33 | PD2BVG | 51º34'13.1"N, 3º42'4.7"E | 187 (every 275.1 sec) | = |
2020-04-09 20:39:06 | ON4VDV | 50º59'31.1"N, 4º33'22.7"E (100+ km from here) | 24 (every 774.6 sec) | QRV 433.600MHz= |
2020-04-09 20:23:34 | ON4NS | 51º8'49.8"N, 3º11'35.4"E | 12 | noel QRV in Loppem |
2020-04-09 20:22:58 | ON4VP | 51º4'55.2"N, 5º0'59.3"E (100+ km from here) | 35 | `FTM-100D - Diamond V-2000 on4vp@telenet.be_) |
2020-04-09 20:08:46 | ON4VRT | 50º57'16.2"N, 4º49'13.1"E (100+ km from here) | 3 | >^ |
2020-04-09 19:58:04 | PA5MB | 51º34'31.1"N, 4º38'43.1"E (100+ km from here) | 98 (every 477.6 sec) | >www.el-weer.nl = |
2020-04-09 19:18:07 | G3OJZ | 51º6'4.2"N, 1º12'54.6"E (200+ km from here) | 318 (every 228.6 sec) | DAVIS VP2 & WDISPLAY |
2020-04-09 19:02:52 | PA2TA | 51º55'37.8"N, 4º49'38.9"E (100+ km from here) | 7 | 431.275MHz= |
2020-04-09 18:28:50 | PD1GWF | 51º35'22.8"N, 4º31'41.9"E (100+ km from here) | 2 | |
2020-04-09 18:21:54 | YO9DOC | 50º41'49.8"N, 4º17'0.6"E (100+ km from here) | 281 (every 99.2 sec) | MIHAI 144.800 Mhz AP510 Tracker 1W 4.04V 36.8C TF_X |
2020-04-09 17:29:55 | ON2LVC | 51º0'57.5"N, 4º11'33.6"E | 53 (every 639.0 sec) | `_$ |
2020-04-09 17:21:09 | ON4AUP | 51º9'2.9"N, 3º10'28.8"E | 36 (every 738.9 sec) | `145.650MHz t079 -060 Wiliam QRV Fusion & Analog_% |
2020-04-09 17:12:19 | ON4PN | 50º49'5.4"N, 3º17'36.5"E | 4 | `145.700MHz Toff -060 QRG-> use it or lose it_% |
2020-04-09 16:51:26 | ON8TK | 51º0'6.5"N, 3º18'23.4"E | 6 | = |
2020-04-09 16:46:25 | ON8JJ | 51º4'49.8"N, 4º21'31.7"E (100+ km from here) | 18 (every 159.0 sec) | = |
2020-04-09 16:32:18 | ON5SP | 51º2'10.7"N, 3º45'1.8"E | 43 (every 480.6 sec) | ON5SP ON THE MOVE |
2020-04-09 16:28:46 | PA1FZH | 51º28'55.8"N, 3º36'52.8"E | 43 (every 123.8 sec) | Defender 90 |
2020-04-09 16:23:18 | SA6BSS | 53º46'48.0"N, 0º1'1.2"E (350+ km from here) | 2 | RTTY 144.6Mhz7n2 Temp:-16.1 Sats:13 |
2020-04-09 15:47:41 | ON7DE | 51º0'46.7"N, 4º18'17.3"E | 123 (every 253.4 sec) | oper. Eddy QTH Londerzeel JO20DX |
2020-04-09 15:34:09 | ON4CJK | 51º0'46.7"N, 3º15'37.7"E | 2116 (every 28.1 sec) | |
2020-04-09 15:10:30 | PA7H | 51º25'49.1"N, 4º18'3.6"E | 9 | Hans |
2020-04-09 13:05:13 | PA2KM | 51º28'0.0"N, 3º45'16.2"E | 26 (every 367.3 sec) | PA2KM en route! |
2020-04-09 13:00:52 | ON7JA | 51º3'35.3"N, 3º5'41.3"E | 1 | >Port/Mob-Station-7 Jan Home QTH Torhout = |
2020-04-09 12:21:16 | DL1ER | 51º16'52.7"N, 6º22'0.0"E (200+ km from here) | 45 (every 910.4 sec) | > |
2020-04-09 12:03:34 | DO1DEU | 55 (every 747.2 sec) | https://aprsdroid.org/ | |
2020-04-09 11:39:41 | F5KCS | 49º51'11.4"N, 2º16'23.9"E (200+ km from here) | 129 (every 349.2 sec) | DIGI-NED 0.4.0: ADRASEC 80 DURY |
2020-04-09 11:14:52 | MB7UF | 51º4'33.6"N, 1º9'55.1"E (200+ km from here) | 138 (every 319.1 sec) | www.fadars.org.uk |
2020-04-09 11:13:00 | MB7UH | 51º54'31.7"N, 0º53'55.7"E (200+ km from here) | 26 | Emails to g0pkt@btconnect.com |
2020-04-09 11:11:26 | F1ESA | 50º59'44.9"N, 2º2'20.4"E (100+ km from here) | 8 | STATION R.C.N-E.G OYE PLAGE 62 {UIV23} |
2020-04-09 11:09:49 | ON0LRG | 50º23'32.9"N, 5º19'37.1"E (200+ km from here) | 221 (every 188.8 sec) | Clavier - Condroz (Province de Liege) |
2020-04-09 11:08:37 | MB7UPI | 52º0'35.3"N, 0º0'6.9"W (350+ km from here) | 8 | Cambridgeshire Repeater Group digi at Barkway |
2020-04-09 11:06:25 | F1ZOG | 50º53'15.0"N, 2º3'46.1"E (100+ km from here) | 41 | Digipeater d'Audruicq (SysOp F4HTC) / 144,800MHz |
2020-04-09 11:04:35 | ON2KGC | 50º35'34.1"N, 5º53'48.0"E (200+ km from here) | 75 (every 539.9 sec) | - WX3in1Plus2.0 U.9 -=- APRS IS -=- Digipeater -=- |
2020-04-09 10:15:52 | 2E0PBY | 51º16'18.0"N, 1º20'5.3"E (200+ km from here) | 16 | |
2020-04-09 10:13:46 | ON5BE | 50º19'12.6"N, 4º25'52.2"E (100+ km from here) | 1 | `430.125MHz ON5BE\M OP Eric Info www.qrz.com _" |
2020-04-09 10:12:01 | DH3PAE | 50º32'28.2"N, 6º55'1.8"E (350+ km from here) | 35 (every 941.2 sec) | WX- Eichen 360m ueNN DAVIS VANTAGE2 |
2020-04-09 10:11:35 | PD5RT | 52º7'35.4"N, 6º12'31.7"E (200+ km from here) | 171 (every 235.0 sec) | RX iGate Zutphen UHF & VHF |
2020-04-09 10:02:47 | ON5QQ | 50º53'35.9"N, 4º35'19.2"E (100+ km from here) | 2 | `test_% |
2020-04-09 09:58:34 | ON5DML | 50º28'23.9"N, 6º8'36.6"E (200+ km from here) | 2 | |
2020-04-09 09:58:33 | ON0FRA | 50º14'57.5"N, 5º44'12.5"E (200+ km from here) | 18 | 73 de ON4MAX-U.8V-T=??.?C |
2020-04-09 09:57:55 | F5ZCE | 49º37'48.0"N, 4º37'6.5"E (200+ km from here) | 67 (every 561.9 sec) | = |
2020-04-09 09:57:32 | PA8E | 52º13'2.3"N, 5º9'16.1"E (200+ km from here) | 27 | = |
2020-04-09 09:56:08 | ON4MAX | 50º21'51.5"N, 5º38'28.2"E (200+ km from here) | 65 (every 480.1 sec) | WX3in1Plus2.0 U.9V,T.5C/61.7F |
2020-04-09 09:52:58 | F1CLB | 49º50'39.0"N, 3º19'18.5"E (100+ km from here) | 1 | 73 Francis F1CLB JN |
2020-04-09 09:49:16 | DB0KX | 51º16'55.1"N, 6º20'51.6"E (200+ km from here) | 59 (every 579.8 sec) | APRS Digi DARC R02 VFDB Z59 |
2020-04-09 09:49:02 | DC0EC | 51º10'58.1"N, 7º13'16.7"E (350+ km from here) | 1 | `_% |
2020-04-09 09:45:12 | MB7UM | 52º12'55.4"N, 0º2'13.3"E (350+ km from here) | 6 | Cambridgeshire Repeater Group digi, Madingley |
2020-04-09 09:40:02 | PD9PB | 51º22'18.5"N, 5º13'9.5"E (100+ km from here) | 4 | `_0 |
2020-04-09 09:38:16 | PD5CL | 51º46'50.9"N, 4º40'43.7"E (100+ km from here) | 41 (every 934.0 sec) | 431.275MHz QTH Dordrecht JO21is= |
2020-04-09 09:37:18 | F8KCS | 49º34'37.8"N, 3º25'31.1"E (100+ km from here) | 38 (every 829.1 sec) | *** Digi ADRASEC de St Gobain *** |
2020-04-09 09:35:25 | MB7UP | 50º51'15.5"N, 1º4'4.8"W (500+ km from here!) | 13 | SE HantsRaynet Portsdown Hill Use WIDEn-n for traceable paths |
2020-04-09 09:31:40 | M5LMY | 1 | ||
2020-04-09 09:30:30 | DB0ROD | 52º23'37.2"N, 9º43'12.0"E (500+ km from here!) | 10 | ASB Hannover via DB0ROD |
2020-04-09 09:27:47 | F8KGJ | 48º58'11.3"N, 0º37'0.5"W (500+ km from here!) | 21 | ADRASEC 14 en op?ration... |
2020-04-09 09:27:41 | DO1IBS | 52º51'16.2"N, 9º31'8.4"E (500+ km from here!) | 1 | (unregelm?siger betrieb) 2 |
2020-04-09 09:27:04 | PD1JW | 51º47'38.3"N, 5º38'55.7"E (200+ km from here) | 10 (every 451.3 sec) | |
2020-04-09 09:23:51 | DB0SDA | 50º46'34.2"N, 6º4'10.1"E (200+ km from here) | 87 (every 407.0 sec) | Aachen |
2020-04-09 09:19:35 | PD0RLX | 51º28'0.0"N, 3º31'59.9"E | 1 | |
2020-04-09 09:18:28 | DO3DL | 51º27'47.4"N, 7º1'41.9"E (350+ km from here) | 41 (every 780.9 sec) | 14.5V 25C |
2020-04-09 09:17:46 | F4DVK | 49º39'34.8"N, 3º18'49.7"E (100+ km from here) | 24 | 73 de Stephane |
2020-04-09 09:10:33 | F6KID | 49º37'24.5"N, 3º21'44.9"E (100+ km from here) | 6 | DX: F5KCS-2 49.51.19N 2.16.40E 82,6km 288? 08:39 |
2020-04-09 09:08:39 | F5KAZ | 50º24'10.7"N, 3º27'37.1"E (100+ km from here) | 39 (every 891.1 sec) | RC de Raismes FERME. F5ZAG=FM Echolink F5ZZP=YSF F1ZIT |
2020-04-09 09:07:38 | F4GVZ | 49º10'6.6"N, 0º17'26.4"W (350+ km from here) | 19 (every 705.5 sec) | `51X1C3+UV5R+UT108UV |
2020-04-09 09:02:33 | MB7USB | 51º8'25.1"N, 0º54'19.1"E (200+ km from here) | 17 | WX3in1Plus2.0 U.7Colins APRS Station |
2020-04-09 09:02:04 | MB7UUE | 51º17'59.9"N, 0º3'35.9"E (350+ km from here) | 30 | RNG0001 440 Voice 438.80000MHz +0.0000MHz |
2020-04-09 09:01:05 | M1CMN | 51º5'16.8"N, 1º10'22.8"E (200+ km from here) | 32 | ` Matt Mobile_% |
2020-04-09 08:59:17 | MB7UA | 51º48'11.9"N, 1º9'46.1"E (200+ km from here) | 7 | http://martellotowergroup.com |
2020-04-09 08:57:13 | DB0EIF | 50º16'16.2"N, 6º49'15.5"E (350+ km from here) | 18 | APRS, DMR 438.5 MHz, Funkruf |
2020-04-09 08:52:45 | PD2RKG | 52º4'10.8"N, 4º53'39.5"E (100+ km from here) | 7 (every 39.4 sec) | Jeep JK (www.jeepie.nl) |
2020-04-09 08:48:49 | DG6EAX | 51º25'31.1"N, 7º0'7.8"E (350+ km from here) | 2 | >POESSELONTOUR |
2020-04-09 08:42:39 | PA4JV | 52º17'29.3"N, 4º45'38.9"E (100+ km from here) | 13 (every 154.9 sec) | 430.275MHz RX FREQ, 73'Jack= |
2020-04-09 08:38:10 | F4FHM | 50º12'2.9"N, 3º50'17.9"E (100+ km from here) | 17 | `VX8 QRV YSF-NORD.ORV DMR 2089 _ |
2020-04-09 08:35:58 | G0ROZ | 50º44'26.4"N, 2º37'49.8"W (500+ km from here!) | 4 | A DPARS Digi on Eggardon Hill |
2020-04-09 08:29:09 | PD1ODE | 52º4'0.0"N, 4º23'37.2"E (100+ km from here) | 5 (every 18.4 sec) | `_) |
2020-04-09 08:28:14 | ON0RCA | 50º0'15.5"N, 5º43'1.8"E (200+ km from here) | 2 | UIDIGI 1.9 B3 W3 New-N Paradigm |
2020-04-09 08:24:01 | DM2HB | 51º42'16.8"N, 8º20'12.5"E (500+ km from here!) | 1 | Hermann -> PLX Tracker Blue -> FT-8800 |
2020-04-09 08:21:10 | F8BEC | 49º52'47.3"N, 3º37'41.9"E (100+ km from here) | 2 | 430.137MHz C067 +940 73 de Philippe= |
2020-04-09 08:20:28 | PD0PYL | 52º2'47.4"N, 4º28'5.4"E (100+ km from here) | 2 | |
2020-04-09 08:15:18 | DL6ZG | 51º1'29.3"N, 5º52'54.1"E (200+ km from here) | 20 | |
2020-04-09 08:14:08 | MB7UG | 51º11'20.4"N, 0º58'11.3"W (350+ km from here) | 9 | RAYNET Alton, Hampshire. (g7gmn@aol.com) |
2020-04-09 08:13:50 | DB0NY | 51º3'50.4"N, 7º36'37.8"E (350+ km from here) | 7 | APRS DIGI Gummersbach 550m NN |
2020-04-09 08:07:10 | DB0BOH | 51º50'35.4"N, 6º36'49.7"E (350+ km from here) | 32 (every 900.2 sec) | DB0BOH APRS fill-in Digi Westmuensterland 23.0C U.9V. |
2020-04-09 08:05:51 | G6SYW | 52º15'10.8"N, 1º4'32.4"E (200+ km from here) | 4 | (APRS DIGI Suffolk Data Group) 3 |
2020-04-09 07:55:03 | DL2UL | 51º21'24.0"N, 6º56'26.9"E (350+ km from here) | 2 | `439.587MHz DL2UL mobil und QRV_% |
2020-04-09 07:53:18 | DO4MO | 50º59'36.5"N, 6º33'34.1"E (200+ km from here) | 1 | APRSCN |
2020-04-09 07:53:10 | DB0TAN | 50º29'55.2"N, 9º56'33.0"E (500+ km from here!) | 5 | APRS-DIGI Wasserkuppe http://www.fox06.de |
2020-04-09 07:48:11 | DM5MD | 51º5'42.6"N, 6º53'47.3"E (350+ km from here) | 10 | Hendrik in Monheim |
2020-04-09 07:41:14 | DL1EKC | 51º25'35.3"N, 6º28'22.7"E (200+ km from here) | 11 | Marcus, L03/Z59, +491791165388, DL1EKC@dl1ekc. |
2020-04-09 07:41:14 | DF4DR | 51º31'3.6"N, 7º31'2.3"E (350+ km from here) | 15 | DX: DL0GY-13 51.33.82N 7.14.81E 19,5km 285? 07:39 |
2020-04-09 07:18:12 | DG2EBN | 51º16'23.9"N, 6º32'56.4"E (200+ km from here) | 2 | >= |
2020-04-09 07:10:21 | PD1CV | 51º52'25.2"N, 4º47'13.8"E (100+ km from here) | 4 | 431.275MHz Toff operator: Renco= |
2020-04-09 07:00:20 | MB7UJ | 51º27'5.4"N, 0º44'31.1"W (350+ km from here) | 4 | TVRG APRS Digipeater - www.tvrg.org.uk |
2020-04-09 06:47:58 | DG6FDZ | 50º36'44.3"N, 8º38'21.0"E (500+ km from here!) | 2 | |
2020-04-09 06:46:49 | ON0LN | 51º4'59.4"N, 5º34'36.0"E (200+ km from here) | 20 (every 900.8 sec) | Xastir Linux-Igate Gruitrode |
2020-04-09 06:40:52 | LX0WX | 49º56'32.3"N, 6º9'1.8"E (200+ km from here) | 11 | 144.800MHz ** http://www.rlx.lu * R.L. |
2020-04-09 06:38:36 | PD2PW | 52º0'9.6"N, 4º56'45.5"E (100+ km from here) | 7 (every 46.2 sec) | `www.pd2pw.nl_% |
2020-04-09 06:35:28 | M0IER | 51º6'26.3"N, 1º14'2.3"E (200+ km from here) | 1 | `www.darc.online-M0IER_( |
2020-04-09 06:30:11 | DB0OVN | 51º9'47.9"N, 6º44'22.1"E (350+ km from here) | 7 | WIDE1-1 Digi Neuss (R11) (Sysop APRS DF1LON) |
2020-04-09 06:26:20 | DB0KWE | 50º50'16.1"N, 6º19'26.3"E (200+ km from here) | 1 | Kraftwerk Weisweiler ATV/Hamnet/APRS/Funkruf |
2020-04-09 06:21:05 | ON7WP | 51º4'59.9"N, 4º43'59.9"E (100+ km from here) | 3 | on7wp@telenet.be |
2020-04-09 06:05:56 | DG0TOM | 50º51'15.5"N, 6º38'19.7"E (350+ km from here) | 15 (every 72.1 sec) | `_% |
2020-04-09 06:04:36 | DO1ERS | 50º50'50.9"N, 6º37'4.8"E (350+ km from here) | 31 (every 52.1 sec) | Radioscout Rudi on tour |
2020-04-09 05:54:42 | DO5MMH | 51º27'6.0"N, 7º1'25.2"E (350+ km from here) | 3 | Rx-only IGate #stayathome #stayhealthy |
2020-04-09 05:45:33 | F4FZV | 49º4'5.4"N, 2º25'19.2"E (200+ km from here) | 3 | DIGIPEATER ADRASEC 95 ROISSY 13.8V |
2020-04-09 05:39:21 | DL6LJ | 51º13'36.0"N, 7º3'37.1"E (350+ km from here) | 5 (every 148.4 sec) | `438.975MHz Toff -760_% |
2020-04-09 05:37:20 | DO6VDE | 51º9'59.3"N, 7º11'59.3"E (350+ km from here) | 3 | `_" |
2020-04-09 05:05:05 | PE2KDK | 52º13'11.9"N, 5º9'10.7"E (200+ km from here) | 20 | TX iGate Hilversum JO22nf |
2020-04-09 04:57:00 | DB0NLH | 2 | ||
2020-04-09 04:56:16 | F8KGK | 49º27'23.3"N, 1º7'3.6"E (200+ km from here) | 8 | DigiNed Linux - www.f8kgk.fr |
2020-04-09 04:47:01 | PA5JB | 52º10'2.9"N, 4º32'3.0"E (100+ km from here) | 16 | -http://pa5jb.ddns.net |
2020-04-09 04:31:16 | F1ZKY | 50º59'50.3"N, 2º21'56.4"E (100+ km from here) | 10 | A3RN - Digipeater Region Dunkerquoise / 144.800MHz |
2020-04-09 04:25:21 | ON0NR | 50º24'30.5"N, 4º50'55.7"E (100+ km from here) | 2 | POLARIS NAM IGate |
2020-04-09 04:12:11 | PI1DWC | 52º39'56.4"N, 5º12'48.5"E (200+ km from here) | 11 | WX3in1- Venhuizen Igate/Digipeater |
2020-04-09 03:57:28 | DH4KAS | 50º48'22.2"N, 7º8'25.1"E (350+ km from here) | 4 | www.server1.webkicks.de/funk |
2020-04-09 03:46:14 | MB7UW | 51º3'53.9"N, 1º21'26.9"W (500+ km from here!) | 5 | HantsRaynet Digi Winchester User WIDEn-n for traceable paths |
2020-04-09 03:35:46 | DB0DY | 52º10'3.6"N, 7º54'14.3"E (350+ km from here) | 1 | APRS+PR+Funkruf Lengerich JO32WE |
2020-04-09 02:21:37 | M0NKR | 52º27'16.8"N, 0º37'4.7"E (200+ km from here) | 2 | 145.250MHz= |
2020-04-09 02:07:38 | MB7VB | 51º22'51.6"N, 1º24'16.8"E (200+ km from here) | 8 | Digipeater for the Isle of Thanet and beyond : www.trig.org.uk |
2020-04-09 01:29:18 | G4MRS | 52º3'22.7"N, 1º16'48.6"E (200+ km from here) | 1 | UIDIGI1.9B3: Martlesham RS - http://mrsap.org 2 |
2020-04-09 01:22:14 | 2E0AVQ | 51º34'23.4"N, 0º15'38.4"E (350+ km from here) | 3 | >JAMES HOME |
2020-04-09 00:38:46 | G0BUX | 51º1'21.0"N, 0º16'16.7"E (350+ km from here) | 3 | E&W Raynet |
2020-04-09 00:31:03 | PE1PKB | 52º15'36.6"N, 5º36'42.0"E (200+ km from here) | 2 | Igate |
2020-04-08 23:17:15 | PD0NLR | 52º4'22.8"N, 4º30'58.7"E (100+ km from here) | 2 | Jan, Zoetermeer |
2020-04-08 23:02:58 | 2E0KGS | 51º4'51.6"N, 1º9'34.1"E (200+ km from here) | 3 | `Barry 2E0KGS Mobile_% |
System uptime: 17 days, 13 hours, 17 minutes